---
title: "Аналитика Landloper - s&box watch"
description: "Аналитика открытых игр и организаций s&box: общая история игроков, активность, время игры, оценки и статистика игр."
canonical: "https://sbox.watch/ru/analytics/?package=speelbordstudios.landloper"
generated_at: "2026-10-09T13:18:17.624Z"
---

# Landloper analytics

Изучайте отдельные игры или весь портфель организации — без интеграции.

- Канонический URL: https://sbox.watch/ru/analytics/?package=speelbordstudios.landloper
- Markdown: https://sbox.watch/ru/analytics/index.md?package=speelbordstudios.landloper
- Создано: 2026-10-09T13:18:17.624Z

## Landloper

- Идентификатор: speelbordstudios.landloper
- Тип: игра
- Package Markdown: https://sbox.watch/ru/games/speelbordstudios/landloper/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0.1 |
| 24h peak | 1 |
| 7d peak | 2 |
| Total players | 220 |
| New players (24h) | 2 |
| Total sessions | 380 |
| Total playtime | 7.8 days |
| Average session | 29 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +3 |
| Favorites | 82 |
| Upvotes | 51 |
| Downvotes | 2 |
| Created | Aug 31, 2026 |
| Updated | Oct 4, 2026 |

## Полученные достижения

| Achievement | ID | Unlocks | Unlock rate | Оценка |
| --- | --- | --- | --- | --- |
| Wayfarer | tutorial_done | 184 | 83.6% | 5 |
| The First Stretch | first_run | 159 | 72.3% | 5 |
| Trailblazer | first_road | 121 | 55% | 5 |
| City Founder | first_city | 117 | 53.2% | 5 |
| To the Lake | first_river | 106 | 48.2% | 5 |
| Groundskeeper | tiles_100 | 69 | 31.4% | 5 |
| Boomtown | bigcity_6 | 69 | 31.4% | 10 |
| Four Digits | score_1000 | 65 | 29.5% | 5 |
| Quiet Devotion | first_monastery | 53 | 24.1% | 5 |
| Scenic Route | longroad_7 | 39 | 17.7% | 10 |
| Cartographer | roads_25 | 36 | 16.4% | 10 |
| Snug as Walls | snugs_50 | 36 | 16.4% | 10 |
| Regular | runs_10 | 35 | 15.9% | 5 |
| River Warden | rivers_10 | 28 | 12.7% | 10 |
| Warm Welcome | embraces_25 | 28 | 12.7% | 10 |
| Urban Planner | cities_25 | 24 | 10.9% | 10 |
| Back to School | tutorial_again | 21 | 9.5% | 5 |
| Metropolis | bigcity_10 | 14 | 6.4% | 15 |
| Landloper | tiles_1000 | 12 | 5.5% | 10 |
| The Long Way Round | longroad_10 | 12 | 5.5% | 15 |
| Style Points | bonus_5000 | 10 | 4.5% | 10 |
| Old Man River | river_points | 10 | 4.5% | 10 |
| Devoted | runs_50 | 8 | 3.6% | 15 |
| The Eternal City | bigcity_14 | 8 | 3.6% | 30 |
| Held by the Land | embraces_250 | 8 | 3.6% | 15 |
| Climbing | tier_3 | 8 | 3.6% | 5 |
| Taskmaster | milestones_100 | 8 | 3.6% | 10 |
| Second Thoughts | undos_69 | 8 | 3.6% | 10 |
| The Deck Provides | refunds_500 | 7 | 3.2% | 10 |
| All Roads Lead Home | roads_250 | 6 | 2.7% | 15 |
| Watershed | rivers_50 | 6 | 2.7% | 15 |
| Pilgrim | monasteries_25 | 6 | 2.7% | 10 |
| Perfect Fit | snugs_500 | 6 | 2.7% | 15 |
| Windfall | bursts_250 | 6 | 2.7% | 10 |
| Horizon Road | longroad_14 | 4 | 1.8% | 30 |
| Highscore Material | score_5000 | 4 | 1.8% | 10 |
| Eternal Optimist | starts_100 | 4 | 1.8% | 10 |
| Kingdom of Walls | cities_250 | 3 | 1.4% | 15 |
| Seasoned | tier_5 | 3 | 1.4% | 10 |
| The Land Remembers | tiles_10000 | 2 | 0.9% | 20 |
| Obsessed | runs_200 | 2 | 0.9% | 20 |
| Time Well Spent | hours_10 | 2 | 0.9% | 10 |
| Abbot | monasteries_100 | 2 | 0.9% | 15 |
| Pure Technique | bonus_25000 | 2 | 0.9% | 15 |
| Ten Thousand Club | score_10000 | 2 | 0.9% | 25 |
| Perpetual Motion | refunds_5000 | 2 | 0.9% | 15 |
| Commitment Issues | abandons_10 | 2 | 0.9% | 5 |
| High Country | tier_8 | 1 | 0.5% | 25 |
| Completionist | milestones_1000 | 1 | 0.5% | 20 |
| Gold Rush | jackpots_25 | 1 | 0.5% | 15 |
| Beyond the Pale | score_15000 | 1 | 0.5% | 25 |
| Ascended | score_20000 | 1 | 0.5% | 40 |
| Rain of Tiles | bursts_2500 | 1 | 0.5% | 15 |
| Bottom of the Stack | discards_250 | 1 | 0.5% | 10 |
| Tithes | cloister_points | 1 | 0.5% | 10 |
| Where Did the Week Go | hours_50 | 0 | 0% | 20 |
| Above the Clouds | tier_12 | 0 | 0% | 35 |
| Unfinished Business | resumes_25 | 0 | 0% | 5 |
| Sandbox Soul | creative_10 | 0 | 0% | 5 |

## Recent player insights

| Date | Игроки | Новые | Вернувшиеся | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-02 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 2 | 2 | 0 | 67.2 |
| 2026-08-13 | 1 | 0 | 1 | 5.1 |
| 2026-08-14 | 1 | 0 | 1 | 10.3 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 1 | 0 | 1 | 3.4 |
| 2026-08-31 | 16 | 15 | 1 | 13.6 |
| 2026-09-01 | 30 | 28 | 2 | 7.4 |
| 2026-09-02 | 21 | 17 | 4 | 4.9 |
| 2026-09-03 | 7 | 4 | 3 | 18.8 |
| 2026-09-04 | 13 | 11 | 2 | 21.6 |
| 2026-09-05 | 9 | 5 | 4 | 11.5 |
| 2026-09-06 | 12 | 7 | 5 | 8.6 |
| 2026-09-07 | 8 | 6 | 2 | 4.7 |
| 2026-09-08 | 8 | 5 | 3 | 10.3 |
| 2026-09-09 | 11 | 7 | 4 | 11.7 |
| 2026-09-10 | 8 | 6 | 2 | 12.7 |
| 2026-09-11 | 4 | 4 | 0 | 3.7 |
| 2026-09-12 | 6 | 4 | 2 | 2.8 |
| 2026-09-13 | 9 | 7 | 2 | 26.9 |
| 2026-09-14 | 6 | 4 | 2 | 3.2 |
| 2026-09-15 | 9 | 7 | 2 | 8.1 |
| 2026-09-16 | 6 | 4 | 2 | 3 |
| 2026-09-17 | 8 | 5 | 3 | 16.9 |
| 2026-09-18 | 3 | 2 | 1 | 4.1 |
| 2026-09-19 | 4 | 3 | 1 | 8.8 |
| 2026-09-20 | 6 | 5 | 1 | 4.8 |
| 2026-09-21 | 5 | 4 | 1 | 11.9 |
| 2026-09-22 | 6 | 5 | 1 | 22.4 |
| 2026-09-23 | 9 | 6 | 3 | 2.9 |
| 2026-09-24 | 4 | 4 | 0 | 69.1 |
| 2026-09-25 | 4 | 1 | 3 | 8 |
| 2026-09-26 | 2 | 1 | 1 | 7.3 |
| 2026-09-27 | 4 | 2 | 2 | 1.1 |
| 2026-09-28 | 5 | 3 | 2 | 5.2 |
| 2026-09-29 | 1 | 0 | 1 | 35.5 |
| 2026-09-30 | 4 | 3 | 1 | 3.4 |
| 2026-10-01 | 5 | 2 | 3 | 8.4 |
| 2026-10-02 | 6 | 4 | 2 | 4.4 |
| 2026-10-03 | 9 | 6 | 3 | 7.9 |
| 2026-10-04 | 8 | 4 | 4 | 24.9 |
| 2026-10-05 | 7 | 4 | 3 | 29.6 |
| 2026-10-06 | 9 | 6 | 3 | 10.6 |
| 2026-10-07 | 5 | 2 | 3 | 7.9 |

