---
title: "Аналитика Everyone Cheats - s&box watch"
description: "Аналитика открытых игр и организаций s&box: общая история игроков, активность, время игры, оценки и статистика игр."
canonical: "https://sbox.watch/ru/analytics/?package=reg.everyone_cheats"
generated_at: "2026-10-09T16:37:24.638Z"
---

# Everyone Cheats analytics

Изучайте отдельные игры или весь портфель организации — без интеграции.

- Канонический URL: https://sbox.watch/ru/analytics/?package=reg.everyone_cheats
- Markdown: https://sbox.watch/ru/analytics/index.md?package=reg.everyone_cheats
- Создано: 2026-10-09T16:37:24.638Z

## Everyone Cheats

- Идентификатор: reg.everyone\_cheats
- Тип: игра
- Package Markdown: https://sbox.watch/ru/games/reg/everyone_cheats/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0.2 |
| 24h peak | 1 |
| 7d peak | 5 |
| Total players | 163 |
| New players (24h) | 3 |
| Total sessions | 219 |
| Total playtime | 31 hours |
| Average session | 9 minutes |
| Sessions per player | 1.3 |
| 24h momentum | +0 |
| Favorites | 26 |
| Upvotes | 17 |
| Downvotes | 7 |
| Created | Oct 2, 2026 |
| Updated | Oct 9, 2026 |

## Полученные достижения

| Achievement | ID | Unlocks | Unlock rate | Оценка |
| --- | --- | --- | --- | --- |
| First Blood | ec_kills_1 | 158 | 98.1% | 5 |
| Locked On | ec_aimbot | 157 | 97.5% | 5 |
| Reported | ec_deaths_1 | 151 | 93.8% | 5 |
| Triple Threat | ec_streak_3 | 150 | 93.2% | 10 |
| Trigger Happy | ec_trigger | 147 | 91.3% | 10 |
| Silent But Deadly | ec_silent | 145 | 90.1% | 10 |
| Warming Up | ec_kills_10 | 144 | 89.4% | 10 |
| Head Clicker | ec_hs_10 | 143 | 88.8% | 10 |
| Rampage | ec_streak_5 | 140 | 87% | 20 |
| Spinbot | ec_spin | 140 | 87% | 15 |
| Insert Coin | ec_menu | 110 | 68.3% | 5 |
| Unstoppable | ec_streak_10 | 104 | 64.6% | 35 |
| Bunny Hunter | ec_air | 99 | 61.5% | 15 |
| Rifleman | ec_m4a1 | 94 | 58.4% | 15 |
| Warm-Up Match | ec_matches_1 | 81 | 50.3% | 5 |
| Disqualified | ec_map_final | 71 | 44.1% | 10 |
| Top Fragger | ec_wins_1 | 68 | 42.2% | 15 |
| Menace | ec_kills_50 | 67 | 41.6% | 15 |
| Not a Bot | ec_pvp | 63 | 39.1% | 10 |
| Head Hunter | ec_hs_50 | 61 | 37.9% | 15 |
| Grand Final | ec_win_final | 60 | 37.3% | 15 |
| Interior Designer | ec_world | 37 | 23% | 5 |
| Lobby Problem | ec_kills_100 | 30 | 18.6% | 20 |
| Just One Match | ec_time_10m | 30 | 18.6% | 5 |
| Pick Your Poison | ec_preset | 26 | 16.1% | 5 |
| Brain Surgeon | ec_hs_100 | 26 | 16.1% | 25 |
| Bring a Friend | ec_online | 26 | 16.1% | 20 |
| Not a Fluke | ec_wins_2 | 24 | 14.9% | 15 |
| Quiet Type | ec_usp | 20 | 12.4% | 15 |
| Warehouse Shift | ec_map_warehouse | 16 | 9.9% | 10 |
| Employee of the Month | ec_win_warehouse | 13 | 8.1% | 15 |
| Fair Play | ec_fair | 13 | 8.1% | 15 |
| Shopping Spree | ec_loadout | 12 | 7.5% | 5 |
| Report Magnet | ec_kills_250 | 10 | 6.2% | 30 |
| Serial Winner | ec_wins_5 | 9 | 5.6% | 25 |
| Regular | ec_matches_5 | 9 | 5.6% | 10 |
| Saved Setup | ec_config | 7 | 4.3% | 5 |
| Most Wanted | ec_kills_500 | 6 | 3.7% | 45 |
| Champion | ec_wins_10 | 6 | 3.7% | 35 |
| One More Round | ec_matches_10 | 6 | 3.7% | 15 |
| One Tap Machine | ec_hs_500 | 6 | 3.7% | 45 |
| Cheaters Everywhere | ec_rage_bots | 6 | 3.7% | 15 |
| Respawn Enthusiast | ec_deaths_100 | 5 | 3.1% | 10 |
| Knife Party | ec_knife | 4 | 2.5% | 20 |
| Hooked | ec_time_1h | 4 | 2.5% | 15 |
| Drip Check | ec_skin | 3 | 1.9% | 5 |
| Old Reliable | ec_1911 | 3 | 1.9% | 15 |
| Eyes Only | ec_visuals | 3 | 1.9% | 10 |
| Spray and Pray | ec_mp5 | 2 | 1.2% | 15 |
| Scoped In | ec_m700 | 2 | 1.2% | 20 |
| Crowbar Classic | ec_crowbar | 2 | 1.2% | 10 |
| Final Boss | ec_kills_1000 | 1 | 0.6% | 70 |
| Lobby Veteran | ec_matches_25 | 1 | 0.6% | 25 |
| Fire in the Hole | ec_he | 1 | 0.6% | 15 |
| Untouchable | ec_wins_25 | 0 | 0% | 50 |
| No Life | ec_matches_50 | 0 | 0% | 40 |
| Barbecue | ec_molotov | 0 | 0% | 15 |
| Can't Stop | ec_time_5h | 0 | 0% | 30 |

## Recent player insights

| Date | Игроки | Новые | Вернувшиеся | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 6 | 6 | 0 | 36.8 |
| 2026-10-03 | 53 | 52 | 1 | 5.6 |
| 2026-10-04 | 53 | 46 | 7 | 4.8 |
| 2026-10-05 | 37 | 34 | 3 | 4.4 |
| 2026-10-06 | 15 | 15 | 0 | 6.9 |
| 2026-10-07 | 7 | 7 | 0 | 4 |

