---
title: "Аналитика игр и организаций s&box - s&box watch"
description: "Аналитика открытых игр и организаций s&box: общая история игроков, активность, время игры, оценки и статистика игр."
canonical: "https://sbox.watch/ru/analytics/?package=namicry.gacha_crawler"
generated_at: "2026-11-10T15:24:27.224Z"
---

# Dungeon Crawler analytics

Изучайте отдельные игры или весь портфель организации — без интеграции.

- Канонический URL: https://sbox.watch/ru/analytics/?package=namicry.gacha_crawler

- Markdown: https://sbox.watch/ru/analytics/index.md?package=%2Fgames%2Fnamicry%2Fgacha_crawler%2F&set_language=ru

- Создано: 2026-11-10T15:24:27.224Z

## Dungeon Crawler

- Идентификатор: namicry.gacha\_crawler
- Тип: игра
- Package Markdown: https://sbox.watch/ru/games/namicry/gacha_crawler/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 0 |
| Total players | 1.4k |
| New players (24h) | 0 |
| Total sessions | 3.2k |
| Total playtime | 112 days |
| Average session | 51 minutes |
| Sessions per player | 2.3 |
| 24h momentum | +0 |
| Favorites | 284 |
| Upvotes | 127 |
| Downvotes | 53 |
| Created | Apr 28, 2026 |
| Updated | Sep 3, 2026 |

## Полученные достижения

| Achievement | ID | Unlocks | Unlock rate | Оценка |
| --- | --- | --- | --- | --- |
| Recruit | level-10 | 276 | 20.3% | 10 |
| Veteran | level-25 | 276 | 20.3% | 25 |
| Master | level-50 | 276 | 20.3% | 50 |
| Legend | level-100 | 275 | 20.2% | 100 |
| Growing Power | power-1000 | 274 | 20.1% | 10 |
| Unstoppable | power-5000 | 273 | 20.1% | 20 |
| Demigod | power-20000 | 270 | 19.8% | 35 |
| Death Is Not the End | undead-rises | 267 | 19.6% | 5 |
| Phoenix | phoenix-10 | 264 | 19.4% | 15 |
| First Descent | dungeon-first | 261 | 19.2% | 5 |
| Regular | dungeon-50 | 259 | 19% | 10 |
| Cartographer | dungeon-250 | 256 | 18.8% | 20 |
| Dungeon Master | dungeon-1000 | 252 | 18.5% | 30 |
| Sweet Dreams | nightmare-10 | 250 | 18.4% | 25 |
| Exterminator | monsters-1000 | 248 | 18.2% | 10 |
| Genocide | monsters-10000 | 244 | 17.9% | 20 |
| Boss Hunter | boss-first | 242 | 17.8% | 10 |
| Boss Bane | boss-25 | 237 | 17.4% | 20 |
| Executioner | boss-100 | 236 | 17.3% | 35 |
| Orange Day | rarity-legendary | 232 | 17% | 10 |
| Myth Incarnate | rarity-mythic | 229 | 16.8% | 15 |
| Gift of the Gods | rarity-divine | 227 | 16.7% | 20 |
| Beyond the Veil | rarity-transcendent | 224 | 16.5% | 5 |
| Gacha Addiction | lootbox-100 | 223 | 16.4% | 5 |
| Empty Wallet | lootbox-1000 | 220 | 16.2% | 5 |
| Self-Taught Blacksmith | craft-first | 217 | 15.9% | 5 |
| Master Blacksmith | craft-100 | 213 | 15.7% | 5 |
| First Blood | first-blood | 211 | 15.5% | 15 |
| Sharpening | upgrade-10 | 211 | 15.5% | 5 |
| Breaking Point | upgrade-25 | 207 | 15.2% | 5 |
| Dice Player | reroll-50 | 206 | 15.1% | 5 |
| First Thousand | gold-10k | 205 | 15.1% | 5 |
| Rich Man | gold-100k | 204 | 15% | 5 |
| Dragon’s Hoard | gold-1m | 204 | 15% | 5 |
| Shopaholic | shopaholic | 203 | 14.9% | 5 |
| Week on Duty | daily-7 | 202 | 14.8% | 5 |
| Not a Day Without a Dungeon | daily-30 | 200 | 14.7% | 5 |
| Shard Collector | fragment-25 | 199 | 14.6% | 5 |
| Life of the Party | chat-100 | 199 | 14.6% | 5 |
| Without a Scratch | flawless-run | 90 | 6.6% | 5 |
| Shard of Hope | fragment-first | 76 | 5.6% | 5 |
| Tactical Retreat | coward | 57 | 4.2% | 5 |
| Beginner’s Luck | pity-luck | 48 | 3.5% | 5 |
| Nightmare Awake | nightmare-clear | 32 | 2.4% | 5 |
| Keeper of Secrets | promo-code | 30 | 2.2% | 5 |
| Guild Greeting | chat-hello | 26 | 1.9% | 5 |
| From Game to Reality | fragment-withdraw | 25 | 1.8% | 5 |
| Full Set | full-legendary-set | 24 | 1.8% | 5 |
| Crown of Creation | craft-transcendent | 12 | 0.9% | 5 |
| Assembled Whole | fragment-craft | 11 | 0.8% | 5 |
| Bestiary | boss-slayer-all | 8 | 0.6% | 5 |
| Full Squad | three-heroes | 7 | 0.5% | 5 |
| By a Thread | boss-clutch | 6 | 0.4% | 5 |
| Trinity | all-classes | 0 | 0% | 5 |
| Blood of Four | all-races | 0 | 0% | 5 |
| David and Goliath | boss-underdog | 0 | 0% | 5 |

## Recent player insights

| Date | Игроки | Новые | Вернувшиеся | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 0 | 0 | 0 | 0 |
| 2026-06-26 | 0 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 | 0 |
| 2026-06-28 | 3 | 0 | 3 | 2.3 |
| 2026-06-29 | 5 | 4 | 1 | 3 |
| 2026-06-30 | 2 | 2 | 0 | 1.1 |
| 2026-07-01 | 0 | 0 | 0 | 0 |
| 2026-07-02 | 0 | 0 | 0 | 0 |
| 2026-07-03 | 0 | 0 | 0 | 0 |
| 2026-07-04 | 0 | 0 | 0 | 0 |
| 2026-07-05 | 0 | 0 | 0 | 0 |
| 2026-07-06 | 0 | 0 | 0 | 0 |
| 2026-07-07 | 0 | 0 | 0 | 0 |
| 2026-07-08 | 0 | 0 | 0 | 0 |
| 2026-07-09 | 0 | 0 | 0 | 0 |
| 2026-07-10 | 0 | 0 | 0 | 0 |
| 2026-07-11 | 0 | 0 | 0 | 0 |
| 2026-07-12 | 0 | 0 | 0 | 0 |
| 2026-07-13 | 0 | 0 | 0 | 0 |
| 2026-07-14 | 0 | 0 | 0 | 0 |
| 2026-07-15 | 0 | 0 | 0 | 0 |
| 2026-07-16 | 0 | 0 | 0 | 0 |
| 2026-07-17 | 1 | 0 | 1 | 0.9 |
| 2026-07-18 | 2 | 1 | 1 | 0.3 |
| 2026-07-19 | 3 | 0 | 3 | 1.6 |
| 2026-07-20 | 1 | 0 | 1 | 37.6 |
| 2026-07-21 | 4 | 2 | 2 | 12.8 |
| 2026-07-22 | 0 | 0 | 0 | 0 |
| 2026-07-23 | 2 | 0 | 2 | 2.1 |
| 2026-07-24 | 1 | 0 | 1 | 4.3 |
| 2026-07-25 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 1 | 1 | 0 | 13 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-30 | 2 | 0 | 2 | 0.3 |
| 2026-07-31 | 3 | 0 | 3 | 224.1 |
| 2026-08-01 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 2 | 0 | 2 | 56.3 |
| 2026-08-03 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 2 | 0 | 2 | 15.7 |
| 2026-08-05 | 5 | 2 | 3 | 43.6 |
| 2026-08-06 | 7 | 3 | 4 | 6 |
| 2026-08-07 | 4 | 0 | 4 | 80.6 |
| 2026-08-08 | 3 | 0 | 3 | 5.4 |
| 2026-08-09 | 4 | 1 | 3 | 25.3 |
| 2026-08-10 | 30 | 23 | 7 | 68.1 |
| 2026-08-11 | 54 | 36 | 18 | 39.3 |
| 2026-08-12 | 41 | 18 | 23 | 38.1 |
| 2026-08-13 | 36 | 12 | 24 | 48.2 |
| 2026-08-14 | 32 | 14 | 18 | 32 |
| 2026-08-15 | 34 | 19 | 15 | 30.8 |
| 2026-08-16 | 36 | 19 | 17 | 28.5 |
| 2026-08-17 | 53 | 27 | 26 | 16.6 |
| 2026-08-18 | 35 | 14 | 21 | 33.5 |
| 2026-08-19 | 41 | 21 | 20 | 31.1 |
| 2026-08-20 | 33 | 11 | 22 | 22.4 |
| 2026-08-21 | 16 | 4 | 12 | 21.2 |
| 2026-08-22 | 8 | 3 | 5 | 9.2 |
| 2026-08-23 | 9 | 9 | 0 | 6.8 |
| 2026-08-24 | 12 | 2 | 10 | 1.7 |
| 2026-08-25 | 5 | 1 | 4 | 20.4 |
| 2026-08-26 | 3 | 0 | 3 | 28 |
| 2026-08-27 | 1 | 0 | 1 | 244.6 |
| 2026-08-28 | 6 | 3 | 3 | 3.4 |
| 2026-08-29 | 5 | 1 | 4 | 89.8 |
| 2026-08-30 | 6 | 2 | 4 | 9.6 |
| 2026-08-31 | 3 | 0 | 3 | 31.9 |
| 2026-09-01 | 4 | 0 | 4 | 27 |
| 2026-09-02 | 5 | 0 | 5 | 41.2 |
| 2026-09-03 | 5 | 1 | 4 | 29 |
| 2026-09-04 | 1 | 0 | 1 | 11.8 |
| 2026-09-05 | 1 | 1 | 0 | 8.6 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 1 | 1 | 0 | 20 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 2 | 1 | 1 | 2.1 |
| 2026-09-13 | 3 | 2 | 1 | 9.6 |
| 2026-09-14 | 1 | 0 | 1 | 1.8 |
| 2026-09-15 | 1 | 0 | 1 | 3.6 |
| 2026-09-16 | 1 | 0 | 1 | 0.2 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 1 | 0 | 1 | 2.5 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 1 | 0 | 1 | 0.5 |
| 2026-09-23 | 1 | 0 | 1 | 1 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 1 | 1 | 0 | 46.9 |
| 2026-09-26 | 1 | 0 | 1 | 0.5 |
| 2026-09-27 | 1 | 0 | 1 | 1.1 |
| 2026-09-28 | 1 | 0 | 1 | 0.7 |
| 2026-10-08 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 |
| 2026-10-21 | 0 | 0 | 0 | 0 |
| 2026-10-22 | 0 | 0 | 0 | 0 |
| 2026-10-23 | 0 | 0 | 0 | 0 |
| 2026-10-24 | 0 | 0 | 0 | 0 |
| 2026-10-25 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 0 | 0 | 0 | 0 |
| 2026-10-27 | 0 | 0 | 0 | 0 |
| 2026-10-28 | 0 | 0 | 0 | 0 |
| 2026-10-29 | 0 | 0 | 0 | 0 |
| 2026-10-30 | 0 | 0 | 0 | 0 |
| 2026-10-31 | 0 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
