---
title: "Аналитика Horizon Club - s&box watch"
description: "Аналитика открытых игр и организаций s&box: общая история игроков, активность, время игры, оценки и статистика игр."
canonical: "https://sbox.watch/ru/analytics/?package=evilinc.horizonclub"
generated_at: "2026-10-09T11:11:20.469Z"
---

# Horizon Club analytics

Изучайте отдельные игры или весь портфель организации — без интеграции.

- Канонический URL: https://sbox.watch/ru/analytics/?package=evilinc.horizonclub
- Markdown: https://sbox.watch/ru/analytics/index.md?package=%2Fgames%2Fevilinc%2Fhorizonclub%2F
- Создано: 2026-10-09T11:11:20.469Z

## Horizon Club

- Идентификатор: evilinc.horizonclub
- Тип: игра
- Package Markdown: https://sbox.watch/ru/games/evilinc/horizonclub/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 1.1k |
| New players (24h) | 2 |
| Total sessions | 1.9k |
| Total playtime | 17 days |
| Average session | 13 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +1 |
| Favorites | 116 |
| Upvotes | 82 |
| Downvotes | 25 |
| Created | Jul 10, 2026 |
| Updated | Jul 27, 2026 |

## Полученные достижения

| Achievement | ID | Unlocks | Unlock rate | Оценка |
| --- | --- | --- | --- | --- |
| First Gig | quest_1 | 39 | 3.6% | 5 |
| Startup Cash | bal_100k | 35 | 3.2% | 5 |
| Break-In | car_lvl_3 | 29 | 2.7% | 5 |
| Combo Master | style_cashout_20k | 26 | 2.4% | 5 |
| Second Ride | own_2 | 21 | 1.9% | 5 |
| On the Radar | vlb_top100 | 20 | 1.8% | 5 |
| Close Call | near_miss_250 | 19 | 1.7% | 5 |
| Green Light | pvp_wins_1 | 18 | 1.6% | 5 |
| Fat Stacks | bal_300k | 18 | 1.6% | 5 |
| Noticed | rlb_top100 | 18 | 1.6% | 5 |
| Track Elite | vlb_top10 | 14 | 1.3% | 5 |
| Warm-Up | play_5h | 12 | 1.1% | 5 |
| Tuned Up | car_lvl_6 | 11 | 1% | 5 |
| Three Hundred | top_speed_300 | 11 | 1% | 5 |
| Collection Started | own_3 | 8 | 0.7% | 5 |
| Choosy | models_3 | 8 | 0.7% | 5 |
| Turbo | turbo_first | 8 | 0.7% | 5 |
| Tuner | mods_20 | 8 | 0.7% | 5 |
| Cashed Up | bal_600k | 8 | 0.7% | 5 |
| Model King | vlb_top1 | 8 | 0.7% | 7 |
| Hypercar | top_speed_380 | 8 | 0.7% | 5 |
| Blade Runner | near_miss_1500 | 7 | 0.6% | 5 |
| Millionaire | bal_1m | 6 | 0.5% | 5 |
| Top Racer | rlb_top10 | 6 | 0.5% | 5 |
| Flat Out | speed_250k | 6 | 0.5% | 5 |
| Long Hauler | distance_500km | 5 | 0.5% | 5 |
| Garage XP | garage_lvl_15 | 4 | 0.4% | 5 |
| Roll Racer | pvp_wins_5 | 3 | 0.3% | 5 |
| Fleet | own_5 | 3 | 0.3% | 5 |
| Connoisseur | models_5 | 3 | 0.3% | 5 |
| Night Owl | play_15h | 3 | 0.3% | 5 |
| Mean Machine | car_lvl_10 | 2 | 0.2% | 5 |
| Growing Fleet | garage_lvl_40 | 2 | 0.2% | 5 |
| Full Garage | own_8 | 2 | 0.2% | 5 |
| Car Buff | models_8 | 2 | 0.2% | 5 |
| High Roller | bal_1m7 | 2 | 0.2% | 6 |
| Loaded | bal_2m7 | 2 | 0.2% | 7 |
| Kingpin | bal_4m | 2 | 0.2% | 7 |
| Smoke Screen | drift_250k | 2 | 0.2% | 5 |
| Hustler | pvp_wins_10 | 1 | 0.1% | 5 |
| Beast | car_lvl_15 | 1 | 0.1% | 5 |
| First Miles | garage_xp_50k | 1 | 0.1% | 5 |
| Collector | own_12 | 1 | 0.1% | 5 |
| Stocked Garage | models_12 | 1 | 0.1% | 5 |
| Club Resident | play_30h | 1 | 0.1% | 5 |
| Speed of Light | speed_1m5 | 1 | 0.1% | 5 |
| Odometer | distance_2500km | 1 | 0.1% | 5 |
| Street Duelist | pvp_wins_20 | 0 | 0% | 5 |
| Wager Shark | pvp_wins_30 | 0 | 0% | 5 |
| Block Boss | pvp_wins_45 | 0 | 0% | 5 |
| Night Regular | pvp_wins_60 | 0 | 0% | 5 |
| Apex Hunter | pvp_wins_80 | 0 | 0% | 5 |
| Street King | pvp_wins_100 | 0 | 0% | 5 |
| Neon Legend | pvp_wins_125 | 0 | 0% | 6 |
| Ghost of the Grid | pvp_wins_150 | 0 | 0% | 7 |
| Rookie Grid | pvp_rating_1050 | 0 | 0% | 5 |
| Contender | pvp_rating_1100 | 0 | 0% | 5 |
| Podium Regular | pvp_rating_1175 | 0 | 0% | 5 |
| Ace Driver | pvp_rating_1275 | 0 | 0% | 5 |
| Circuit Master | pvp_rating_1400 | 0 | 0% | 6 |
| Grid Legend | pvp_rating_1550 | 0 | 0% | 7 |
| On a Roll | pvp_streak_5 | 0 | 0% | 5 |
| Unstoppable | pvp_streak_10 | 0 | 0% | 5 |
| Legendary Ride | car_lvl_21 | 0 | 0% | 5 |
| Apex | car_lvl_28 | 0 | 0% | 5 |
| Masterpiece | car_lvl_36 | 0 | 0% | 6 |
| Crown Jewel | car_lvl_45 | 0 | 0% | 7 |
| Workshop | garage_lvl_80 | 0 | 0% | 5 |
| Rising Collection | garage_lvl_140 | 0 | 0% | 5 |
| Garage Magnate | garage_lvl_220 | 0 | 0% | 7 |
| Well Driven | garage_xp_200k | 0 | 0% | 5 |
| Tons of Tarmac | garage_xp_500k | 0 | 0% | 5 |
| Road Veteran | garage_xp_1m | 0 | 0% | 5 |
| Asphalt God | garage_xp_2m | 0 | 0% | 7 |
| Dealer | own_17 | 0 | 0% | 5 |
| Auto Magnate | own_23 | 0 | 0% | 6 |
| Fleet Legend | own_30 | 0 | 0% | 7 |
| Rolling Catalog | models_18 | 0 | 0% | 7 |
| Club Card | club_join | 0 | 0% | 5 |
| Patron | club_contrib_50k | 0 | 0% | 5 |
| Club Sponsor | club_contrib_250k | 0 | 0% | 5 |
| Head Sponsor | club_contrib_750k | 0 | 0% | 7 |
| In Charge | club_leader | 0 | 0% | 5 |
| Server #1 | rlb_top1 | 0 | 0% | 7 |
| Gig Runner | quest_8 | 0 | 0% | 5 |
| Fixer | quest_20 | 0 | 0% | 5 |
| Around the Block | pvp_opp_10 | 0 | 0% | 5 |
| Grid Sweeper | pvp_opp_30 | 0 | 0% | 5 |
| Horizon Veteran | play_60h | 0 | 0% | 5 |
| Club Legend | play_100h | 0 | 0% | 7 |
| Drift King | drift_1m5 | 0 | 0% | 5 |

## Recent player insights

| Date | Игроки | Новые | Вернувшиеся | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 0 | 0 | 0 | 0 |
| 2026-06-26 | 0 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 | 0 |
| 2026-06-28 | 0 | 0 | 0 | 0 |
| 2026-06-29 | 0 | 0 | 0 | 0 |
| 2026-06-30 | 0 | 0 | 0 | 0 |
| 2026-07-01 | 0 | 0 | 0 | 0 |
| 2026-07-02 | 0 | 0 | 0 | 0 |
| 2026-07-03 | 0 | 0 | 0 | 0 |
| 2026-07-04 | 0 | 0 | 0 | 0 |
| 2026-07-05 | 0 | 0 | 0 | 0 |
| 2026-07-06 | 0 | 0 | 0 | 0 |
| 2026-07-07 | 0 | 0 | 0 | 0 |
| 2026-07-08 | 0 | 0 | 0 | 0 |
| 2026-07-09 | 1 | 1 | 0 | 61.1 |
| 2026-07-10 | 101 | 100 | 1 | 5.4 |
| 2026-07-11 | 224 | 215 | 9 | 5.7 |
| 2026-07-12 | 195 | 179 | 16 | 5.8 |
| 2026-07-13 | 150 | 128 | 22 | 5.6 |
| 2026-07-14 | 85 | 64 | 21 | 8.1 |
| 2026-07-15 | 62 | 50 | 12 | 6.5 |
| 2026-07-16 | 69 | 54 | 15 | 6.6 |
| 2026-07-17 | 37 | 22 | 15 | 10 |
| 2026-07-18 | 34 | 22 | 12 | 17.2 |
| 2026-07-19 | 16 | 8 | 8 | 13.7 |
| 2026-07-20 | 19 | 8 | 11 | 17.3 |
| 2026-07-21 | 17 | 7 | 10 | 7.9 |
| 2026-07-22 | 16 | 10 | 6 | 6.2 |
| 2026-07-23 | 17 | 12 | 5 | 8.5 |
| 2026-07-24 | 12 | 7 | 5 | 5 |
| 2026-07-25 | 18 | 13 | 5 | 10.6 |
| 2026-07-26 | 15 | 6 | 9 | 6.9 |
| 2026-07-27 | 9 | 3 | 6 | 8.9 |
| 2026-07-28 | 6 | 1 | 5 | 4.6 |
| 2026-07-29 | 5 | 3 | 2 | 7.8 |
| 2026-07-30 | 8 | 4 | 4 | 12.9 |
| 2026-07-31 | 7 | 5 | 2 | 5.7 |
| 2026-08-01 | 7 | 4 | 3 | 5.5 |
| 2026-08-02 | 8 | 6 | 2 | 9 |
| 2026-08-03 | 5 | 2 | 3 | 7.7 |
| 2026-08-04 | 6 | 2 | 4 | 21.4 |
| 2026-08-05 | 10 | 2 | 8 | 13.7 |
| 2026-08-06 | 7 | 2 | 5 | 8.9 |
| 2026-08-07 | 6 | 1 | 5 | 9.4 |
| 2026-08-08 | 5 | 3 | 2 | 2.7 |
| 2026-08-09 | 3 | 3 | 0 | 5.9 |
| 2026-08-10 | 3 | 1 | 2 | 1.3 |
| 2026-08-11 | 4 | 3 | 1 | 6.1 |
| 2026-08-12 | 6 | 4 | 2 | 7.1 |
| 2026-08-13 | 3 | 2 | 1 | 8.5 |
| 2026-08-14 | 3 | 2 | 1 | 10.3 |
| 2026-08-15 | 5 | 3 | 2 | 7.9 |
| 2026-08-16 | 6 | 4 | 2 | 5.3 |
| 2026-08-17 | 5 | 1 | 4 | 23.3 |
| 2026-08-18 | 3 | 2 | 1 | 11.6 |
| 2026-08-19 | 2 | 1 | 1 | 2.5 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 2 | 1 | 1 | 0.1 |
| 2026-08-22 | 2 | 1 | 1 | 1.7 |
| 2026-08-23 | 2 | 1 | 1 | 1.3 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 1 | 1 | 0 | 0.2 |
| 2026-08-26 | 3 | 1 | 2 | 1.3 |
| 2026-08-27 | 1 | 1 | 0 | 0.2 |
| 2026-08-28 | 2 | 1 | 1 | 0.4 |
| 2026-08-29 | 2 | 1 | 1 | 0.1 |
| 2026-08-30 | 1 | 0 | 1 | 0.1 |
| 2026-08-31 | 2 | 0 | 2 | 0.1 |
| 2026-09-01 | 5 | 2 | 3 | 3.5 |
| 2026-09-02 | 5 | 3 | 2 | 6.3 |
| 2026-09-03 | 4 | 4 | 0 | 3.1 |
| 2026-09-04 | 5 | 4 | 1 | 4.4 |
| 2026-09-05 | 4 | 1 | 3 | 8.4 |
| 2026-09-06 | 2 | 2 | 0 | 6.1 |
| 2026-09-07 | 3 | 2 | 1 | 3.9 |
| 2026-09-08 | 2 | 2 | 0 | 0.3 |
| 2026-09-09 | 6 | 3 | 3 | 4.8 |
| 2026-09-10 | 4 | 3 | 1 | 4.1 |
| 2026-09-11 | 3 | 2 | 1 | 4.8 |
| 2026-09-12 | 6 | 6 | 0 | 2.8 |
| 2026-09-13 | 6 | 5 | 1 | 4.8 |
| 2026-09-14 | 6 | 5 | 1 | 2.7 |
| 2026-09-15 | 4 | 3 | 1 | 4.3 |
| 2026-09-16 | 4 | 4 | 0 | 1.2 |
| 2026-09-17 | 3 | 3 | 0 | 5.3 |
| 2026-09-18 | 3 | 3 | 0 | 2.3 |
| 2026-09-19 | 2 | 2 | 0 | 1.2 |
| 2026-09-20 | 2 | 2 | 0 | 5.2 |
| 2026-09-21 | 1 | 1 | 0 | 7 |
| 2026-09-22 | 3 | 3 | 0 | 6.3 |
| 2026-09-23 | 1 | 1 | 0 | 1.9 |
| 2026-09-24 | 4 | 4 | 0 | 1 |
| 2026-09-25 | 2 | 2 | 0 | 1.3 |
| 2026-09-26 | 3 | 3 | 0 | 2.3 |
| 2026-09-27 | 5 | 3 | 2 | 3.5 |
| 2026-09-28 | 4 | 4 | 0 | 6.3 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 5 | 4 | 1 | 1.1 |
| 2026-10-01 | 1 | 1 | 0 | 2.2 |
| 2026-10-02 | 1 | 1 | 0 | 3.7 |
| 2026-10-03 | 3 | 3 | 0 | 5.6 |
| 2026-10-04 | 7 | 7 | 0 | 4.1 |
| 2026-10-05 | 8 | 8 | 0 | 3.4 |
| 2026-10-06 | 1 | 0 | 1 | 3.9 |
| 2026-10-07 | 1 | 1 | 0 | 5.7 |
| 2026-10-08 | 4 | 4 | 0 | 1.8 |

