---
title: "Аналитика игр и организаций s&box - s&box watch"
description: "Аналитика открытых игр и организаций s&box: общая история игроков, активность, время игры, оценки и статистика игр."
canonical: "https://sbox.watch/ru/analytics/?package=azeroht.the_alchemist"
generated_at: "2026-11-10T15:42:28.815Z"
---

# The Alchemist analytics

Изучайте отдельные игры или весь портфель организации — без интеграции.

- Канонический URL: https://sbox.watch/ru/analytics/?package=azeroht.the_alchemist

- Markdown: https://sbox.watch/ru/analytics/index.md?package=%2Fgames%2Fazeroht%2Fthe_alchemist%2F&set_language=ru

- Создано: 2026-11-10T15:42:28.815Z

## The Alchemist

- Идентификатор: azeroht.the\_alchemist
- Тип: игра
- Package Markdown: https://sbox.watch/ru/games/azeroht/the_alchemist/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 2 |
| New players (24h) | 0 |
| Total sessions | 12 |
| Total playtime | 1.7 hours |
| Average session | 8 minutes |
| Sessions per player | 6 |
| 24h momentum | +0 |
| Favorites | 2 |
| Upvotes | 0 |
| Downvotes | 2 |
| Created | Nov 8, 2026 |
| Updated | Nov 9, 2026 |

## Полученные достижения

| Achievement | ID | Unlocks | Unlock rate | Оценка |
| --- | --- | --- | --- | --- |
| Let there be light | let_there_be_light | 2 | 100% | 15 |
| First spark | first_spark | 2 | 100% | 5 |
| Mad scientist | mad_scientist | 2 | 100% | 10 |
| Deja vu | deja_vu | 2 | 100% | 10 |
| Hoarder | hoarder | 1 | 50% | 10 |
| Stone age | stone_age | 1 | 50% | 5 |
| You found yourself | you_found_yourself | 0 | 0% | 60 |
| Hello, sandbox | hello_sandbox | 0 | 0% | 10 |
| Iceberg, right ahead! | iceberg_ahead | 0 | 0% | 10 |
| It's alive! | its_alive | 0 | 0% | 10 |
| The Great Work | great_work | 0 | 0% | 20 |
| Midas touch | midas_touch | 0 | 0% | 5 |
| Tourist | tourist | 0 | 0% | 20 |
| Legend has it | legend_has_it | 0 | 0% | 20 |
| Marie Kondo | marie_kondo | 0 | 0% | 10 |
| Bookworm | bookworm | 0 | 0% | 15 |
| Polyglot | polyglot | 0 | 0% | 15 |
| Halfway there | halfway_there | 0 | 0% | 20 |
| Master alchemist | master_alchemist | 0 | 0% | 70 |
| No hints needed | no_hints_needed | 0 | 0% | 70 |
| Speed alchemist | speed_alchemist | 0 | 0% | 80 |
| Movie buff | film_buff | 0 | 0% | 25 |
| Dawn of mankind | dawn_of_mankind | 0 | 0% | 5 |
| Reinventing the wheel | reinvent_the_wheel | 0 | 0% | 5 |
| Industrial revolution | industrial_revolution | 0 | 0% | 5 |
| Power on | power_on | 0 | 0% | 5 |
| Connected | connected | 0 | 0% | 5 |
| I think, therefore I am | i_think_therefore_i_am | 0 | 0% | 5 |
| One small step | one_small_step | 0 | 0% | 5 |
| Love at first sight | love_at_first_sight | 0 | 0% | 5 |
| First paycheck | first_paycheck | 0 | 0% | 5 |
| 66 million years ago | sixty_six_million_years | 0 | 0% | 5 |
| Beyond the horizon | beyond_the_horizon | 0 | 0% | 5 |
| The full ark | full_ark | 0 | 0% | 35 |
| Star chef | star_chef | 0 | 0% | 30 |
| Fabulous bestiary | fabulous_bestiary | 0 | 0% | 35 |
| Astronomer | astronomer | 0 | 0% | 25 |
| Chief engineer | chief_engineer | 0 | 0% | 40 |
| Green thumb | green_thumb | 0 | 0% | 25 |
| Weather forecaster | weather_forecaster | 0 | 0% | 25 |
| Master of the four elements | four_elements | 0 | 0% | 40 |
| Master builder | master_builder | 0 | 0% | 45 |
| From caves to stars | caves_to_stars | 0 | 0% | 10 |
| Space race | space_race | 0 | 0% | 10 |
| Creatures of the night | creatures_of_the_night | 0 | 0% | 10 |
| Wrath of nature | wrath_of_nature | 0 | 0% | 10 |
| Old salt | old_salt | 0 | 0% | 10 |
| Full breakfast | full_breakfast | 0 | 0% | 10 |
| Happy hour | happy_hour | 0 | 0% | 10 |
| Lost treasures | lost_treasures | 0 | 0% | 10 |
| Ho ho ho! | ho_ho_ho | 0 | 0% | 5 |
| Under the tree | under_the_tree | 0 | 0% | 10 |
| Happy New Year! | happy_new_year | 0 | 0% | 5 |
| King for a day | king_for_a_day | 0 | 0% | 5 |
| Christmas spirit | christmas_spirit | 0 | 0% | 25 |

## Recent player insights

| Date | Игроки | Новые | Вернувшиеся | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-10-09 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 |
| 2026-10-21 | 0 | 0 | 0 | 0 |
| 2026-10-22 | 0 | 0 | 0 | 0 |
| 2026-10-23 | 0 | 0 | 0 | 0 |
| 2026-10-24 | 0 | 0 | 0 | 0 |
| 2026-10-25 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 0 | 0 | 0 | 0 |
| 2026-10-27 | 0 | 0 | 0 | 0 |
| 2026-10-28 | 0 | 0 | 0 | 0 |
| 2026-10-29 | 0 | 0 | 0 | 0 |
| 2026-10-30 | 0 | 0 | 0 | 0 |
| 2026-10-31 | 0 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 2 | 2 | 0 | 8.3 |
| 2026-11-09 | 1 | 0 | 1 | 31.7 |
