---
title: "Analyses de GPU Farm - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=reg.gpu_farm"
generated_at: "2026-10-09T13:02:18.771Z"
---

# GPU Farm analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=reg.gpu_farm
- Markdown: https://sbox.watch/fr/analytics/index.md?package=reg.gpu_farm
- Généré: 2026-10-09T13:02:18.771Z

## GPU Farm

- Identifiant: reg.gpu\_farm
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/reg/gpu_farm/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0.4 |
| 24h peak | 1 |
| 7d peak | 3 |
| Total players | 269 |
| New players (24h) | 0 |
| Total sessions | 698 |
| Total playtime | 24 days |
| Average session | 50 minutes |
| Sessions per player | 2.6 |
| 24h momentum | +2 |
| Favorites | 31 |
| Upvotes | 23 |
| Downvotes | 26 |
| Created | Aug 26, 2026 |
| Updated | Sep 26, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Rig | first_card | 255 | 94.8% | 10 |
| Cashing Out | first_sell | 242 | 90% | 10 |
| Three Into One | first_merge | 209 | 77.7% | 10 |
| Sold The Spike | hi_sell | 188 | 69.9% | 25 |
| Getting Warm | tier_5 | 182 | 67.7% | 20 |
| Small Farm | cards_100 | 173 | 64.3% | 20 |
| Coin Magnet | collect_250 | 167 | 62.1% | 30 |
| Next Generation | rebirth_1 | 147 | 54.6% | 25 |
| Fast Lane | speed_25 | 141 | 52.4% | 40 |
| Millionaire | coins_1m | 111 | 41.3% | 20 |
| Bucket Overflow | pit_full | 111 | 41.3% | 25 |
| Warehouse | cards_1000 | 86 | 32% | 40 |
| Firehose | speed_75 | 83 | 30.9% | 75 |
| Serious Silicon | tier_12 | 56 | 20.8% | 50 |
| Billionaire | coins_1b | 54 | 20.1% | 40 |
| Five Farms | rebirth_5 | 46 | 17.1% | 75 |
| Trillionaire | coins_1t | 26 | 9.7% | 75 |
| Industrial Scale | cards_10000 | 21 | 7.8% | 60 |
| Market Watcher | hi_sell_25 | 14 | 5.2% | 50 |
| To The Moon | tier_25 | 12 | 4.5% | 100 |
| Full Ladder | rebirth_12 | 9 | 3.3% | 100 |
| Top Shelf | shop_max | 7 | 2.6% | 100 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-30 | 0 | 0 | 0 | 0 |
| 2026-07-31 | 0 | 0 | 0 | 0 |
| 2026-08-01 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 16 | 16 | 0 | 16.5 |
| 2026-08-27 | 32 | 28 | 4 | 30.8 |
| 2026-08-28 | 33 | 29 | 4 | 20.3 |
| 2026-08-29 | 67 | 57 | 10 | 18.4 |
| 2026-08-30 | 29 | 18 | 11 | 29.6 |
| 2026-08-31 | 15 | 7 | 8 | 69.1 |
| 2026-09-01 | 14 | 6 | 8 | 12.1 |
| 2026-09-02 | 16 | 8 | 8 | 25.2 |
| 2026-09-03 | 20 | 9 | 11 | 27.3 |
| 2026-09-04 | 12 | 5 | 7 | 17.6 |
| 2026-09-05 | 10 | 3 | 7 | 22.3 |
| 2026-09-06 | 8 | 3 | 5 | 17.5 |
| 2026-09-07 | 4 | 2 | 2 | 16.8 |
| 2026-09-08 | 5 | 2 | 3 | 23.2 |
| 2026-09-09 | 4 | 3 | 1 | 5.6 |
| 2026-09-10 | 2 | 1 | 1 | 11.9 |
| 2026-09-11 | 6 | 3 | 3 | 22.5 |
| 2026-09-12 | 9 | 5 | 4 | 37 |
| 2026-09-13 | 6 | 2 | 4 | 74.2 |
| 2026-09-14 | 3 | 0 | 3 | 22.9 |
| 2026-09-15 | 6 | 2 | 4 | 5.5 |
| 2026-09-16 | 3 | 2 | 1 | 23 |
| 2026-09-17 | 2 | 1 | 1 | 10.8 |
| 2026-09-18 | 4 | 2 | 2 | 15.3 |
| 2026-09-19 | 2 | 1 | 1 | 18.5 |
| 2026-09-20 | 4 | 2 | 2 | 3 |
| 2026-09-21 | 6 | 4 | 2 | 20.4 |
| 2026-09-22 | 3 | 2 | 1 | 16.8 |
| 2026-09-23 | 4 | 2 | 2 | 14.7 |
| 2026-09-24 | 3 | 2 | 1 | 64.6 |
| 2026-09-25 | 7 | 3 | 4 | 51.7 |
| 2026-09-26 | 9 | 3 | 6 | 22.3 |
| 2026-09-27 | 10 | 3 | 7 | 10 |
| 2026-09-28 | 8 | 5 | 3 | 15.4 |
| 2026-09-29 | 7 | 3 | 4 | 8.1 |
| 2026-09-30 | 4 | 1 | 3 | 15.1 |
| 2026-10-01 | 4 | 1 | 3 | 2.3 |
| 2026-10-02 | 2 | 1 | 1 | 8.7 |
| 2026-10-03 | 8 | 4 | 4 | 50.6 |
| 2026-10-04 | 7 | 4 | 3 | 5.2 |
| 2026-10-05 | 1 | 0 | 1 | 579.4 |
| 2026-10-06 | 9 | 8 | 1 | 10 |
| 2026-10-07 | 5 | 2 | 3 | 12.6 |
| 2026-10-08 | 2 | 0 | 2 | 14.8 |

