---
title: "Analyses des jeux et organisations s&box - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=treehaven.pinball_arena"
generated_at: "2026-11-10T14:20:13.349Z"
---

# Pinball Arena analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=treehaven.pinball_arena

- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Ftreehaven%2Fpinball_arena%2F&set_language=fr

- Généré: 2026-11-10T14:20:13.349Z

## Pinball Arena

- Identifiant: treehaven.pinball\_arena
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/treehaven/pinball_arena/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 130 |
| New players (24h) | 0 |
| Total sessions | 184 |
| Total playtime | 9.4 days |
| Average session | 1.2 hours |
| Sessions per player | 1.4 |
| 24h momentum | +0 |
| Favorites | 30 |
| Upvotes | 18 |
| Downvotes | 7 |
| Created | Sep 25, 2026 |
| Updated | Sep 26, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Launch | first_run | 70 | 53.8% | 5 |
| First Blood | kill1 | 67 | 51.5% | 5 |
| Damage Dealer | dmg1k | 40 | 30.8% | 10 |
| Power! | charge5 | 29 | 22.3% | 5 |
| Combo King | combo15 | 13 | 10% | 10 |
| Charged Up | charge30 | 7 | 5.4% | 10 |
| Skillful | cast5 | 7 | 5.4% | 5 |
| Trinket Hoarder | trink10 | 4 | 3.1% | 10 |
| Cashing In | earn1k | 3 | 2.3% | 10 |
| Skill Collector | skills10 | 3 | 2.3% | 10 |
| Invested | upg10 | 3 | 2.3% | 10 |
| Victorious | win1 | 2 | 1.5% | 10 |
| I can press buttons | cast30 | 2 | 1.5% | 10 |
| Full Support | sup10 | 2 | 1.5% | 10 |
| Heavy Hitter | hit100 | 1 | 0.8% | 10 |
| Nice! | combo69 | 1 | 0.8% | 15 |
| Brute Force | win_warrior | 1 | 0.8% | 10 |
| Arcane Arena | win_mage | 1 | 0.8% | 10 |
| Regular Champion | win5 | 0 | 0% | 20 |
| Elite Hunter | elites10 | 0 | 0% | 10 |
| Boss Hunter | bosses10 | 0 | 0% | 10 |
| Frequent Flyer | fly300 | 0 | 0% | 15 |
| High Roller | reroll25 | 0 | 0% | 15 |
| Trick Shot | win_ranger | 0 | 0% | 10 |
| Easy? | elites1 | 0 | 0% | 5 |
| Quite Easy? | bosses1 | 0 | 0% | 5 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 15 | 15 | 0 | 8.1 |
| 2026-09-26 | 39 | 33 | 6 | 6.4 |
| 2026-09-27 | 23 | 18 | 5 | 5.7 |
| 2026-09-28 | 13 | 11 | 2 | 6.8 |
| 2026-09-29 | 12 | 9 | 3 | 3.4 |
| 2026-09-30 | 3 | 1 | 2 | 10.6 |
| 2026-10-01 | 3 | 3 | 0 | 21.4 |
| 2026-10-02 | 1 | 1 | 0 | 53.7 |
| 2026-10-03 | 7 | 7 | 0 | 3.5 |
| 2026-10-04 | 2 | 2 | 0 | 1.3 |
| 2026-10-05 | 5 | 4 | 1 | 1.8 |
| 2026-10-06 | 3 | 3 | 0 | 7.1 |
| 2026-10-07 | 1 | 1 | 0 | 3.7 |
| 2026-10-08 | 2 | 2 | 0 | 1.5 |
| 2026-10-09 | 1 | 1 | 0 | 5.3 |
| 2026-10-10 | 1 | 1 | 0 | 8 |
| 2026-10-11 | 2 | 2 | 0 | 8.8 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 2 | 2 | 0 | 0.7 |
| 2026-10-15 | 2 | 2 | 0 | 1.9 |
| 2026-10-16 | 3 | 2 | 1 | 62.1 |
| 2026-10-17 | 3 | 2 | 1 | 2.6 |
| 2026-10-18 | 2 | 2 | 0 | 3.5 |
| 2026-10-19 | 1 | 1 | 0 | 8 |
| 2026-10-20 | 4 | 3 | 1 | 1.8 |
| 2026-10-21 | 3 | 2 | 1 | 4 |
| 2026-10-22 | 1 | 0 | 1 | 142.5 |
| 2026-10-23 | 1 | 0 | 1 | 851.5 |
| 2026-10-24 | 1 | 0 | 1 | 1.7 |
| 2026-10-25 | 2 | 0 | 2 | 474.1 |
| 2026-10-26 | 0 | 0 | 0 | 0 |
| 2026-10-27 | 0 | 0 | 0 | 0 |
| 2026-10-28 | 0 | 0 | 0 | 0 |
| 2026-10-29 | 2 | 0 | 2 | 534.2 |
| 2026-10-30 | 1 | 0 | 1 | 335.3 |
| 2026-10-31 | 1 | 0 | 1 | 395 |
| 2026-11-01 | 1 | 0 | 1 | 60.1 |
| 2026-11-02 | 0 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
