---
title: "Analyses de HEFT - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=pcjr.heft"
generated_at: "2026-10-09T14:17:24.415Z"
---

# HEFT analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=pcjr.heft
- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Fpcjr%2Fheft%2F
- Généré: 2026-10-09T14:17:24.415Z

## HEFT

- Identifiant: pcjr.heft
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/pcjr/heft/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 2 |
| Total players | 52 |
| New players (24h) | 0 |
| Total sessions | 124 |
| Total playtime | 15 hours |
| Average session | 7 minutes |
| Sessions per player | 2.4 |
| 24h momentum | +0 |
| Favorites | 10 |
| Upvotes | 6 |
| Downvotes | 8 |
| Created | Sep 12, 2026 |
| Updated | Oct 2, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Clocked On | clock_on | 26 | 50% | 5 |
| Not A Scratch | perfect_wave | 18 | 34.6% | 10 |
| Past The Break | wave_5 | 9 | 17.3% | 10 |
| Everything Comes Back | recall_10 | 7 | 13.5% | 20 |
| Night Crew | coop_run | 5 | 9.6% | 5 |
| Clocked Off | full_shift | 4 | 7.7% | 30 |
| Yard Work | kills_100 | 3 | 5.8% | 10 |
| Heavy Lifting | heavy_kills_50 | 3 | 5.8% | 15 |
| Chain Reaction | combo_20 | 3 | 5.8% | 30 |
| Road Closed | road_closed | 3 | 5.8% | 20 |
| Overtime | wave_20 | 1 | 1.9% | 50 |
| On Your Feet | revives_10 | 1 | 1.9% | 20 |
| Graveyard Shift | kills_1000 | 0 | 0% | 25 |
| Nobody Walks In | kills_10000 | 0 | 0% | 60 |
| Double Shift | wave_30 | 0 | 0% | 90 |
| Spotless Record | perfect_waves_25 | 0 | 0% | 40 |
| Return To Sender | recall_kills_100 | 0 | 0% | 20 |
| Soda Can Slinger | light_kills_100 | 0 | 0% | 15 |
| Punted | punt_kills_25 | 0 | 0% | 15 |
| Broke The Swing | interrupts_50 | 0 | 0% | 20 |
| Hard Hats Off | brute_kills_100 | 0 | 0% | 30 |
| Hands Off The Scrap | thefts_prevented_25 | 0 | 0% | 20 |
| Busy Night | wave_kills_50 | 0 | 0% | 25 |
| Heavy Hauler | mass_100k | 0 | 0% | 20 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-13 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 2 | 2 | 0 | 58.9 |
| 2026-09-11 | 2 | 0 | 2 | 33.9 |
| 2026-09-12 | 8 | 6 | 2 | 3.8 |
| 2026-09-13 | 4 | 3 | 1 | 6.7 |
| 2026-09-14 | 4 | 4 | 0 | 6.3 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 5 | 5 | 0 | 4.3 |
| 2026-09-17 | 5 | 5 | 0 | 10.8 |
| 2026-09-18 | 5 | 4 | 1 | 4.3 |
| 2026-09-19 | 12 | 12 | 0 | 4.6 |
| 2026-09-20 | 1 | 1 | 0 | 2.2 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 1 | 1 | 0 | 8.3 |
| 2026-09-23 | 1 | 1 | 0 | 2.8 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 1 | 1 | 0 | 2.3 |
| 2026-10-02 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 1 | 1 | 0 | 5.6 |
| 2026-10-04 | 2 | 2 | 0 | 6.9 |
| 2026-10-05 | 0 | 0 | 0 | 0 |
| 2026-10-06 | 2 | 2 | 0 | 15 |
| 2026-10-07 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 |

