---
title: "Analyses de Lines 98 - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=ots.lines98"
generated_at: "2026-10-23T16:18:16.543Z"
---

# Lines 98 analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=ots.lines98
- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Fots%2Flines98%2F
- Généré: 2026-10-23T16:18:16.543Z

## Lines 98

- Identifiant: ots.lines98
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/ots/lines98/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.3 |
| 7d average | 0.3 |
| 24h peak | 3 |
| 7d peak | 3 |
| Total players | 6 |
| New players (24h) | -- |
| Total sessions | 29 |
| Total playtime | 3.2 hours |
| Average session | 7 minutes |
| Sessions per player | 4.8 |
| 24h momentum | +6 |
| Favorites | 5 |
| Upvotes | 3 |
| Downvotes | 2 |
| Created | Oct 23, 2026 |
| Updated | Oct 23, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Battle Ready I | battles_played_1 | 2 | 66.7% | 5 |
| Longer reach | six_line | 2 | 66.7% | 5 |
| Solo Player I | solo_games_1 | 1 | 33.3% | 5 |
| Solo Player II | solo_games_5 | 1 | 33.3% | 5 |
| First line | first_clear | 1 | 33.3% | 5 |
| Line Maker II | lines_cleared_10 | 1 | 33.3% | 5 |
| Line Maker III | lines_cleared_25 | 1 | 33.3% | 5 |
| Line Maker IV | lines_cleared_50 | 1 | 33.3% | 5 |
| Ball Popper I | balls_cleared_50 | 1 | 33.3% | 5 |
| Ball Popper II | balls_cleared_100 | 1 | 33.3% | 5 |
| Ball Popper III | balls_cleared_250 | 1 | 33.3% | 5 |
| Point Collector I | solo_points_1000 | 1 | 33.3% | 5 |
| Marathoner I | solo_seconds_600 | 1 | 33.3% | 5 |
| Marathoner II | solo_seconds_1800 | 1 | 33.3% | 5 |
| Mover I | total_moves_100 | 1 | 33.3% | 5 |
| Red Sweeper I | lines_red_10 | 1 | 33.3% | 5 |
| Daily habit | daily | 1 | 33.3% | 5 |
| Long live the King | king | 1 | 33.3% | 5 |
| King Slayer II | kings_beaten_3 | 1 | 33.3% | 5 |
| King Slayer III | kings_beaten_5 | 1 | 33.3% | 5 |
| Helping Hand I | hints_used_1 | 1 | 33.3% | 5 |
| Second Thoughts I | undos_used_1 | 1 | 33.3% | 5 |
| Last one standing | battle_win | 1 | 33.3% | 5 |
| Ball Thrower I | attack_balls_10 | 1 | 33.3% | 5 |
| Team Player I | shared_rounds_1 | 1 | 33.3% | 5 |
| High Scorer I | solo_score_100 | 1 | 33.3% | 5 |
| High Scorer II | solo_score_250 | 1 | 33.3% | 5 |
| Wide Sweep II | longest_clear_7 | 1 | 33.3% | 5 |
| Long Haul I | game_seconds_300 | 1 | 33.3% | 5 |
| Long Haul II | game_seconds_600 | 1 | 33.3% | 5 |
| Long Haul III | game_seconds_1200 | 1 | 33.3% | 5 |
| Endurance I | game_moves_50 | 1 | 33.3% | 5 |
| Team Effort I | team_score_100 | 1 | 33.3% | 5 |
| Better together | team_200 | 1 | 33.3% | 5 |
| Team Effort III | team_score_500 | 1 | 33.3% | 5 |
| Purist I | pure_score_250 | 1 | 33.3% | 5 |
| Solo Player III | solo_games_10 | 0 | 0% | 5 |
| Solo Player IV | solo_games_25 | 0 | 0% | 5 |
| Solo Player V | solo_games_50 | 0 | 0% | 5 |
| Solo Player VI | solo_games_100 | 0 | 0% | 5 |
| Solo Player VII | solo_games_250 | 0 | 0% | 5 |
| Solo Player VIII | solo_games_500 | 0 | 0% | 5 |
| Solo Player IX | solo_games_1000 | 0 | 0% | 5 |
| Solo Player X | solo_games_2500 | 0 | 0% | 5 |
| Line Maker V | lines_cleared_100 | 0 | 0% | 5 |
| Line Maker VI | lines_cleared_250 | 0 | 0% | 5 |
| Line Maker VII | lines_cleared_500 | 0 | 0% | 5 |
| Line Maker VIII | lines_cleared_1000 | 0 | 0% | 5 |
| Line Maker IX | lines_cleared_2500 | 0 | 0% | 5 |
| Line Maker X | lines_cleared_5000 | 0 | 0% | 5 |
| Line Maker XI | lines_cleared_10000 | 0 | 0% | 5 |
| Line Maker XII | lines_cleared_25000 | 0 | 0% | 5 |
| Ball Popper IV | balls_cleared_500 | 0 | 0% | 5 |
| Ball Popper V | balls_cleared_1000 | 0 | 0% | 5 |
| Ball Popper VI | balls_cleared_2500 | 0 | 0% | 5 |
| Ball Popper VII | balls_cleared_5000 | 0 | 0% | 5 |
| Ball Popper VIII | balls_cleared_10000 | 0 | 0% | 5 |
| Ball Popper IX | balls_cleared_25000 | 0 | 0% | 5 |
| Ball Popper X | balls_cleared_50000 | 0 | 0% | 5 |
| Ball Popper XI | balls_cleared_100000 | 0 | 0% | 5 |
| Point Collector II | solo_points_5000 | 0 | 0% | 5 |
| Point Collector III | solo_points_10000 | 0 | 0% | 5 |
| Point Collector IV | solo_points_25000 | 0 | 0% | 5 |
| Point Collector V | solo_points_50000 | 0 | 0% | 5 |
| Point Collector VI | solo_points_100000 | 0 | 0% | 5 |
| Point Collector VII | solo_points_250000 | 0 | 0% | 5 |
| Point Collector VIII | solo_points_500000 | 0 | 0% | 5 |
| Point Collector IX | solo_points_1000000 | 0 | 0% | 5 |
| Marathoner III | solo_seconds_3600 | 0 | 0% | 5 |
| Marathoner IV | solo_seconds_10800 | 0 | 0% | 5 |
| Marathoner V | solo_seconds_21600 | 0 | 0% | 5 |
| Marathoner VI | solo_seconds_43200 | 0 | 0% | 5 |
| Marathoner VII | solo_seconds_86400 | 0 | 0% | 5 |
| Marathoner VIII | solo_seconds_172800 | 0 | 0% | 5 |
| Mover II | total_moves_500 | 0 | 0% | 5 |
| Mover III | total_moves_1000 | 0 | 0% | 5 |
| Mover IV | total_moves_5000 | 0 | 0% | 5 |
| Mover V | total_moves_10000 | 0 | 0% | 5 |
| Mover VI | total_moves_25000 | 0 | 0% | 5 |
| Mover VII | total_moves_50000 | 0 | 0% | 5 |
| Double Trouble I | multi_clears_1 | 0 | 0% | 5 |
| Double Trouble II | multi_clears_5 | 0 | 0% | 5 |
| Double Trouble III | multi_clears_10 | 0 | 0% | 5 |
| Double Trouble IV | multi_clears_25 | 0 | 0% | 5 |
| Red Sweeper II | lines_red_100 | 0 | 0% | 5 |
| Blue Sweeper I | lines_blue_10 | 0 | 0% | 5 |
| Blue Sweeper II | lines_blue_100 | 0 | 0% | 5 |
| Green Sweeper I | lines_green_10 | 0 | 0% | 5 |
| Green Sweeper II | lines_green_100 | 0 | 0% | 5 |
| Yellow Sweeper I | lines_yellow_10 | 0 | 0% | 5 |
| Yellow Sweeper II | lines_yellow_100 | 0 | 0% | 5 |
| Purple Sweeper I | lines_purple_10 | 0 | 0% | 5 |
| Purple Sweeper II | lines_purple_100 | 0 | 0% | 5 |
| Cyan Sweeper I | lines_cyan_10 | 0 | 0% | 5 |
| Cyan Sweeper II | lines_cyan_100 | 0 | 0% | 5 |
| Orange Sweeper I | lines_orange_10 | 0 | 0% | 5 |
| Orange Sweeper II | lines_orange_100 | 0 | 0% | 5 |
| Daily Regular II | dailies_played_5 | 0 | 0% | 5 |
| Daily Regular III | dailies_played_10 | 0 | 0% | 5 |
| Daily Regular IV | dailies_played_25 | 0 | 0% | 5 |
| Daily Regular V | dailies_played_50 | 0 | 0% | 5 |
| Daily Regular VI | dailies_played_100 | 0 | 0% | 5 |
| Daily Regular VII | dailies_played_200 | 0 | 0% | 5 |
| Daily Regular VIII | dailies_played_365 | 0 | 0% | 5 |
| King Slayer IV | kings_beaten_10 | 0 | 0% | 5 |
| King Slayer V | kings_beaten_15 | 0 | 0% | 5 |
| Helping Hand II | hints_used_10 | 0 | 0% | 5 |
| Helping Hand III | hints_used_50 | 0 | 0% | 5 |
| Second Thoughts II | undos_used_10 | 0 | 0% | 5 |
| Second Thoughts III | undos_used_50 | 0 | 0% | 5 |
| Battle Ready II | battles_played_5 | 0 | 0% | 5 |
| Battle Ready III | battles_played_10 | 0 | 0% | 5 |
| Battle Ready IV | battles_played_25 | 0 | 0% | 5 |
| Battle Ready V | battles_played_50 | 0 | 0% | 5 |
| Battle Ready VI | battles_played_100 | 0 | 0% | 5 |
| Battle Ready VII | battles_played_250 | 0 | 0% | 5 |
| Battle Ready VIII | battles_played_500 | 0 | 0% | 5 |
| Victor II | battle_wins_3 | 0 | 0% | 5 |
| Victor III | battle_wins_5 | 0 | 0% | 5 |
| Victor IV | battle_wins_10 | 0 | 0% | 5 |
| Victor V | battle_wins_25 | 0 | 0% | 5 |
| Victor VI | battle_wins_50 | 0 | 0% | 5 |
| Victor VII | battle_wins_100 | 0 | 0% | 5 |
| Victor VIII | battle_wins_250 | 0 | 0% | 5 |
| Podium Regular I | battle_podiums_1 | 0 | 0% | 5 |
| Podium Regular II | battle_podiums_5 | 0 | 0% | 5 |
| Podium Regular III | battle_podiums_10 | 0 | 0% | 5 |
| Podium Regular IV | battle_podiums_25 | 0 | 0% | 5 |
| Podium Regular V | battle_podiums_50 | 0 | 0% | 5 |
| Podium Regular VI | battle_podiums_100 | 0 | 0% | 5 |
| Lights Out I | knockouts_1 | 0 | 0% | 5 |
| Lights Out II | knockouts_5 | 0 | 0% | 5 |
| Lights Out III | knockouts_10 | 0 | 0% | 5 |
| Lights Out IV | knockouts_25 | 0 | 0% | 5 |
| Lights Out V | knockouts_50 | 0 | 0% | 5 |
| Lights Out VI | knockouts_100 | 0 | 0% | 5 |
| Lights Out VII | knockouts_250 | 0 | 0% | 5 |
| Lights Out VIII | knockouts_500 | 0 | 0% | 5 |
| Lights Out IX | knockouts_1000 | 0 | 0% | 5 |
| Ball Thrower II | attack_balls_50 | 0 | 0% | 5 |
| Ball Thrower III | attack_balls_100 | 0 | 0% | 5 |
| Ball Thrower IV | attack_balls_250 | 0 | 0% | 5 |
| Ball Thrower V | attack_balls_500 | 0 | 0% | 5 |
| Ball Thrower VI | attack_balls_1000 | 0 | 0% | 5 |
| Ball Thrower VII | attack_balls_2500 | 0 | 0% | 5 |
| Ball Thrower VIII | attack_balls_5000 | 0 | 0% | 5 |
| Team Player II | shared_rounds_5 | 0 | 0% | 5 |
| Team Player III | shared_rounds_10 | 0 | 0% | 5 |
| Team Player IV | shared_rounds_25 | 0 | 0% | 5 |
| Team Player V | shared_rounds_50 | 0 | 0% | 5 |
| Team Player VI | shared_rounds_100 | 0 | 0% | 5 |
| Shared Fortune I | shared_points_1000 | 0 | 0% | 5 |
| Shared Fortune II | shared_points_5000 | 0 | 0% | 5 |
| Shared Fortune III | shared_points_10000 | 0 | 0% | 5 |
| Half a thousand | score_500 | 0 | 0% | 5 |
| High Scorer IV | solo_score_750 | 0 | 0% | 5 |
| High Scorer V | solo_score_1000 | 0 | 0% | 5 |
| High Scorer VI | solo_score_1500 | 0 | 0% | 5 |
| High Scorer VII | solo_score_2000 | 0 | 0% | 5 |
| High Scorer VIII | solo_score_2500 | 0 | 0% | 5 |
| High Scorer IX | solo_score_3000 | 0 | 0% | 5 |
| High Scorer X | solo_score_4000 | 0 | 0% | 5 |
| High Scorer XI | solo_score_5000 | 0 | 0% | 5 |
| High Scorer XII | solo_score_7500 | 0 | 0% | 5 |
| High Scorer XIII | solo_score_10000 | 0 | 0% | 5 |
| Wide Sweep III | longest_clear_8 | 0 | 0% | 5 |
| Full sweep | nine_line | 0 | 0% | 5 |
| Daily Champion I | daily_score_250 | 0 | 0% | 5 |
| Daily Champion II | daily_score_500 | 0 | 0% | 5 |
| Daily Champion III | daily_score_1000 | 0 | 0% | 5 |
| Daily Champion IV | daily_score_2000 | 0 | 0% | 5 |
| Daily Champion V | daily_score_3000 | 0 | 0% | 5 |
| Three in a row | streak_3 | 0 | 0% | 5 |
| Streak Keeper II | daily_streak_7 | 0 | 0% | 5 |
| Streak Keeper III | daily_streak_14 | 0 | 0% | 5 |
| Streak Keeper IV | daily_streak_30 | 0 | 0% | 5 |
| Streak Keeper V | daily_streak_60 | 0 | 0% | 5 |
| Streak Keeper VI | daily_streak_100 | 0 | 0% | 5 |
| Streak Keeper VII | daily_streak_365 | 0 | 0% | 5 |
| Long Haul IV | game_seconds_1800 | 0 | 0% | 5 |
| Long Haul V | game_seconds_3600 | 0 | 0% | 5 |
| Endurance II | game_moves_100 | 0 | 0% | 5 |
| Endurance III | game_moves_200 | 0 | 0% | 5 |
| Endurance IV | game_moves_300 | 0 | 0% | 5 |
| Endurance V | game_moves_500 | 0 | 0% | 5 |
| Endurance VI | game_moves_1000 | 0 | 0% | 5 |
| Knockout Spree I | round_knockouts_2 | 0 | 0% | 5 |
| Knockout Spree II | round_knockouts_3 | 0 | 0% | 5 |
| Knockout artist | five_ko | 0 | 0% | 5 |
| Knockout Spree IV | round_knockouts_8 | 0 | 0% | 5 |
| Team Effort IV | team_score_1000 | 0 | 0% | 5 |
| Team Effort V | team_score_2000 | 0 | 0% | 5 |
| Team Effort VI | team_score_5000 | 0 | 0% | 5 |
| Purist II | pure_score_500 | 0 | 0% | 5 |
| Purist III | pure_score_1000 | 0 | 0% | 5 |
| Purist IV | pure_score_2000 | 0 | 0% | 5 |
| Big Move I | big_move_18 | 0 | 0% | 5 |
| Big Move II | big_move_42 | 0 | 0% | 5 |
| Big Move III | big_move_100 | 0 | 0% | 5 |
| Big Move IV | big_move_250 | 0 | 0% | 5 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-09-23 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 0 | 0 | 0 | 0 |
| 2026-10-04 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 |
| 2026-10-06 | 0 | 0 | 0 | 0 |
| 2026-10-07 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 |
| 2026-10-21 | 1 | 1 | 0 | 23.8 |
| 2026-10-22 | 3 | 2 | 1 | 30.6 |

