---
title: "Analyses de Mash and Slash - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=offhand.mash_and_slash"
generated_at: "2026-10-09T12:45:45.643Z"
---

# Mash and Slash analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=offhand.mash_and_slash
- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Foffhand%2Fmash_and_slash%2F
- Généré: 2026-10-09T12:45:45.643Z

## Mash and Slash

- Identifiant: offhand.mash\_and\_slash
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/offhand/mash_and_slash/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0.1 |
| 24h peak | 1 |
| 7d peak | 3 |
| Total players | 72 |
| New players (24h) | 3 |
| Total sessions | 143 |
| Total playtime | 3 days |
| Average session | 31 minutes |
| Sessions per player | 2 |
| 24h momentum | +3 |
| Favorites | 17 |
| Upvotes | 19 |
| Downvotes | 5 |
| Created | Jun 8, 2026 |
| Updated | Oct 9, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Blood | first_blood | 53 | 76.8% | 5 |
| Welcome to the Grind | first_run | 44 | 63.8% | 5 |
| Cleanup Crew | kill_150 | 38 | 55.1% | 15 |
| Extermination | kill_500 | 31 | 44.9% | 30 |
| One-Spud Army | kill_1000 | 24 | 34.8% | 35 |
| Titan Faller | boss_wave_10 | 19 | 27.5% | 5 |
| MASH Master | mash_legendary | 16 | 23.2% | 15 |
| Spud Squad | full_squad | 15 | 21.7% | 20 |
| Deep Pockets | coins_1000 | 14 | 20.3% | 15 |
| Totem Whisperer | totem_3 | 13 | 18.8% | 15 |
| One of Everything | six_unique | 10 | 14.5% | 10 |
| Just Desserts | boss_wave_20 | 9 | 13% | 10 |
| Flawless Victory | flawless_boss | 9 | 13% | 15 |
| Knight Hunter | elite_10 | 9 | 13% | 25 |
| Lord Slayer | boss_wave_30 | 5 | 7.2% | 15 |
| Glass Cannon | glass_cannon | 5 | 7.2% | 25 |
| Axe to Grind | triple_elite | 5 | 7.2% | 25 |
| Crate Expectations | crates_10 | 5 | 7.2% | 15 |
| The Long Haul | wave_50 | 3 | 4.3% | 50 |
| Special Forces | all_special | 3 | 4.3% | 15 |
| Centurion | wave_100 | 2 | 2.9% | 75 |
| Knuckle Up | char_brawler | 2 | 2.9% | 20 |
| Locked & Loaded | char_gunner | 2 | 2.9% | 25 |
| Dumpster Diver | char_scavenger | 2 | 2.9% | 30 |
| Off the Rails | char_berserker | 2 | 2.9% | 35 |
| Full Roster | char_all | 2 | 2.9% | 50 |
| Fully Loaded | legendary_loadou | 0 | 0% | 30 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 2 | 1 | 1 | 17.8 |
| 2026-06-24 | 3 | 1 | 2 | 22.3 |
| 2026-06-25 | 4 | 3 | 1 | 4.5 |
| 2026-06-26 | 2 | 1 | 1 | 7.6 |
| 2026-06-27 | 3 | 3 | 0 | 8.3 |
| 2026-06-28 | 6 | 4 | 2 | 2.5 |
| 2026-06-29 | 2 | 1 | 1 | 4.8 |
| 2026-06-30 | 2 | 0 | 2 | 27.5 |
| 2026-07-01 | 2 | 2 | 0 | 0.8 |
| 2026-07-02 | 1 | 0 | 1 | 12 |
| 2026-07-03 | 0 | 0 | 0 | 0 |
| 2026-07-04 | 0 | 0 | 0 | 0 |
| 2026-07-05 | 0 | 0 | 0 | 0 |
| 2026-07-06 | 1 | 1 | 0 | 6.3 |
| 2026-07-07 | 2 | 2 | 0 | 0.6 |
| 2026-07-08 | 0 | 0 | 0 | 0 |
| 2026-07-09 | 0 | 0 | 0 | 0 |
| 2026-07-10 | 0 | 0 | 0 | 0 |
| 2026-07-11 | 0 | 0 | 0 | 0 |
| 2026-07-12 | 1 | 1 | 0 | 17.3 |
| 2026-07-13 | 1 | 0 | 1 | 3.7 |
| 2026-07-14 | 0 | 0 | 0 | 0 |
| 2026-07-15 | 1 | 1 | 0 | 23.5 |
| 2026-07-16 | 0 | 0 | 0 | 0 |
| 2026-07-17 | 0 | 0 | 0 | 0 |
| 2026-07-18 | 0 | 0 | 0 | 0 |
| 2026-07-19 | 0 | 0 | 0 | 0 |
| 2026-07-20 | 0 | 0 | 0 | 0 |
| 2026-07-21 | 0 | 0 | 0 | 0 |
| 2026-07-22 | 0 | 0 | 0 | 0 |
| 2026-07-23 | 0 | 0 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 1 | 0 | 1 | 31.9 |
| 2026-07-26 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 2 | 2 | 0 | 5.6 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-30 | 0 | 0 | 0 | 0 |
| 2026-07-31 | 4 | 4 | 0 | 2.5 |
| 2026-08-01 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 4 | 4 | 0 | 31.4 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 1 | 1 | 0 | 185.7 |
| 2026-08-26 | 1 | 0 | 1 | 76.6 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 1 | 1 | 0 | 8.9 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 1 | 1 | 0 | 126.3 |
| 2026-09-23 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 1 | 1 | 0 | 53 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 1 | 0 | 1 | 3.4 |
| 2026-10-02 | 2 | 2 | 0 | 9.7 |
| 2026-10-03 | 1 | 0 | 1 | 0.7 |
| 2026-10-04 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 2 | 1 | 1 | 28.2 |
| 2026-10-06 | 9 | 5 | 4 | 42.5 |
| 2026-10-07 | 1 | 1 | 0 | 3.8 |

