---
title: "Analyses de HARDPOINT: OMR - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=mim.hardpoint_omr"
generated_at: "2026-10-09T14:18:21.431Z"
---

# HARDPOINT: OMR analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=mim.hardpoint_omr
- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Fmim%2Fhardpoint_omr%2F
- Généré: 2026-10-09T14:18:21.431Z

## HARDPOINT: OMR

- Identifiant: mim.hardpoint\_omr
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/mim/hardpoint_omr/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0.3 |
| 24h peak | 1 |
| 7d peak | 7 |
| Total players | 1.2k |
| New players (24h) | 6 |
| Total sessions | 1.9k |
| Total playtime | 11 days |
| Average session | 8 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +3 |
| Favorites | 232 |
| Upvotes | 124 |
| Downvotes | 22 |
| Created | Sep 22, 2026 |
| Updated | Sep 29, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Contact | omr_first_kill | 793 | 68.2% | 5 |
| Return the Favor | omr_first_revenge | 563 | 48.4% | 5 |
| Out of Lives | omr_first_elimination | 535 | 46% | 5 |
| Three in a Row | omr_3_kill_streak | 428 | 36.8% | 10 |
| On the Podium | omr_first_top_three | 358 | 30.8% | 5 |
| Right on Target | omr_first_headshot | 348 | 29.9% | 10 |
| Against the Odds | omr_first_underdog_kill | 322 | 27.7% | 10 |
| Double Trouble | omr_first_double_kill | 293 | 25.2% | 10 |
| One More Win | omr_first_win | 257 | 22.1% | 5 |
| Streak Breaker | omr_first_buzzkill | 195 | 16.8% | 10 |
| On a Roll | omr_5_kill_streak | 194 | 16.7% | 20 |
| Save That Bullet | omr_first_frugal_kill | 108 | 9.3% | 5 |
| Last Life Standing | omr_last_life_win | 90 | 7.7% | 15 |
| Triple Threat | omr_first_triple_kill | 86 | 7.4% | 20 |
| Blind Spot | omr_first_backstabber | 73 | 6.3% | 5 |
| Getting Started | omr_25_kills | 63 | 5.4% | 10 |
| Four of a Kind | omr_first_fury_kill | 28 | 2.4% | 40 |
| Untouched | omr_flawless_win | 24 | 2.1% | 20 |
| R8 Marksman | omr_r8_25_kills | 21 | 1.8% | 10 |
| Unbroken | omr_10_kill_streak | 18 | 1.5% | 40 |
| M1911 Marksman | omr_c1911_25_kills | 10 | 0.9% | 10 |
| Knife Fighter | omr_knife_25_kills | 10 | 0.9% | 10 |
| Finding Your Form | omr_5_wins | 9 | 0.8% | 10 |
| One Hundred Down | omr_100_kills | 7 | 0.6% | 15 |
| End of the Line | omr_25_eliminations | 7 | 0.6% | 15 |
| Two at a Time | omr_10_double_kills | 7 | 0.6% | 20 |
| Party Crasher | omr_5_buzzkills | 5 | 0.4% | 25 |
| R8 Expert | omr_r8_100_kills | 4 | 0.3% | 20 |
| Settling Scores | omr_25_revenge_kills | 4 | 0.3% | 20 |
| No Letup | omr_250_kills | 3 | 0.3% | 20 |
| Winning Habit | omr_10_wins | 3 | 0.3% | 15 |
| Knife Expert | omr_knife_100_kills | 3 | 0.3% | 20 |
| Steady Aim | omr_25_headshots | 3 | 0.3% | 20 |
| Battle Tested | omr_500_kills | 2 | 0.2% | 25 |
| In Control | omr_25_wins | 2 | 0.2% | 20 |
| Proven Winner | omr_50_wins | 2 | 0.2% | 30 |
| Podium Regular | omr_25_top_three | 2 | 0.2% | 20 |
| M1911 Expert | omr_c1911_100_kills | 2 | 0.2% | 20 |
| R8 Veteran | omr_r8_250_kills | 2 | 0.2% | 30 |
| Veteran Operator | omr_1000_kills | 1 | 0.1% | 40 |
| Contact Champion | omr_100_wins | 1 | 0.1% | 50 |
| Ammunition Saver | omr_50_frugal_kills | 1 | 0.1% | 20 |
| Odds Breaker | omr_50_underdog_kills | 1 | 0.1% | 25 |
| Clean Record | omr_5_flawless_wins | 1 | 0.1% | 40 |
| Never Count Me Out | omr_10_last_life_wins | 1 | 0.1% | 30 |
| M1911 Veteran | omr_c1911_250_kills | 1 | 0.1% | 30 |
| Knife Veteran | omr_knife_250_kills | 1 | 0.1% | 30 |
| Precision Operator | omr_100_headshots | 1 | 0.1% | 30 |
| Contact Legend | omr_2500_kills | 0 | 0% | 60 |
| Watch Your Back | omr_15_backstabber_kills | 0 | 0% | 20 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 2 | 2 | 0 | 2.2 |
| 2026-09-12 | 1 | 1 | 0 | 108.5 |
| 2026-09-13 | 1 | 0 | 1 | 13.7 |
| 2026-09-14 | 4 | 2 | 2 | 11.6 |
| 2026-09-15 | 1 | 0 | 1 | 10.9 |
| 2026-09-16 | 2 | 0 | 2 | 32 |
| 2026-09-17 | 2 | 0 | 2 | 6.9 |
| 2026-09-18 | 2 | 0 | 2 | 41.5 |
| 2026-09-19 | 5 | 1 | 4 | 34.2 |
| 2026-09-20 | 2 | 0 | 2 | 8.2 |
| 2026-09-21 | 5 | 2 | 3 | 29.4 |
| 2026-09-22 | 39 | 34 | 5 | 9.9 |
| 2026-09-23 | 49 | 47 | 2 | 6.2 |
| 2026-09-24 | 81 | 72 | 9 | 5.7 |
| 2026-09-25 | 150 | 140 | 10 | 5.6 |
| 2026-09-26 | 157 | 144 | 13 | 6 |
| 2026-09-27 | 105 | 91 | 14 | 5.9 |
| 2026-09-28 | 50 | 44 | 6 | 6.2 |
| 2026-09-29 | 48 | 38 | 10 | 4.5 |
| 2026-09-30 | 62 | 53 | 9 | 4.3 |
| 2026-10-01 | 57 | 50 | 7 | 5.6 |
| 2026-10-02 | 79 | 71 | 8 | 4 |
| 2026-10-03 | 176 | 171 | 5 | 4.2 |
| 2026-10-04 | 139 | 132 | 7 | 5.8 |
| 2026-10-05 | 41 | 37 | 4 | 4.4 |
| 2026-10-06 | 14 | 14 | 0 | 4.4 |
| 2026-10-07 | 11 | 8 | 3 | 8.2 |
| 2026-10-08 | 13 | 11 | 2 | 5.8 |

