---
title: "Analyses des jeux et organisations s&box - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=houselabs.gambabox"
generated_at: "2026-11-10T13:55:15.512Z"
---

# GambaBox analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=houselabs.gambabox

- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Fhouselabs%2Fgambabox%2F&set_language=fr

- Généré: 2026-11-10T13:55:15.512Z

## GambaBox

- Identifiant: houselabs.gambabox
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/houselabs/gambabox/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0.1 |
| 24h peak | 1 |
| 7d peak | 2 |
| Total players | 239 |
| New players (24h) | 1 |
| Total sessions | 851 |
| Total playtime | 37 days |
| Average session | 1.1 hours |
| Sessions per player | 3.6 |
| 24h momentum | +0 |
| Favorites | 55 |
| Upvotes | 28 |
| Downvotes | 15 |
| Created | Sep 25, 2026 |
| Updated | Oct 10, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Opening Wager | bet_first | 108 | 45.4% | 5 |
| First Hundred | click_100 | 107 | 45% | 5 |
| Off The Mark | win_first | 98 | 41.2% | 5 |
| Warming Up | bet_10 | 86 | 36.1% | 5 |
| First Multiple | mult_5 | 83 | 34.9% | 5 |
| Double Digits | mult_10 | 72 | 30.3% | 5 |
| Pull The Lever | slot_1 | 69 | 29% | 5 |
| Curious | var_3 | 66 | 27.7% | 5 |
| Regular | bet_100 | 60 | 25.2% | 5 |
| First Unbox | case_first | 59 | 24.8% | 5 |
| Four Figures | win_100u | 57 | 23.9% | 5 |
| First Hardware | rig_first | 56 | 23.5% | 5 |
| Part Of The Game | lose_100 | 55 | 23.1% | 5 |
| Card Counter | bj_played | 55 | 23.1% | 5 |
| First Drop | item_1 | 54 | 22.7% | 5 |
| Warmed Up | click_1k | 53 | 22.3% | 5 |
| Sweet Tooth | slot_10x | 53 | 22.3% | 5 |
| First Look | cos_1 | 49 | 20.6% | 5 |
| Sampler | var_5 | 49 | 20.6% | 5 |
| Heater | mult_50 | 46 | 19.3% | 5 |
| Ripped Open | packs_played | 43 | 18.1% | 5 |
| Sugar Rush | slot_50x | 42 | 17.6% | 5 |
| Triple Digits | mult_100 | 40 | 16.8% | 5 |
| Small Stakes | wager_1k | 38 | 16% | 5 |
| Repetitive Strain | click_5k | 38 | 16% | 5 |
| Century | win_100 | 37 | 15.5% | 5 |
| Overclocked | power_10 | 36 | 15.1% | 5 |
| Arrows | darts_played | 34 | 14.3% | 5 |
| Deep Cycle | battery_10 | 31 | 13% | 5 |
| Full Streak | combo_max | 31 | 13% | 5 |
| Proper Score | win_1ku | 31 | 13% | 5 |
| Small Farm | rig_10 | 29 | 12.2% | 5 |
| Table Fixture | bet_1000 | 27 | 11.3% | 5 |
| Sugar Overdose | slot_200x | 26 | 10.9% | 15 |
| Around The Floor | var_10 | 25 | 10.5% | 5 |
| Four Figures Down | wager_10k | 24 | 10.1% | 5 |
| Pocket Money | earn_10k | 24 | 10.1% | 5 |
| Bronze Club | vip_bronze | 24 | 10.1% | 5 |
| Heads Or Tails | flip_played | 24 | 10.1% | 5 |
| Character Building | lose_1000 | 23 | 9.7% | 5 |
| Silver Club | vip_silver | 20 | 8.4% | 5 |
| On A Roll | combo_10 | 19 | 8% | 5 |
| Floor Walker | var_15 | 19 | 8% | 5 |
| Best Of One | rps_played | 19 | 8% | 5 |
| Getting Started | case_10 | 18 | 7.6% | 5 |
| Life Changing | win_10ku | 18 | 7.6% | 5 |
| High Roller | wager_100k | 17 | 7.1% | 5 |
| Gold Club | vip_gold | 17 | 7.1% | 5 |
| Platinum Club | vip_plat | 17 | 7.1% | 5 |
| Comfortably Up | win_1000 | 16 | 6.7% | 5 |
| Absurd | mult_500 | 16 | 6.7% | 5 |
| First Rakeback | bonus_1 | 16 | 6.7% | 5 |
| Sugar Crash | slot_500x | 16 | 6.7% | 25 |
| Bullseye | darts_bull | 15 | 6.3% | 5 |
| Repetitive Strain | click_100k | 14 | 5.9% | 5 |
| Full House | var_all | 14 | 5.9% | 5 |
| Starter Kit | item_10 | 14 | 5.9% | 5 |
| Worth Something | val_100 | 14 | 5.9% | 5 |
| Power Bank | battery_20 | 13 | 5.5% | 5 |
| Coming Back | daily_3 | 13 | 5.5% | 5 |
| Small Rebate | rake_100 | 13 | 5.5% | 5 |
| Silicon Melter | power_25 | 12 | 5% | 5 |
| Statistically Inevitable | bet_10000 | 11 | 4.6% | 5 |
| Whale Watching | wager_1m | 10 | 4.2% | 5 |
| Variance Enjoyer | lose_10000 | 10 | 4.2% | 5 |
| Ticking Over | hash_10 | 10 | 4.2% | 5 |
| Server Room | rig_50 | 10 | 4.2% | 5 |
| Break The Bank | win_100ku | 10 | 4.2% | 15 |
| Hoarder | item_25 | 10 | 4.2% | 5 |
| Winner Takes All | pot_win | 10 | 4.2% | 5 |
| Lucky Bounce | plinko_50x | 10 | 4.2% | 5 |
| Money Back | rake_1k | 9 | 3.8% | 5 |
| Worth Keeping | val_500 | 9 | 3.8% | 5 |
| Right Bucket | plinko_100x | 9 | 3.8% | 5 |
| Market Maker | wager_10m | 8 | 3.4% | 15 |
| Hands Free | hover_10 | 8 | 3.4% | 5 |
| Unboxer | case_50 | 8 | 3.4% | 5 |
| Ludicrous | mult_1000 | 7 | 2.9% | 10 |
| Battle Tested | battle_win | 7 | 2.9% | 5 |
| House Rebate | rake_10k | 7 | 2.9% | 15 |
| Diamond Club | vip_diamond | 7 | 2.9% | 15 |
| Kitted Out | val_1k | 7 | 2.9% | 5 |
| Unstoppable | combo_20 | 6 | 2.5% | 5 |
| Walk-In Wardrobe | item_100 | 6 | 2.5% | 5 |
| Long Run | win_5000 | 5 | 2.1% | 5 |
| Self Made | earn_1m | 5 | 2.1% | 5 |
| Serious Hash | hash_100 | 5 | 2.1% | 5 |
| Diversified | rig_types | 5 | 2.1% | 5 |
| Arena Rookie | battle_5 | 5 | 2.1% | 5 |
| Unboxing Habit | case_100 | 5 | 2.1% | 5 |
| Over The Line | limbo_100x | 5 | 2.1% | 5 |
| Career Punter | bet_50000 | 4 | 1.7% | 15 |
| Seven Day Streak | daily_7 | 4 | 1.7% | 5 |
| Rakeback Regular | bonus_10 | 3 | 1.3% | 5 |
| Careful Steps | mines_20x | 3 | 1.3% | 5 |
| Once In A Career | mult_5000 | 2 | 0.8% | 25 |
| Data Centre | rig_200 | 2 | 0.8% | 5 |
| Fortnight | daily_14 | 2 | 0.8% | 5 |
| Pot Regular | pot_3 | 2 | 0.8% | 5 |
| Numbers Up | keno_10x | 2 | 0.8% | 5 |
| Quartermaster | item_250 | 1 | 0.4% | 10 |
| Pot Committed | pot_5 | 1 | 0.4% | 15 |
| Finger of Legend | click_1m | 0 | 0% | 5 |
| Industrial | hash_1000 | 0 | 0% | 5 |
| Arena Legend | battle_50 | 0 | 0% | 15 |
| Industrial Unboxing | case_1000 | 0 | 0% | 15 |
| Arena Veteran | battle_25 | 0 | 0% | 10 |
| Arena Regular | battle_10 | 0 | 0% | 5 |
| Crate Goblin | case_200 | 0 | 0% | 5 |
| Full Palette | cos_all_col | 0 | 0% | 25 |
| Full Spectrum | cos_all_fx | 0 | 0% | 25 |
| One In A Thousand | cos_mythic | 0 | 0% | 10 |
| Collector | cos_25 | 0 | 0% | 5 |
| Dressed Up | cos_5 | 0 | 0% | 5 |
| Wardrobe | cos_50 | 0 | 0% | 5 |
| Refined Taste | cos_epic | 0 | 0% | 5 |
| Legendary Drip | cos_legend | 0 | 0% | 5 |
| Something Nice | cos_rare | 0 | 0% | 5 |
| Full Calendar | daily_28 | 0 | 0% | 5 |
| Obsidian | vip_obsidian | 0 | 0% | 25 |
| Rakeback Farmer | bonus_50 | 0 | 0% | 10 |
| Vault Keeper | val_250k | 0 | 0% | 25 |
| Private Collection | val_50k | 0 | 0% | 25 |
| Museum Piece | val_10k | 0 | 0% | 10 |
| In The Pot | pot_1 | 0 | 0% | 5 |
| Held The Line | crash_100x | 0 | 0% | 15 |
| Still Climbing | crash_50x | 0 | 0% | 10 |
| Minesweeper | mines_100x | 0 | 0% | 10 |
| Natural | bj_21 | 0 | 0% | 5 |
| Nerves Of Steel | crash_10x | 0 | 0% | 5 |
| Roll Under | dice_played | 0 | 0% | 5 |
| Full Card | keno_50x | 0 | 0% | 5 |
| Chase Card | packs_50x | 0 | 0% | 5 |
| Chasing Green | roul_green | 0 | 0% | 5 |
| Ticket Of The Year | sport_100x | 0 | 0% | 25 |
| Big Accumulator | sport_20x | 0 | 0% | 10 |
| Opening Bet | sport_1 | 0 | 0% | 5 |
| Parlay | sport_10x | 0 | 0% | 5 |
| Accumulator | sport_5x | 0 | 0% | 5 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 1 | 1 | 0 | 47.6 |
| 2026-09-04 | 1 | 0 | 1 | 221.3 |
| 2026-09-05 | 1 | 0 | 1 | 43.4 |
| 2026-09-06 | 1 | 0 | 1 | 44.8 |
| 2026-09-07 | 1 | 0 | 1 | 114.4 |
| 2026-09-08 | 1 | 0 | 1 | 127.8 |
| 2026-09-09 | 1 | 0 | 1 | 46.7 |
| 2026-09-10 | 1 | 0 | 1 | 85.7 |
| 2026-09-11 | 1 | 0 | 1 | 147.8 |
| 2026-09-12 | 1 | 0 | 1 | 29.4 |
| 2026-09-13 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 1 | 0 | 1 | 72.1 |
| 2026-09-15 | 1 | 0 | 1 | 23 |
| 2026-09-16 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 1 | 0 | 1 | 29.4 |
| 2026-09-19 | 1 | 0 | 1 | 7.9 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 1 | 0 | 1 | 48.6 |
| 2026-09-22 | 1 | 0 | 1 | 2.8 |
| 2026-09-23 | 2 | 1 | 1 | 113.6 |
| 2026-09-24 | 2 | 0 | 2 | 516.2 |
| 2026-09-25 | 5 | 3 | 2 | 35.1 |
| 2026-09-26 | 12 | 10 | 2 | 11.2 |
| 2026-09-27 | 6 | 4 | 2 | 9.2 |
| 2026-09-28 | 9 | 7 | 2 | 26.4 |
| 2026-09-29 | 8 | 5 | 3 | 31.9 |
| 2026-09-30 | 11 | 8 | 3 | 11.7 |
| 2026-10-01 | 11 | 5 | 6 | 24.1 |
| 2026-10-02 | 12 | 7 | 5 | 10.7 |
| 2026-10-03 | 17 | 14 | 3 | 7.2 |
| 2026-10-04 | 9 | 6 | 3 | 6.5 |
| 2026-10-05 | 15 | 12 | 3 | 25.1 |
| 2026-10-06 | 17 | 9 | 8 | 82.4 |
| 2026-10-07 | 22 | 11 | 11 | 22 |
| 2026-10-08 | 22 | 9 | 13 | 83.4 |
| 2026-10-09 | 28 | 17 | 11 | 25.7 |
| 2026-10-10 | 28 | 12 | 16 | 54.1 |
| 2026-10-11 | 19 | 8 | 11 | 11 |
| 2026-10-12 | 15 | 5 | 10 | 18.6 |
| 2026-10-13 | 9 | 5 | 4 | 7.9 |
| 2026-10-14 | 8 | 4 | 4 | 3.4 |
| 2026-10-15 | 6 | 3 | 3 | 6.8 |
| 2026-10-16 | 5 | 1 | 4 | 30.4 |
| 2026-10-17 | 14 | 6 | 8 | 12 |
| 2026-10-18 | 13 | 7 | 6 | 6.3 |
| 2026-10-19 | 4 | 1 | 3 | 3.6 |
| 2026-10-20 | 14 | 10 | 4 | 2.5 |
| 2026-10-21 | 11 | 6 | 5 | 12.9 |
| 2026-10-22 | 4 | 2 | 2 | 5.2 |
| 2026-10-23 | 5 | 3 | 2 | 6.6 |
| 2026-10-24 | 6 | 4 | 2 | 4.7 |
| 2026-10-25 | 7 | 5 | 2 | 27.6 |
| 2026-10-26 | 2 | 0 | 2 | 8.2 |
| 2026-10-27 | 5 | 3 | 2 | 17.8 |
| 2026-10-28 | 2 | 1 | 1 | 45 |
| 2026-10-29 | 2 | 2 | 0 | 3.3 |
| 2026-10-30 | 3 | 3 | 0 | 4.5 |
| 2026-10-31 | 1 | 1 | 0 | 68 |
| 2026-11-01 | 1 | 1 | 0 | 15.4 |
| 2026-11-02 | 4 | 3 | 1 | 7.8 |
| 2026-11-03 | 2 | 2 | 0 | 2.5 |
| 2026-11-04 | 2 | 2 | 0 | 5.8 |
| 2026-11-05 | 4 | 2 | 2 | 6.2 |
| 2026-11-06 | 2 | 1 | 1 | 4 |
| 2026-11-07 | 3 | 1 | 2 | 156.6 |
| 2026-11-08 | 4 | 1 | 3 | 45 |
| 2026-11-09 | 2 | 1 | 1 | 8.6 |
