---
title: "Analyses de Ball Chuckers: Showcase - s&box watch"
description: "Analyses des jeux et organisations s&box publics : historique combiné des joueurs, activité, temps de jeu, votes et statistiques des jeux."
canonical: "https://sbox.watch/fr/analytics/?package=erby.ball_game_test"
generated_at: "2026-10-09T17:40:33.728Z"
---

# Ball Chuckers: Showcase analytics

Explorez un jeu ou l’ensemble du catalogue d’une organisation, sans intégration nécessaire.

- URL canonique: https://sbox.watch/fr/analytics/?package=erby.ball_game_test
- Markdown: https://sbox.watch/fr/analytics/index.md?package=%2Fgames%2Ferby%2Fball_game_test%2F
- Généré: 2026-10-09T17:40:33.728Z

## Ball Chuckers: Showcase

- Identifiant: erby.ball\_game\_test
- Type: jeu
- Package Markdown: https://sbox.watch/fr/games/erby/ball_game_test/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 1 |
| Total players | 97 |
| New players (24h) | 0 |
| Total sessions | 651 |
| Total playtime | 4.7 days |
| Average session | 10 minutes |
| Sessions per player | 6.7 |
| 24h momentum | +0 |
| Favorites | 21 |
| Upvotes | 19 |
| Downvotes | 11 |
| Created | Sep 9, 2026 |
| Updated | Sep 9, 2026 |

## Succès débloqués

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Make Your Shot | first-throw | 45 | 46.4% | 10 |
| Pocket Money | ticket-starter | 45 | 46.4% | 25 |
| Safe Hands | safe-hands | 39 | 40.2% | 15 |
| A Handful of Favorites | small-collection | 28 | 28.9% | 25 |
| A Little Surprise | first-vend | 21 | 21.6% | 25 |
| Going the Distance | hundred-metres | 19 | 19.6% | 75 |
| Milk Shake | bottle-trio | 15 | 15.5% | 25 |
| Peek Behind the Booths | secret-seeker | 11 | 11.3% | 50 |
| Stay for One More | carnival-regular | 10 | 10.3% | 25 |
| Three for Three | target-trio | 6 | 6.2% | 25 |
| Ship Happens | shipwreck | 6 | 6.2% | 75 |
| Ocean Crown | ocean-crown | 5 | 5.2% | 75 |
| Thread the Needle | needle-threader | 3 | 3.1% | 100 |
| One Thousand More | thousand-throws | 2 | 2.1% | 50 |
| No Stone Unturned | every-secret | 1 | 1% | 100 |
| Carnival Pro | level-ten | 1 | 1% | 50 |

## Recent player insights

| Date | Joueurs | Nouveaux | De retour | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 5 | 1 | 4 | 78.5 |
| 2026-09-08 | 4 | 0 | 4 | 10 |
| 2026-09-09 | 20 | 14 | 6 | 14.3 |
| 2026-09-10 | 8 | 8 | 0 | 11.1 |
| 2026-09-11 | 2 | 2 | 0 | 12.1 |
| 2026-09-12 | 1 | 1 | 0 | 30.7 |
| 2026-09-13 | 4 | 4 | 0 | 4.1 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 1 | 1 | 0 | 10.4 |
| 2026-09-16 | 2 | 1 | 1 | 4.6 |
| 2026-09-17 | 2 | 2 | 0 | 3.7 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 3 | 2 | 1 | 4 |
| 2026-09-20 | 1 | 1 | 0 | 1.4 |
| 2026-09-21 | 1 | 1 | 0 | 9.6 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 1 | 1 | 0 | 3.8 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 2 | 2 | 0 | 0.7 |
| 2026-09-27 | 2 | 2 | 0 | 3 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 1 | 1 | 0 | 3.3 |
| 2026-10-04 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 |
| 2026-10-06 | 1 | 1 | 0 | 13.7 |
| 2026-10-07 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 |

