---
title: "AcroBox: Drone Simulator analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=vxo.fpvdrone"
generated_at: "2026-09-06T01:26:45.753Z"
---

# AcroBox: Drone Simulator analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=vxo.fpvdrone
- Markdown: https://sbox.watch/analytics/index.md?package=vxo.fpvdrone
- Generated: 2026-09-06T01:26:45.753Z

## AcroBox: Drone Simulator

- Ident: vxo.fpvdrone
- Type: game
- Package Markdown: https://sbox.watch/games/vxo/fpvdrone/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 812 |
| New players (24h) | 6 |
| Total sessions | 1.3k |
| Total playtime | 7.8 days |
| Average session | 9 minutes |
| Sessions per player | 1.6 |
| 24h momentum | +0 |
| Favorites | 153 |
| Upvotes | 90 |
| Downvotes | 14 |
| Created | Apr 11, 2026 |
| Updated | Apr 28, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Crash Dummy | crash_dummy | 526 | 64.9% | 10 |
| Deja Vu | deja_vu | 100 | 12.3% | 10 |
| Frequent Flyer I | flight_time | 35 | 4.3% | 5 |
| Frequent Flyer II | flight_time_ii | 6 | 0.7% | 20 |
| Add Violence | add_violence | 6 | 0.7% | 10 |
| Frequent Flyer III | flight_time_iii | 3 | 0.4% | 50 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 1 | 1 | 0 | 12.3 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 2 | 1 | 1 | 3.5 |
| 2026-08-26 | 2 | 2 | 0 | 0.4 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 3 | 2 | 1 | 3.5 |
| 2026-08-31 | 1 | 1 | 0 | 0.6 |
| 2026-09-01 | 4 | 4 | 0 | 2.3 |
| 2026-09-02 | 4 | 4 | 0 | 0.7 |
| 2026-09-03 | 1 | 1 | 0 | 1.8 |
| 2026-09-04 | 2 | 1 | 1 | 4.4 |

