---
title: "s&Diver analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=treehaven.sdiver"
generated_at: "2026-09-06T01:21:45.665Z"
---

# s&Diver analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=treehaven.sdiver
- Markdown: https://sbox.watch/analytics/index.md?package=treehaven.sdiver
- Generated: 2026-09-06T01:21:45.665Z

## s&Diver

- Ident: treehaven.sdiver
- Type: game
- Package Markdown: https://sbox.watch/games/treehaven/sdiver/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 2 |
| Total players | 1.3k |
| New players (24h) | 3 |
| Total sessions | 2.2k |
| Total playtime | 43 days |
| Average session | 28 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +0 |
| Favorites | 278 |
| Upvotes | 177 |
| Downvotes | 22 |
| Created | Apr 28, 2026 |
| Updated | Aug 30, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Avid Diver | distance_1000 | 449 | 34.7% | 5 |
| Three's a Charm | day_reached_3 | 369 | 28.5% | 5 |
| Diving Accident | deaths_1 | 362 | 28% | 5 |
| Big Earner | best_score_1 | 345 | 26.6% | 5 |
| Big Spender | spent_1 | 335 | 25.9% | 5 |
| Well Equipped | upgrades_lv_6 | 287 | 22.2% | 10 |
| Overachiever | overachiever | 255 | 19.7% | 100 |
| Spontaneous Implosion | death_pressure_1 | 228 | 17.6% | 5 |
| High Five | day_reached_5 | 207 | 16% | 10 |
| Baby Shark | death_shark_1 | 141 | 10.9% | 5 |
| Seven Days to Dive | day_reached_7 | 97 | 7.5% | 20 |
| Swimming in Money | total_score_1 | 97 | 7.5% | 5 |
| Lifeguard | revives_1 | 57 | 4.4% | 5 |
| Water Breather | death_drown_1 | 46 | 3.6% | 5 |
| Shut Up and Take My Money | spent_2 | 24 | 1.9% | 20 |
| Puffed Up | death_pufferfish | 11 | 0.8% | 5 |
| Prickly Encounter | death_urchin_1 | 11 | 0.8% | 5 |
| Exodia | upgrades_lv_18 | 10 | 0.8% | 100 |
| Should've Stayed Indoors | deaths_10 | 6 | 0.5% | 10 |
| High Roller | best_score_2 | 6 | 0.5% | 20 |
| Millionaire | total_score_2 | 5 | 0.4% | 20 |
| Diving Enthusiast | days_10 | 3 | 0.2% | 5 |
| Veteran Explorer | exp_won_3 | 2 | 0.2% | 10 |
| Master Explorer | exp_won_10 | 2 | 0.2% | 19 |
| Guardian Angel | revives_10 | 2 | 0.2% | 20 |
| Minced Meat | death_propel_1 | 2 | 0.2% | 5 |
| Diving Addict | days_50 | 1 | 0.1% | 10 |
| Marathon Swimmer | distance_42195 | 1 | 0.1% | 50 |
| Legendary Explorer | exp_won_50 | 0 | 0% | 50 |
| Sunlight Zone | depth_100 | 0 | 0% | 5 |
| Twilight Zone | depth_200 | 0 | 0% | 10 |
| Gearhead | tools_10 | 0 | 0% | 5 |
| Gadget Guru | tools_50 | 0 | 0% | 20 |
| The Wolf of Water Street | total_score_3 | 0 | 0% | 50 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 1 | 1 | 0 | 22 |
| 2026-08-24 | 1 | 0 | 1 | 436.9 |
| 2026-08-25 | 1 | 0 | 1 | 729.2 |
| 2026-08-26 | 3 | 0 | 3 | 76.8 |
| 2026-08-27 | 4 | 3 | 1 | 32.5 |
| 2026-08-28 | 2 | 2 | 0 | 0.3 |
| 2026-08-29 | 3 | 2 | 1 | 29.4 |
| 2026-08-30 | 6 | 5 | 1 | 8.1 |
| 2026-08-31 | 1 | 1 | 0 | 3.2 |
| 2026-09-01 | 7 | 6 | 1 | 4.6 |
| 2026-09-02 | 2 | 1 | 1 | 0.9 |
| 2026-09-03 | 2 | 2 | 0 | 1.2 |
| 2026-09-04 | 0 | 0 | 0 | 0 |

