---
title: "On The Mat: H.S. Wrestling Sim analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=pennforge.high_school_wrestling_simulator"
generated_at: "2026-09-06T02:54:47.684Z"
---

# On The Mat: H.S. Wrestling Sim analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=pennforge.high_school_wrestling_simulator
- Markdown: https://sbox.watch/analytics/index.md?package=pennforge.high_school_wrestling_simulator
- Generated: 2026-09-06T02:54:47.684Z

## On The Mat: H.S. Wrestling Sim

- Ident: pennforge.high\_school\_wrestling\_simulator
- Type: game
- Package Markdown: https://sbox.watch/games/pennforge/high_school_wrestling_simulator/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 2 |
| New players (24h) | -- |
| Total sessions | 10 |
| Total playtime | 3.2 hours |
| Average session | 19 minutes |
| Sessions per player | 5 |
| 24h momentum | +0 |
| Favorites | 1 |
| Upvotes | 1 |
| Downvotes | 1 |
| Created | Sep 5, 2026 |
| Updated | Sep 5, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Dual | first_dual_win | 1 | 100% | 5 |
| Season Complete | first_season | 1 | 100% | 10 |
| Youth Night | youth_night | 1 | 100% | 10 |
| Invite Champions | invitational_win | 1 | 100% | 25 |
| On the Board | school_record | 0 | 0% | 15 |
| League Champs | league_champ | 0 | 0% | 20 |
| Dual Machine | dual_wins_25 | 0 | 0% | 25 |
| State Placer | state_placer | 0 | 0% | 30 |
| State Champions | state_team_title | 0 | 0% | 50 |
| Dynasty Builder | five_seasons | 0 | 0% | 25 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 1 | 1 | 0 | 7.5 |
| 2026-08-26 | 1 | 0 | 1 | 125.6 |
| 2026-08-27 | 1 | 0 | 1 | 20.7 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 1 | 0 | 1 | 10.8 |
| 2026-09-04 | 1 | 0 | 1 | 12.6 |
| 2026-09-05 | 2 | 1 | 1 | 5.3 |

