---
title: "Movement shooter analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=peliryhma.movementshooter"
generated_at: "2026-09-06T03:40:48.828Z"
---

# Movement shooter analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=peliryhma.movementshooter
- Markdown: https://sbox.watch/analytics/index.md?package=peliryhma.movementshooter
- Generated: 2026-09-06T03:40:48.828Z

## Movement shooter

- Ident: peliryhma.movementshooter
- Type: game
- Package Markdown: https://sbox.watch/games/peliryhma/movementshooter/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 0 |
| Total players | 410 |
| New players (24h) | 0 |
| Total sessions | 1.2k |
| Total playtime | 3 days |
| Average session | 4 minutes |
| Sessions per player | 2.9 |
| 24h momentum | +0 |
| Favorites | 43 |
| Upvotes | 20 |
| Downvotes | 5 |
| Created | Dec 11, 2025 |
| Updated | Mar 31, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Beginner's Luck | first_win | 129 | 31.5% | 5 |
| Ready for action! | tutorial_done | 15 | 3.7% | 10 |
| Centurion | hundred_kills | 1 | 0.2% | 5 |
| Hall of Fame | hall_of_fame | 0 | 0% | 20 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 1 | 1 | 0 | 2.3 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 1 | 1 | 0 | 0.5 |

