---
title: "Ore Works analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=pcjr.oreworks"
generated_at: "2026-10-06T03:39:03.918Z"
---

# Ore Works analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=pcjr.oreworks
- Markdown: https://sbox.watch/analytics/index.md?package=pcjr.oreworks
- Generated: 2026-10-06T03:39:03.918Z

## Ore Works

- Ident: pcjr.oreworks
- Type: game
- Package Markdown: https://sbox.watch/games/pcjr/oreworks/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 1 |
| Total players | 217 |
| New players (24h) | 0 |
| Total sessions | 564 |
| Total playtime | 8.7 days |
| Average session | 22 minutes |
| Sessions per player | 2.6 |
| 24h momentum | +0 |
| Favorites | 32 |
| Upvotes | 21 |
| Downvotes | 9 |
| Created | Jul 1, 2026 |
| Updated | Jul 26, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Novice Miner | cubes_10 | 133 | 61.3% | 5 |
| First Tool | weapons_1 | 127 | 58.5% | 5 |
| Scrap Collector | ores_100 | 107 | 49.3% | 5 |
| First Upgrade | upgrades_1 | 106 | 48.8% | 5 |
| Experienced Digger | cubes_50 | 97 | 44.7% | 10 |
| Apprentice Smith | ingots_25 | 88 | 40.6% | 5 |
| Tool Enhancer | upgrades_5 | 87 | 40.1% | 10 |
| Tool Collector | weapons_3 | 86 | 39.6% | 10 |
| Resource Hoarder | ores_500 | 82 | 37.8% | 10 |
| Curious Collector | rare_ingots_5 | 74 | 34.1% | 5 |
| Veteran Excavator | cubes_200 | 72 | 33.2% | 20 |
| Workshop Mechanic | upgrades_15 | 67 | 30.9% | 20 |
| Furnace Tender | ingots_100 | 61 | 28.1% | 10 |
| Bulk Operator | ores_2500 | 59 | 27.2% | 20 |
| Rare Find Hunter | rare_ingots_25 | 59 | 27.2% | 10 |
| Master Prospector | cubes_500 | 49 | 22.6% | 35 |
| Industrial Miner | ores_10000 | 41 | 18.9% | 35 |
| Master Engineer | upgrades_35 | 41 | 18.9% | 35 |
| Weapon Rack Owner | weapons_6 | 41 | 18.9% | 20 |
| Master Smelter | ingots_500 | 32 | 14.7% | 20 |
| Precious Metals Hoarder | rare_ingots_100 | 30 | 13.8% | 20 |
| Legendary Quarrier | cubes_1500 | 29 | 13.4% | 50 |
| Planetary Excavator | ores_50000 | 16 | 7.4% | 50 |
| Exotic Material Banker | rare_ingots_500 | 10 | 4.6% | 35 |
| Tech Magnate | upgrades_75 | 10 | 4.6% | 50 |
| Industrial Refiner | ingots_2000 | 8 | 3.7% | 35 |
| Arsenal Keeper | weapons_10 | 5 | 2.3% | 35 |
| Armory Master | weapons_15 | 3 | 1.4% | 50 |
| Legendary Vault Keeper | rare_ingots_3000 | 2 | 0.9% | 50 |
| Lord of the Forge | ingots_10000 | 1 | 0.5% | 50 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 0 | 0 | 0 | 0 |
| 2026-06-26 | 0 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 | 0 |
| 2026-06-28 | 0 | 0 | 0 | 0 |
| 2026-06-29 | 0 | 0 | 0 | 0 |
| 2026-06-30 | 0 | 0 | 0 | 0 |
| 2026-07-01 | 46 | 46 | 0 | 13.6 |
| 2026-07-02 | 34 | 28 | 6 | 11 |
| 2026-07-03 | 27 | 24 | 3 | 5.9 |
| 2026-07-04 | 18 | 12 | 6 | 22.6 |
| 2026-07-05 | 22 | 13 | 9 | 16.8 |
| 2026-07-06 | 19 | 12 | 7 | 26.6 |
| 2026-07-07 | 14 | 7 | 7 | 11.6 |
| 2026-07-08 | 8 | 2 | 6 | 30.5 |
| 2026-07-09 | 8 | 5 | 3 | 11.1 |
| 2026-07-10 | 10 | 2 | 8 | 38.2 |
| 2026-07-11 | 4 | 1 | 3 | 37.7 |
| 2026-07-12 | 8 | 4 | 4 | 31.3 |
| 2026-07-13 | 4 | 1 | 3 | 5.5 |
| 2026-07-14 | 3 | 0 | 3 | 15.6 |
| 2026-07-15 | 1 | 0 | 1 | 5.6 |
| 2026-07-16 | 4 | 2 | 2 | 17.5 |
| 2026-07-17 | 7 | 3 | 4 | 51.3 |
| 2026-07-18 | 17 | 10 | 7 | 11.4 |
| 2026-07-19 | 9 | 4 | 5 | 27.6 |
| 2026-07-20 | 2 | 0 | 2 | 6 |
| 2026-07-21 | 7 | 4 | 3 | 13.1 |
| 2026-07-22 | 5 | 2 | 3 | 10.6 |
| 2026-07-23 | 1 | 0 | 1 | 17 |
| 2026-07-24 | 1 | 0 | 1 | 31.3 |
| 2026-07-25 | 2 | 1 | 1 | 0.5 |
| 2026-07-26 | 5 | 2 | 3 | 43.5 |
| 2026-07-27 | 5 | 0 | 5 | 19.5 |
| 2026-07-28 | 5 | 2 | 3 | 46.7 |
| 2026-07-29 | 1 | 0 | 1 | 0.3 |
| 2026-07-30 | 3 | 0 | 3 | 0.6 |
| 2026-07-31 | 1 | 0 | 1 | 0.3 |
| 2026-08-01 | 1 | 0 | 1 | 38.8 |
| 2026-08-02 | 1 | 0 | 1 | 0.3 |
| 2026-08-03 | 1 | 0 | 1 | 0.4 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 1 | 1 | 0 | 81.6 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 1 | 0 | 1 | 0.3 |
| 2026-08-09 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 1 | 0 | 1 | 0.3 |
| 2026-08-14 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 1 | 0 | 1 | 0.4 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 1 | 0 | 1 | 0.4 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 1 | 1 | 0 | 155.9 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 1 | 0 | 11.6 |
| 2026-09-01 | 2 | 2 | 0 | 10.5 |
| 2026-09-02 | 3 | 1 | 2 | 80.1 |
| 2026-09-03 | 2 | 1 | 1 | 4.9 |
| 2026-09-04 | 4 | 2 | 2 | 12.8 |
| 2026-09-05 | 3 | 2 | 1 | 12 |
| 2026-09-06 | 4 | 3 | 1 | 11.3 |
| 2026-09-07 | 2 | 1 | 1 | 10.1 |
| 2026-09-08 | 2 | 1 | 1 | 0.6 |
| 2026-09-09 | 2 | 1 | 1 | 10.8 |
| 2026-09-10 | 1 | 0 | 1 | 0.9 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 1 | 1 | 0 | 1.2 |
| 2026-09-17 | 1 | 1 | 0 | 105.2 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 1 | 0 | 1 | 0.5 |
| 2026-09-20 | 2 | 0 | 2 | 20.5 |
| 2026-09-21 | 1 | 1 | 0 | 31.4 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 1 | 1 | 0 | 3.4 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 2 | 2 | 0 | 50.7 |
| 2026-09-28 | 1 | 1 | 0 | 41.8 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 1 | 1 | 0 | 48.7 |
| 2026-10-01 | 1 | 0 | 1 | 0.1 |
| 2026-10-02 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 2 | 2 | 0 | 117.6 |
| 2026-10-04 | 1 | 1 | 0 | 18.1 |

