---
title: "HARDPOINT: OMR analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=mim.hardpoint_omr"
generated_at: "2026-10-05T06:31:22.458Z"
---

# HARDPOINT: OMR analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=mim.hardpoint_omr
- Markdown: https://sbox.watch/analytics/index.md?package=mim.hardpoint_omr
- Generated: 2026-10-05T06:31:22.458Z

## HARDPOINT: OMR

- Ident: mim.hardpoint\_omr
- Type: game
- Package Markdown: https://sbox.watch/games/mim/hardpoint_omr/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.4 |
| 7d average | 0.5 |
| 24h peak | 3 |
| 7d peak | 7 |
| Total players | 1.1k |
| New players (24h) | 83 |
| Total sessions | 1.9k |
| Total playtime | 10 days |
| Average session | 8 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +31 |
| Favorites | 210 |
| Upvotes | 121 |
| Downvotes | 21 |
| Created | Sep 22, 2026 |
| Updated | Sep 29, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Contact | omr_first_kill | 685 | 67% | 5 |
| Return the Favor | omr_first_revenge | 484 | 47.3% | 5 |
| Out of Lives | omr_first_elimination | 462 | 45.2% | 5 |
| Three in a Row | omr_3_kill_streak | 367 | 35.9% | 10 |
| On the Podium | omr_first_top_three | 313 | 30.6% | 5 |
| Right on Target | omr_first_headshot | 306 | 29.9% | 10 |
| Against the Odds | omr_first_underdog_kill | 275 | 26.9% | 10 |
| Double Trouble | omr_first_double_kill | 258 | 25.2% | 10 |
| One More Win | omr_first_win | 229 | 22.4% | 5 |
| On a Roll | omr_5_kill_streak | 174 | 17% | 20 |
| Streak Breaker | omr_first_buzzkill | 164 | 16% | 10 |
| Save That Bullet | omr_first_frugal_kill | 91 | 8.9% | 5 |
| Last Life Standing | omr_last_life_win | 82 | 8% | 15 |
| Triple Threat | omr_first_triple_kill | 72 | 7% | 20 |
| Blind Spot | omr_first_backstabber | 60 | 5.9% | 5 |
| Getting Started | omr_25_kills | 55 | 5.4% | 10 |
| Four of a Kind | omr_first_fury_kill | 25 | 2.4% | 40 |
| Untouched | omr_flawless_win | 19 | 1.9% | 20 |
| R8 Marksman | omr_r8_25_kills | 18 | 1.8% | 10 |
| Unbroken | omr_10_kill_streak | 15 | 1.5% | 40 |
| M1911 Marksman | omr_c1911_25_kills | 9 | 0.9% | 10 |
| Knife Fighter | omr_knife_25_kills | 9 | 0.9% | 10 |
| Finding Your Form | omr_5_wins | 7 | 0.7% | 10 |
| One Hundred Down | omr_100_kills | 6 | 0.6% | 15 |
| End of the Line | omr_25_eliminations | 6 | 0.6% | 15 |
| Two at a Time | omr_10_double_kills | 6 | 0.6% | 20 |
| Settling Scores | omr_25_revenge_kills | 4 | 0.4% | 20 |
| No Letup | omr_250_kills | 3 | 0.3% | 20 |
| Winning Habit | omr_10_wins | 3 | 0.3% | 15 |
| R8 Expert | omr_r8_100_kills | 3 | 0.3% | 20 |
| Knife Expert | omr_knife_100_kills | 3 | 0.3% | 20 |
| Steady Aim | omr_25_headshots | 3 | 0.3% | 20 |
| Party Crasher | omr_5_buzzkills | 3 | 0.3% | 25 |
| Battle Tested | omr_500_kills | 2 | 0.2% | 25 |
| In Control | omr_25_wins | 2 | 0.2% | 20 |
| Proven Winner | omr_50_wins | 2 | 0.2% | 30 |
| Podium Regular | omr_25_top_three | 2 | 0.2% | 20 |
| M1911 Expert | omr_c1911_100_kills | 2 | 0.2% | 20 |
| R8 Veteran | omr_r8_250_kills | 2 | 0.2% | 30 |
| Veteran Operator | omr_1000_kills | 1 | 0.1% | 40 |
| Contact Champion | omr_100_wins | 1 | 0.1% | 50 |
| Ammunition Saver | omr_50_frugal_kills | 1 | 0.1% | 20 |
| Odds Breaker | omr_50_underdog_kills | 1 | 0.1% | 25 |
| Clean Record | omr_5_flawless_wins | 1 | 0.1% | 40 |
| Never Count Me Out | omr_10_last_life_wins | 1 | 0.1% | 30 |
| M1911 Veteran | omr_c1911_250_kills | 1 | 0.1% | 30 |
| Knife Veteran | omr_knife_250_kills | 1 | 0.1% | 30 |
| Precision Operator | omr_100_headshots | 1 | 0.1% | 30 |
| Contact Legend | omr_2500_kills | 0 | 0% | 60 |
| Watch Your Back | omr_15_backstabber_kills | 0 | 0% | 20 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 2 | 2 | 0 | 2.2 |
| 2026-09-12 | 1 | 1 | 0 | 108.5 |
| 2026-09-13 | 1 | 0 | 1 | 13.7 |
| 2026-09-14 | 4 | 2 | 2 | 11.6 |
| 2026-09-15 | 1 | 0 | 1 | 10.9 |
| 2026-09-16 | 2 | 0 | 2 | 32 |
| 2026-09-17 | 2 | 0 | 2 | 6.9 |
| 2026-09-18 | 2 | 0 | 2 | 41.5 |
| 2026-09-19 | 5 | 1 | 4 | 34.2 |
| 2026-09-20 | 2 | 0 | 2 | 8.2 |
| 2026-09-21 | 5 | 2 | 3 | 29.4 |
| 2026-09-22 | 39 | 34 | 5 | 9.9 |
| 2026-09-23 | 49 | 47 | 2 | 6.2 |
| 2026-09-24 | 81 | 72 | 9 | 5.7 |
| 2026-09-25 | 150 | 140 | 10 | 5.6 |
| 2026-09-26 | 157 | 144 | 13 | 6 |
| 2026-09-27 | 105 | 91 | 14 | 5.9 |
| 2026-09-28 | 50 | 44 | 6 | 6.2 |
| 2026-09-29 | 48 | 38 | 10 | 4.5 |
| 2026-09-30 | 62 | 53 | 9 | 4.3 |
| 2026-10-01 | 57 | 50 | 7 | 5.6 |
| 2026-10-02 | 79 | 71 | 8 | 4 |
| 2026-10-03 | 176 | 171 | 5 | 4.2 |
| 2026-10-04 | 138 | 131 | 7 | 5.4 |

