---
title: "[WIP] Protect The House analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=glag.protect_the_house"
generated_at: "2026-09-01T20:24:47.298Z"
---

# \[WIP\] Protect The House analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=glag.protect_the_house
- Markdown: https://sbox.watch/analytics/index.md?package=glag.protect_the_house
- Generated: 2026-09-01T20:24:47.298Z

## \[WIP\] Protect The House

- Ident: glag.protect\_the\_house
- Type: game
- Package Markdown: https://sbox.watch/games/glag/protect_the_house/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 3 |
| 24h average | 1 |
| 7d average | 1.3 |
| 24h peak | 4 |
| 7d peak | 7 |
| Total players | 20k |
| New players (24h) | 5 |
| Total sessions | 49k |
| Total playtime | 3.7 years |
| Average session | 39 minutes |
| Sessions per player | 2.5 |
| 24h momentum | +1 |
| Favorites | 2.4k |
| Upvotes | 1.5k |
| Downvotes | 202 |
| Created | Feb 23, 2026 |
| Updated | Aug 28, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Turret | turret_place_1 | 443 | 2.2% | 0 |
| Check Your Gear | ach_tut_inventory | 352 | 1.8% | 5 |
| Penny Pincher | collect_bucks_1000 | 337 | 1.7% | 0 |
| Turrets Placed ×5 | turret_place_5 | 324 | 1.6% | 0 |
| Oops | deaths_5 | 310 | 1.6% | 0 |
| Grow Stronger | ach_tut_attributes | 304 | 1.5% | 5 |
| Growth ×10 | attr_all_10 | 303 | 1.5% | 0 |
| Out of the Fog ×50 | kill_fog_50 | 286 | 1.4% | 0 |
| Turrets Placed ×10 | turret_place_10 | 284 | 1.4% | 0 |
| Survivor | survive_day_3 | 278 | 1.4% | 0 |
| Frequent Flyer | deaths_10 | 276 | 1.4% | 0 |
| Out of the Fog ×100 | kill_fog_100 | 275 | 1.4% | 0 |
| Rifleman | kill_slot_primary_50 | 274 | 1.4% | 0 |
| Night Owl | survive_day_5 | 274 | 1.4% | 0 |
| Fresh Blood | kill_any_100 | 270 | 1.4% | 5 |
| Giant Killer | boss_any_1 | 269 | 1.4% | 0 |
| Bane of Undead ×100 | kill_cat_undead_100 | 268 | 1.4% | 0 |
| Dawn Chaser | survive_day_7 | 266 | 1.3% | 0 |
| First Rescue | cage_1 | 260 | 1.3% | 0 |
| Unbroken | survive_day_10 | 259 | 1.3% | 0 |
| Raise the Fences | ach_tut_build | 256 | 1.3% | 5 |
| Gun Nut | kill_slot_turret_50 | 256 | 1.3% | 0 |
| Automated Defense | ach_tut_turret | 255 | 1.3% | 5 |
| Cutthroat | kill_any_250 | 253 | 1.3% | 5 |
| Nightmare Veteran | survive_day_15 | 248 | 1.3% | 0 |
| First Defense | wave_1 | 248 | 1.3% | 0 |
| Ragdoll Physics | deaths_25 | 246 | 1.2% | 0 |
| Slayer | kill_any_500 | 245 | 1.2% | 5 |
| Signal Lost | boss_sirenhead_1 | 245 | 1.2% | 0 |
| Turrets Placed ×25 | turret_place_25 | 244 | 1.2% | 0 |
| The Sleepless | survive_day_20 | 238 | 1.2% | 0 |
| Eternal Vigil | survive_day_25 | 236 | 1.2% | 0 |
| Butcher | kill_any_1000 | 234 | 1.2% | 5 |
| First Contact | boss_uberpod_1 | 234 | 1.2% | 0 |
| Marksman | kill_slot_primary_100 | 230 | 1.2% | 0 |
| Undying Watch | survive_day_30 | 230 | 1.2% | 0 |
| Regicide | boss_lastking_1 | 229 | 1.2% | 0 |
| Turret Tender | kill_slot_turret_100 | 222 | 1.1% | 0 |
| Executioner | kill_any_2500 | 220 | 1.1% | 5 |
| Into the Fray | ach_tut_kill10 | 218 | 1.1% | 5 |
| Ammo Refilled ×500 | ammo_500 | 218 | 1.1% | 0 |
| Boss Breaker | boss_any_5 | 217 | 1.1% | 0 |
| Deathless Sentinel | survive_day_40 | 216 | 1.1% | 0 |
| Out of the Fog ×500 | kill_fog_500 | 211 | 1.1% | 0 |
| Death Wish | deaths_50 | 207 | 1% | 0 |
| Turrets Placed ×50 | turret_place_50 | 206 | 1% | 0 |
| Immortal | survive_day_50 | 206 | 1% | 0 |
| Titan Slayer | boss_any_10 | 201 | 1% | 0 |
| Time's Bane | survive_day_75 | 198 | 1% | 0 |
| Warbringer | kill_any_5000 | 196 | 1% | 5 |
| Builder ×25 | build_total_25 | 196 | 1% | 0 |
| The Ageless One | survive_day_100 | 195 | 1% | 0 |
| Growth ×25 | attr_all_25 | 193 | 1% | 0 |
| Build: Fences ×10 | build_fence_10 | 187 | 0.9% | 0 |
| First Failure | reactor_fail_1 | 185 | 0.9% | 0 |
| Gear Meets Gem | ach_tut_socket | 183 | 0.9% | 5 |
| Weapon Collector ×10 | pick_type_weapon_10 | 172 | 0.9% | 0 |
| Deathdealer | kill_any_10000 | 171 | 0.9% | 5 |
| Automated Death | kill_slot_turret_250 | 169 | 0.9% | 0 |
| Bane of Undead ×500 | kill_cat_undead_500 | 167 | 0.8% | 0 |
| Lucky Rune | ach_tut_glyph | 165 | 0.8% | 5 |
| Glutton for Punishment | deaths_100 | 165 | 0.8% | 0 |
| Ammo Refilled ×1000 | ammo_1000 | 164 | 0.8% | 0 |
| Keep Swinging | ach_tut_kill20 | 161 | 0.8% | 5 |
| Scrapper | collect_scrap_500 | 160 | 0.8% | 0 |
| Sidearm Sam | kill_slot_secondary_50 | 157 | 0.8% | 0 |
| Coin Collector | collect_bucks_15000 | 156 | 0.8% | 0 |
| Build: Walls ×10 | build_wall_10 | 156 | 0.8% | 0 |
| Builder ×50 | build_total_50 | 155 | 0.8% | 0 |
| Sharpshooter | kill_slot_primary_250 | 152 | 0.8% | 0 |
| Turrets Placed ×100 | turret_place_100 | 149 | 0.8% | 0 |
| Legend Ender | boss_any_25 | 144 | 0.7% | 0 |
| Champ Chump | kill_rar_champion_25 | 142 | 0.7% | 0 |
| Harbinger | kill_any_25000 | 140 | 0.7% | 5 |
| Growth ×50 | attr_all_50 | 136 | 0.7% | 0 |
| Static Breaker | boss_sirenhead_5 | 134 | 0.7% | 0 |
| Fashion Statement | ach_tut_transmute | 132 | 0.7% | 5 |
| Joyrider | dist_drive_5000 | 131 | 0.7% | 0 |
| Pod Popper | boss_uberpod_5 | 130 | 0.7% | 0 |
| Crown Breaker | boss_lastking_5 | 127 | 0.6% | 0 |
| Sentry Lord | kill_slot_turret_500 | 127 | 0.6% | 0 |
| Waves Repelled ×5 | wave_5 | 127 | 0.6% | 0 |
| Fresh Cut | ach_tut_barber | 124 | 0.6% | 5 |
| Fine Tuning | ach_tut_turret_settings | 124 | 0.6% | 5 |
| First Totem | totem_1 | 124 | 0.6% | 0 |
| Field of Fire | ach_tut_turret_arc | 123 | 0.6% | 5 |
| Retail Therapy | ach_tut_shop | 121 | 0.6% | 5 |
| Bane of Undead ×1000 | kill_cat_undead_1000 | 121 | 0.6% | 0 |
| Armor Collector ×10 | pick_type_armor_10 | 119 | 0.6% | 0 |
| Treasure Hunter ×5 | chests_5 | 118 | 0.6% | 0 |
| Treasure Hunt | ach_tut_chest | 111 | 0.6% | 5 |
| Travel Light | ach_tut_drop | 111 | 0.6% | 5 |
| Safe Keeping | ach_tut_stash | 111 | 0.6% | 5 |
| Builder ×100 | build_total_100 | 110 | 0.6% | 0 |
| Junk Rat | collect_scrap_1500 | 108 | 0.5% | 0 |
| Wheels | ach_tut_rent | 107 | 0.5% | 5 |
| Gun Truck | ach_tut_turret_car | 107 | 0.5% | 5 |
| Champion Culler | kill_rar_champion_50 | 107 | 0.5% | 0 |
| Combat Knife: Specific | wpn_knife_specific | 106 | 0.5% | 0 |
| Build: Walls ×50 | build_wall_50 | 104 | 0.5% | 0 |
| Crowbar: Specific | wpn_crowbar_specific | 102 | 0.5% | 0 |
| Gunslinger | kill_slot_primary_500 | 100 | 0.5% | 0 |
| Road Tripper | dist_drive_10000 | 99 | 0.5% | 0 |
| Grease Gun: Specific | wpn_grease_specific | 99 | 0.5% | 0 |
| Well-Off | collect_bucks_50000 | 99 | 0.5% | 0 |
| Weapon Collector ×25 | pick_type_weapon_25 | 97 | 0.5% | 0 |
| USP: Specific | wpn_usp_specific | 97 | 0.5% | 0 |
| Extinction Agent | kill_any_50000 | 96 | 0.5% | 5 |
| Killbox Architect | kill_slot_turret_1000 | 94 | 0.5% | 0 |
| Turret Collector ×10 | pick_type_turret_10 | 94 | 0.5% | 0 |
| Shopper ×5 | shop_5 | 94 | 0.5% | 0 |
| Bane of Beasts ×100 | kill_cat_beast_100 | 93 | 0.5% | 0 |
| Pistolero | kill_slot_secondary_100 | 92 | 0.5% | 0 |
| Growth ×100 | attr_all_100 | 92 | 0.5% | 0 |
| MP5: Specific | wpn_mp5_specific | 91 | 0.5% | 0 |
| Build: Fences ×50 | build_fence_50 | 90 | 0.5% | 0 |
| Waves Repelled ×10 | wave_10 | 89 | 0.4% | 0 |
| Soul Harvest | ach_tut_souls | 88 | 0.4% | 5 |
| Mythbreaker | boss_any_50 | 88 | 0.4% | 0 |
| Saddle Up | ach_tut_mount | 87 | 0.4% | 5 |
| Metal Magnet | collect_scrap_3000 | 87 | 0.4% | 0 |
| Treasure Hunter ×10 | chests_10 | 87 | 0.4% | 0 |
| Brawler | kill_slot_melee_50 | 85 | 0.4% | 0 |
| Build: Spike traps ×10 | build_spikes_10 | 85 | 0.4% | 0 |
| Turret Tweaker ×10 | turret_cfg_10 | 84 | 0.4% | 0 |
| Turret Strength 25 | attr_turretstrength_25 | 83 | 0.4% | 0 |
| Master of Respawns | deaths_250 | 83 | 0.4% | 0 |
| Seasoned Fighter | ach_tut_kill30 | 82 | 0.4% | 5 |
| Elite Hunter | kill_rar_champion_100 | 80 | 0.4% | 0 |
| Cyclone | wpn_cyclone | 80 | 0.4% | 0 |
| Rare Loot ×5 | pick_rar_rare_5 | 79 | 0.4% | 0 |
| Loaded Dice | ach_tut_roll | 78 | 0.4% | 5 |
| Rare Find | kill_rar_rare_25 | 75 | 0.4% | 0 |
| Armor Collector ×25 | pick_type_armor_25 | 75 | 0.4% | 0 |
| Embrace Chaos | ach_tut_chaos | 74 | 0.4% | 5 |
| Silence Bringer | boss_sirenhead_10 | 74 | 0.4% | 0 |
| Spike Kills ×10 | trapkill_spikes_10 | 74 | 0.4% | 0 |
| Ammo Refilled ×5000 | ammo_5000 | 73 | 0.4% | 0 |
| Deadeye | kill_slot_primary_1000 | 72 | 0.4% | 0 |
| Jeweler ×5 | gem_socket_5 | 72 | 0.4% | 0 |
| .357 Magnum: Specific | wpn_357_specific | 72 | 0.4% | 0 |
| Weapon Collector ×50 | pick_type_weapon_50 | 71 | 0.4% | 0 |
| AK-47: Specific | wpn_ak47_specific | 71 | 0.4% | 0 |
| Builder ×250 | build_total_250 | 71 | 0.4% | 0 |
| Hive Cracker | boss_uberpod_10 | 70 | 0.4% | 0 |
| Katana: Specific | wpn_katan_specific | 69 | 0.3% | 0 |
| Throne Toppler | boss_lastking_10 | 68 | 0.3% | 0 |
| Shopper ×10 | shop_10 | 68 | 0.3% | 0 |
| Build: Walls ×100 | build_wall_100 | 68 | 0.3% | 0 |
| Bane of Beasts ×500 | kill_cat_beast_500 | 67 | 0.3% | 0 |
| Bane of Demons ×100 | kill_cat_demon_100 | 67 | 0.3% | 0 |
| King's Sword | wpn_kingsword | 66 | 0.3% | 0 |
| Bane of Undead ×5000 | kill_cat_undead_5000 | 64 | 0.3% | 0 |
| Rarebreaker | kill_rar_rare_50 | 64 | 0.3% | 0 |
| Turret AI Training 25 | attr_turretaitraining_25 | 63 | 0.3% | 0 |
| Fat Stacks | collect_bucks_150000 | 63 | 0.3% | 0 |
| Turret Strength 50 | attr_turretstrength_50 | 62 | 0.3% | 0 |
| Out of the Fog ×1000 | kill_fog_1000 | 62 | 0.3% | 0 |
| Saw Kills ×10 | trapkill_saw_10 | 62 | 0.3% | 0 |
| Trendsetter ×5 | haircut_5 | 62 | 0.3% | 0 |
| Machine Overlord | kill_slot_turret_5000 | 61 | 0.3% | 0 |
| Turrets Placed ×250 | turret_place_250 | 61 | 0.3% | 0 |
| Scrap Baron | collect_scrap_8000 | 61 | 0.3% | 0 |
| Bane of Beasts ×1000 | kill_cat_beast_1000 | 60 | 0.3% | 0 |
| M700: Specific | wpn_m700_specific | 60 | 0.3% | 0 |
| Bane of Constructs ×100 | kill_cat_construct_100 | 59 | 0.3% | 0 |
| Bane of Humanoids ×100 | kill_cat_humanoid_100 | 59 | 0.3% | 0 |
| Rare Loot ×10 | pick_rar_rare_10 | 59 | 0.3% | 0 |
| Build: Saw blades ×10 | build_saw_10 | 59 | 0.3% | 0 |
| Apocalypse | kill_any_100000 | 58 | 0.3% | 5 |
| Cleaver | kill_slot_melee_100 | 58 | 0.3% | 0 |
| M4A1: Specific | wpn_m4a1_specific | 58 | 0.3% | 0 |
| Wardrobe: Helmets ×10 | pick_slot_helm_10 | 57 | 0.3% | 0 |
| Spike Kills ×50 | trapkill_spikes_50 | 57 | 0.3% | 0 |
| Bane of Insects ×100 | kill_cat_insect_100 | 56 | 0.3% | 0 |
| AK-47: Rare | wpn_ak47_rare | 56 | 0.3% | 0 |
| Soul Collector | collect_souls_100 | 56 | 0.3% | 0 |
| Tycoon | collect_bucks_250000 | 56 | 0.3% | 0 |
| Named Fallen | kill_rar_superunique_25 | 55 | 0.3% | 0 |
| MP5: Rare | wpn_mp5_rare | 55 | 0.3% | 0 |
| Waves Repelled ×25 | wave_25 | 54 | 0.3% | 0 |
| Laser L2: Rare | turret_laser_l2_rare | 54 | 0.3% | 0 |
| Treasure Hunter ×25 | chests_25 | 54 | 0.3% | 0 |
| Purple Hunter | kill_rar_rare_100 | 53 | 0.3% | 0 |
| Wardrobe: Chestplates ×10 | pick_slot_chest_10 | 52 | 0.3% | 0 |
| XM1014: Specific | wpn_xm_specific | 52 | 0.3% | 0 |
| XM1014: Rare | wpn_xm_rare | 52 | 0.3% | 0 |
| Fire L2: Rare | turret_fire_l2_rare | 52 | 0.3% | 0 |
| Champbane | kill_rar_champion_500 | 51 | 0.3% | 0 |
| Armor Collector ×50 | pick_type_armor_50 | 51 | 0.3% | 0 |
| Crowbar: Rare | wpn_crowbar_rare | 51 | 0.3% | 0 |
| Growth ×250 | attr_all_250 | 50 | 0.3% | 0 |
| Turret Collector ×25 | pick_type_turret_25 | 50 | 0.3% | 0 |
| Wardrobe: Leg armor ×10 | pick_slot_legs_10 | 50 | 0.3% | 0 |
| Grease Gun: Rare | wpn_grease_rare | 50 | 0.3% | 0 |
| Build: Fences ×100 | build_fence_100 | 50 | 0.3% | 0 |
| Build: Spike traps ×50 | build_spikes_50 | 50 | 0.3% | 0 |
| Spike Kills ×100 | trapkill_spikes_100 | 50 | 0.3% | 0 |
| Wardrobe: Boots ×10 | pick_slot_feet_10 | 49 | 0.2% | 0 |
| Prisoners Freed ×5 | cage_5 | 49 | 0.2% | 0 |
| Bane of Demons ×500 | kill_cat_demon_500 | 48 | 0.2% | 0 |
| Jeweler ×10 | gem_socket_10 | 48 | 0.2% | 0 |
| USP: Rare | wpn_usp_rare | 47 | 0.2% | 0 |
| Katana: Rare | wpn_katan_rare | 47 | 0.2% | 0 |
| Totems Destroyed ×5 | totem_5 | 47 | 0.2% | 0 |
| Uniqueslayer | kill_rar_superunique_50 | 46 | 0.2% | 0 |
| Unique Loot ×5 | pick_rar_unique_5 | 46 | 0.2% | 0 |
| M4A1: Rare | wpn_m4a1_rare | 46 | 0.2% | 0 |
| Highwayman | dist_drive_50000 | 45 | 0.2% | 0 |
| Core Collector ×5 | core_socket_5 | 45 | 0.2% | 0 |
| Turret AI Training 50 | attr_turretaitraining_50 | 45 | 0.2% | 0 |
| Wardrobe: Gloves ×10 | pick_slot_gloves_10 | 45 | 0.2% | 0 |
| M700: Rare | wpn_m700_rare | 45 | 0.2% | 0 |
| Turret Agility 25 | attr_turretagility_25 | 44 | 0.2% | 0 |
| Builder ×500 | build_total_500 | 44 | 0.2% | 0 |
| Elite's End | kill_rar_champion_1000 | 43 | 0.2% | 0 |
| Automated Apocalypse | kill_slot_turret_10000 | 43 | 0.2% | 0 |
| Ranged Power 25 | attr_rangedpower_25 | 43 | 0.2% | 0 |
| Gatling L1: Rare | turret_gatling_l1_rare | 43 | 0.2% | 0 |
| Turret Tweaker ×25 | turret_cfg_25 | 43 | 0.2% | 0 |
| Turret Dexterity 25 | attr_turretdexterity_25 | 42 | 0.2% | 0 |
| Salvage Tycoon | collect_scrap_20000 | 42 | 0.2% | 0 |
| Saw Kills ×50 | trapkill_saw_50 | 42 | 0.2% | 0 |
| Bane of Humanoids ×500 | kill_cat_humanoid_500 | 41 | 0.2% | 0 |
| Bane of Undead ×10000 | kill_cat_undead_10000 | 41 | 0.2% | 0 |
| Extraction ×10 | socket_extract_10 | 41 | 0.2% | 0 |
| Rare Loot ×25 | pick_rar_rare_25 | 40 | 0.2% | 0 |
| Unique Loot ×10 | pick_rar_unique_10 | 40 | 0.2% | 0 |
| Weapon Collector ×150 | pick_type_weapon_150 | 40 | 0.2% | 0 |
| .357 Magnum: Rare | wpn_357_rare | 40 | 0.2% | 0 |
| Combat Knife: Rare | wpn_knife_rare | 40 | 0.2% | 0 |
| Plasma L1: Rare | turret_plasma_l1_rare | 40 | 0.2% | 0 |
| Build: Ramps ×10 | build_ramp_10 | 40 | 0.2% | 0 |
| Bane of Insects ×500 | kill_cat_insect_500 | 39 | 0.2% | 0 |
| Bane of Bosses | boss_any_100 | 39 | 0.2% | 0 |
| Treasure Hunter ×50 | chests_50 | 39 | 0.2% | 0 |
| Bane of Constructs ×500 | kill_cat_construct_500 | 38 | 0.2% | 0 |
| Bane of Demons ×1000 | kill_cat_demon_1000 | 38 | 0.2% | 0 |
| Legend Hunter | kill_rar_superunique_100 | 38 | 0.2% | 0 |
| Turret Strength 100 | attr_turretstrength_100 | 38 | 0.2% | 0 |
| Vitality 25 | attr_vitality_25 | 38 | 0.2% | 0 |
| Shock L1: Rare | turret_shock_l1_rare | 38 | 0.2% | 0 |
| Shopper ×25 | shop_25 | 38 | 0.2% | 0 |
| Bane of Humanoids ×1000 | kill_cat_humanoid_1000 | 37 | 0.2% | 0 |
| Dice Roller ×25 | dice_25 | 37 | 0.2% | 0 |
| Rare Loot ×50 | pick_rar_rare_50 | 36 | 0.2% | 0 |
| Rocket L1: Rare | turret_rocket_l1_rare | 36 | 0.2% | 0 |
| Build: Spike traps ×100 | build_spikes_100 | 36 | 0.2% | 0 |
| Quickdraw | kill_slot_secondary_250 | 35 | 0.2% | 0 |
| Blademaster | kill_slot_melee_250 | 35 | 0.2% | 0 |
| Jeweler ×25 | gem_socket_25 | 35 | 0.2% | 0 |
| Reactor Failures ×5 | reactor_fail_5 | 35 | 0.2% | 0 |
| Rare's End | kill_rar_rare_500 | 34 | 0.2% | 0 |
| Builder ×1000 | build_total_1000 | 34 | 0.2% | 0 |
| Dice Roller ×50 | dice_50 | 33 | 0.2% | 0 |
| Armor Collector ×150 | pick_type_armor_150 | 33 | 0.2% | 0 |
| Turret Collector ×50 | pick_type_turret_50 | 33 | 0.2% | 0 |
| Wardrobe: Helmets ×25 | pick_slot_helm_25 | 33 | 0.2% | 0 |
| Wardrobe: Chestplates ×25 | pick_slot_chest_25 | 33 | 0.2% | 0 |
| Wardrobe: Boots ×25 | pick_slot_feet_25 | 33 | 0.2% | 0 |
| Wardrobe: Gloves ×25 | pick_slot_gloves_25 | 33 | 0.2% | 0 |
| Waves Repelled ×50 | wave_50 | 33 | 0.2% | 0 |
| Trendsetter ×10 | haircut_10 | 33 | 0.2% | 0 |
| Extraction ×25 | socket_extract_25 | 32 | 0.2% | 0 |
| Endurance 25 | attr_endurance_25 | 32 | 0.2% | 0 |
| Wardrobe: Leg armor ×25 | pick_slot_legs_25 | 32 | 0.2% | 0 |
| Saw Kills ×100 | trapkill_saw_100 | 32 | 0.2% | 0 |
| Ammo Refilled ×20000 | ammo_20000 | 31 | 0.2% | 0 |
| Dice Roller ×100 | dice_100 | 31 | 0.2% | 0 |
| Growth ×500 | attr_all_500 | 31 | 0.2% | 0 |
| Unique Loot ×25 | pick_rar_unique_25 | 31 | 0.2% | 0 |
| Scrap Emperor | collect_scrap_50000 | 31 | 0.2% | 0 |
| Filthy Rich | collect_bucks_1000000 | 31 | 0.2% | 0 |
| Bane of Constructs ×1000 | kill_cat_construct_1000 | 30 | 0.2% | 0 |
| Turret Dexterity 50 | attr_turretdexterity_50 | 30 | 0.2% | 0 |
| Athletics 25 | attr_athletics_25 | 30 | 0.2% | 0 |
| Ranged Power 50 | attr_rangedpower_50 | 30 | 0.2% | 0 |
| Rare Loot ×100 | pick_rar_rare_100 | 30 | 0.2% | 0 |
| Katana: Unique | wpn_katan_unique | 30 | 0.2% | 0 |
| Totems Destroyed ×10 | totem_10 | 30 | 0.2% | 0 |
| Bane of Beasts ×5000 | kill_cat_beast_5000 | 29 | 0.1% | 0 |
| Bane of Insects ×1000 | kill_cat_insect_1000 | 29 | 0.1% | 0 |
| Core Collector ×10 | core_socket_10 | 29 | 0.1% | 0 |
| Out of the Fog ×5000 | kill_fog_5000 | 29 | 0.1% | 0 |
| Shopper ×50 | shop_50 | 29 | 0.1% | 0 |
| Extraction ×50 | socket_extract_50 | 28 | 0.1% | 0 |
| AK-47: Unique | wpn_ak47_unique | 28 | 0.1% | 0 |
| Soul Reaper | collect_souls_500 | 28 | 0.1% | 0 |
| Build: Doorways ×10 | build_doorway_10 | 28 | 0.1% | 0 |
| Turret Tweaker ×50 | turret_cfg_50 | 28 | 0.1% | 0 |
| Scourge of the Rare | kill_rar_rare_1000 | 27 | 0.1% | 0 |
| Ranged Dexterity 25 | attr_rangeddexterity_25 | 27 | 0.1% | 0 |
| M700: Unique | wpn_m700_unique | 27 | 0.1% | 0 |
| Prisoners Freed ×10 | cage_10 | 27 | 0.1% | 0 |
| Treasure Hunter ×100 | chests_100 | 27 | 0.1% | 0 |
| Spike Kills ×500 | trapkill_spikes_500 | 27 | 0.1% | 0 |
| Angel of Death | kill_any_250000 | 26 | 0.1% | 5 |
| Hand Cannon | kill_slot_secondary_500 | 26 | 0.1% | 0 |
| Jeweler ×50 | gem_socket_50 | 26 | 0.1% | 0 |
| STING-20: Rare | wpn_sci_smg_rare | 26 | 0.1% | 0 |
| Build: Walls ×500 | build_wall_500 | 26 | 0.1% | 0 |
| Turret Agility 50 | attr_turretagility_50 | 25 | 0.1% | 0 |
| Unique Loot ×50 | pick_rar_unique_50 | 25 | 0.1% | 0 |
| .357 Magnum: Unique | wpn_357_unique | 25 | 0.1% | 0 |
| Wraithfang | uniq_wraithfang | 25 | 0.1% | 0 |
| Sanctifier | uniq_sanctifier_crowbar | 25 | 0.1% | 0 |
| Plasma L1: Unique | turret_plasma_l1_unique | 25 | 0.1% | 0 |
| Build: Saw blades ×50 | build_saw_50 | 25 | 0.1% | 0 |
| Build: Mines ×10 | build_mine_10 | 25 | 0.1% | 0 |
| Named's End | kill_rar_superunique_500 | 24 | 0.1% | 0 |
| Uberslayer | boss_uberpod_25 | 24 | 0.1% | 0 |
| Ronin's Light: Rare | wpn_ronin_light_rare | 24 | 0.1% | 0 |
| Widowmaker | uniq_widowmaker | 24 | 0.1% | 0 |
| Crusader's Conviction | uniq_crusader_kingsword | 24 | 0.1% | 0 |
| Laser L3: Rare | turret_laser_l3_rare | 24 | 0.1% | 0 |
| Scourge of Champions | kill_rar_champion_5000 | 23 | 0.1% | 0 |
| Turrets Placed ×500 | turret_place_500 | 23 | 0.1% | 0 |
| Long Hauler | dist_drive_100000 | 23 | 0.1% | 0 |
| Crowbar: Unique | wpn_crowbar_unique | 23 | 0.1% | 0 |
| Glaciersong | uniq_glaciersong | 23 | 0.1% | 0 |
| Spirit Hoarder | collect_souls_1000 | 23 | 0.1% | 0 |
| Rocket L1: Unique | turret_rocket_l1_unique | 23 | 0.1% | 0 |
| Bane of Humanoids ×5000 | kill_cat_humanoid_5000 | 22 | 0.1% | 0 |
| Core Collector ×25 | core_socket_25 | 22 | 0.1% | 0 |
| Dice Roller ×250 | dice_250 | 22 | 0.1% | 0 |
| Mythic Loot ×5 | pick_rar_mythic_5 | 22 | 0.1% | 0 |
| MP5: Unique | wpn_mp5_unique | 22 | 0.1% | 0 |
| Stormbringer | uniq_stormbringer | 22 | 0.1% | 0 |
| Gatling L1: Unique | turret_gatling_l1_unique | 22 | 0.1% | 0 |
| Shock L1: Unique | turret_shock_l1_unique | 22 | 0.1% | 0 |
| Spike Kills ×1000 | trapkill_spikes_1000 | 22 | 0.1% | 0 |
| Sirenslayer | boss_sirenhead_25 | 21 | 0.1% | 0 |
| Butcher | kill_slot_melee_500 | 21 | 0.1% | 0 |
| The Turret God | kill_slot_turret_50000 | 21 | 0.1% | 0 |
| Chaos ×10 | chaos_10 | 21 | 0.1% | 0 |
| Waves Repelled ×100 | wave_100 | 21 | 0.1% | 0 |
| Build: Tripwires ×10 | build_tripwire_10 | 21 | 0.1% | 0 |
| Mine Kills ×10 | trapkill_mine_10 | 21 | 0.1% | 0 |
| Extraction ×100 | socket_extract_100 | 20 | 0.1% | 0 |
| Turret AI Training 100 | attr_turretaitraining_100 | 20 | 0.1% | 0 |
| Turret Dexterity 100 | attr_turretdexterity_100 | 20 | 0.1% | 0 |
| Ranged Dexterity 50 | attr_rangeddexterity_50 | 20 | 0.1% | 0 |
| Weapon Collector ×500 | pick_type_weapon_500 | 20 | 0.1% | 0 |
| M4A1: Unique | wpn_m4a1_unique | 20 | 0.1% | 0 |
| Bloodletter | uniq_bloodletter | 20 | 0.1% | 0 |
| Fire L2: Unique | turret_fire_l2_unique | 20 | 0.1% | 0 |
| Laser L2: Unique | turret_laser_l2_unique | 20 | 0.1% | 0 |
| Bane of Beasts ×10000 | kill_cat_beast_10000 | 19 | 0.1% | 0 |
| Scourge of the Storied | kill_rar_superunique_1000 | 19 | 0.1% | 0 |
| Turret Strength 200 | attr_turretstrength_200 | 19 | 0.1% | 0 |
| Toughness 25 | attr_toughness_25 | 19 | 0.1% | 0 |
| Ranged Power 100 | attr_rangedpower_100 | 19 | 0.1% | 0 |
| Turret Tweaker ×100 | turret_cfg_100 | 19 | 0.1% | 0 |
| Ranged Precision 25 | attr_rangedprecision_25 | 18 | 0.1% | 0 |
| XM1014: Unique | wpn_xm_unique | 18 | 0.1% | 0 |
| Hellspitter | uniq_infernal_grease | 18 | 0.1% | 0 |
| Ruby ×25 | gem_type_ruby_25 | 18 | 0.1% | 0 |
| Kingslayer | boss_lastking_25 | 17 | 0.1% | 0 |
| Bullet Storm | kill_slot_primary_5000 | 17 | 0.1% | 0 |
| Ammo Refilled ×50000 | ammo_50000 | 17 | 0.1% | 0 |
| Vitality 50 | attr_vitality_50 | 17 | 0.1% | 0 |
| Rare Loot ×250 | pick_rar_rare_250 | 17 | 0.1% | 0 |
| Mythic Loot ×10 | pick_rar_mythic_10 | 17 | 0.1% | 0 |
| Gatling L2: Rare | turret_gatling_l2_rare | 17 | 0.1% | 0 |
| Treasure Hunter ×250 | chests_250 | 17 | 0.1% | 0 |
| Ranged Dexterity 100 | attr_rangeddexterity_100 | 16 | 0.1% | 0 |
| Unique Loot ×100 | pick_rar_unique_100 | 16 | 0.1% | 0 |
| Armor Collector ×500 | pick_type_armor_500 | 16 | 0.1% | 0 |
| Turret Collector ×150 | pick_type_turret_150 | 16 | 0.1% | 0 |
| Soul Baron | collect_souls_2000 | 16 | 0.1% | 0 |
