---
title: "Sandfall analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=forrest.sandfall"
generated_at: "2026-09-06T02:13:46.103Z"
---

# Sandfall analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=forrest.sandfall
- Markdown: https://sbox.watch/analytics/index.md?package=forrest.sandfall
- Generated: 2026-09-06T02:13:46.103Z

## Sandfall

- Ident: forrest.sandfall
- Type: game
- Package Markdown: https://sbox.watch/games/forrest/sandfall/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 3 |
| New players (24h) | -- |
| Total sessions | 4 |
| Total playtime | 34 minutes |
| Average session | 9 minutes |
| Sessions per player | 1.3 |
| 24h momentum | +2 |
| Favorites | 1 |
| Upvotes | 1 |
| Downvotes | 1 |
| Created | Sep 5, 2026 |
| Updated | Sep 5, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Grain | first_clear | 0 | 0% | 5 |
| Chain Reaction | combo_3 | 0 | 0% | 15 |
| Getting Warm | level_5 | 0 | 0% | 15 |
| Sandstorm | level_10 | 0 | 0% | 40 |
| Ten Thousand Grains | score_10k | 0 | 0% | 25 |
| Dune Master | score_50k | 0 | 0% | 60 |
| Beach Builder | grains_20k | 0 | 0% | 30 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 3 | 3 | 0 | 7.8 |

