---
title: "Rust exit analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=fitamas.rust_exit"
generated_at: "2026-09-06T01:26:45.753Z"
---

# Rust exit analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=fitamas.rust_exit
- Markdown: https://sbox.watch/analytics/index.md?package=fitamas.rust_exit
- Generated: 2026-09-06T01:26:45.753Z

## Rust exit

- Ident: fitamas.rust\_exit
- Type: game
- Package Markdown: https://sbox.watch/games/fitamas/rust_exit/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 1 |
| Total players | 220 |
| New players (24h) | 0 |
| Total sessions | 303 |
| Total playtime | 3.1 days |
| Average session | 15 minutes |
| Sessions per player | 1.4 |
| 24h momentum | +0 |
| Favorites | 99 |
| Upvotes | 57 |
| Downvotes | 10 |
| Created | Apr 21, 2026 |
| Updated | May 20, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Dread сountdown | begin | 209 | 95% | 10 |
| Human anatomy | anatomy | 80 | 36.4% | 20 |
| Great escape.. | escape | 57 | 25.9% | 50 |
| Seriously? | game_over | 21 | 9.5% | 100 |
| Speedrun 1 | speedrun_1 | 10 | 4.5% | 80 |
| Speedrun 2 | speedrun_2 | 4 | 1.8% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 1 | 0 | 1 | 20.8 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 1 | 1 | 0 | 64 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 1 | 1 | 0 | 13.2 |
| 2026-09-02 | 2 | 2 | 0 | 7 |
| 2026-09-03 | 2 | 2 | 0 | 17.3 |
| 2026-09-04 | 1 | 1 | 0 | 40.6 |

