---
title: "DXRP analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=dxura.rp"
generated_at: "2026-10-05T01:25:22.252Z"
---

# DXRP analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=dxura.rp
- Markdown: https://sbox.watch/analytics/index.md?package=dxura.rp
- Generated: 2026-10-05T01:25:22.252Z

## DXRP

- Ident: dxura.rp
- Type: game
- Package Markdown: https://sbox.watch/games/dxura/rp/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 19 |
| 24h average | 10.7 |
| 7d average | 4.1 |
| 24h peak | 27 |
| 7d peak | 27 |
| Total players | 90k |
| New players (24h) | 104 |
| Total sessions | 524k |
| Total playtime | 43 years |
| Average session | 43 minutes |
| Sessions per player | 5.8 |
| 24h momentum | +20 |
| Favorites | 6.4k |
| Upvotes | 4.9k |
| Downvotes | 1.9k |
| Created | Feb 3, 2025 |
| Updated | Aug 4, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Welcome to DXRP | play_game | 71k | 78.6% | 5 |
| Welcome to DXRP (Alpha) | alpha | 71k | 78.5% | 5 |
| Could this be your true calling? | change_jobs | 44k | 48.5% | 20 |
| Knock, knock, anybody home? | knock_door | 40k | 45% | 50 |
| Meet your unfortunate demise | die | 37k | 41.2% | 50 |
| Just Getting Started! | play_session_30m | 29k | 32.8% | 5 |
| New Crib | buy_door | 29k | 32.1% | 50 |
| Out, Now! | lock_door | 29k | 32% | 50 |
| Police better not hear this | illegal_print | 25k | 27.4% | 50 |
| Time Flies! | play_session_1h | 20k | 22.2% | 10 |
| Hard cash | drop_money | 17k | 19.2% | 50 |
| Seriously Committed | play_session_2h | 11k | 12.3% | 20 |
| Self supply | self_supply | 7.0k | 7.8% | 50 |
| Lost Track of Time | play_session_4h | 4.6k | 5.1% | 50 |
| I have something to say | announce | 3.0k | 3.3% | 20 |
| Fall right into my trap | fall_map | 1.6k | 1.8% | 100 |
| Shut it down | lockdown | 1.5k | 1.7% | 50 |
| Marathon Runner | play_session_8h | 1.2k | 1.3% | 100 |
| Relaxation | weed_sold | 771 | 0.9% | 0 |
| A healing touch | heal_10k | 217 | 0.2% | 20 |
| Trashy Andy | garbage | 18 | 0% | 0 |
| Make a house a home | builder | 17 | 0% | 20 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 328 | 36 | 292 | 40.7 |
| 2026-06-24 | 335 | 34 | 301 | 45.1 |
| 2026-06-25 | 358 | 48 | 310 | 43.5 |
| 2026-06-26 | 303 | 36 | 267 | 35.7 |
| 2026-06-27 | 341 | 37 | 304 | 42.7 |
| 2026-06-28 | 397 | 49 | 348 | 38.3 |
| 2026-06-29 | 351 | 40 | 311 | 44.7 |
| 2026-06-30 | 304 | 29 | 275 | 53.9 |
| 2026-07-01 | 324 | 35 | 289 | 47.1 |
| 2026-07-02 | 321 | 26 | 295 | 45.3 |
| 2026-07-03 | 325 | 28 | 297 | 51.4 |
| 2026-07-04 | 300 | 24 | 276 | 55.7 |
| 2026-07-05 | 294 | 31 | 263 | 45.1 |
| 2026-07-06 | 257 | 28 | 229 | 41.4 |
| 2026-07-07 | 279 | 22 | 257 | 51 |
| 2026-07-08 | 270 | 25 | 245 | 37.7 |
| 2026-07-09 | 238 | 27 | 211 | 34 |
| 2026-07-10 | 215 | 29 | 186 | 29.2 |
| 2026-07-11 | 257 | 24 | 233 | 43.2 |
| 2026-07-12 | 264 | 39 | 225 | 38.9 |
| 2026-07-13 | 267 | 30 | 237 | 45.4 |
| 2026-07-14 | 236 | 25 | 211 | 58.1 |
| 2026-07-15 | 236 | 30 | 206 | 56.5 |
| 2026-07-16 | 226 | 18 | 208 | 47.6 |
| 2026-07-17 | 240 | 22 | 218 | 46.9 |
| 2026-07-18 | 229 | 28 | 201 | 48.8 |
| 2026-07-19 | 219 | 29 | 190 | 40.8 |
| 2026-07-20 | 226 | 27 | 199 | 31.6 |
| 2026-07-21 | 213 | 14 | 199 | 43.8 |
| 2026-07-22 | 216 | 17 | 199 | 37 |
| 2026-07-23 | 203 | 18 | 185 | 36 |
| 2026-07-24 | 184 | 16 | 168 | 32.2 |
| 2026-07-25 | 187 | 20 | 167 | 27.8 |
| 2026-07-26 | 180 | 18 | 162 | 33.4 |
| 2026-07-27 | 220 | 24 | 196 | 33.3 |
| 2026-07-28 | 192 | 23 | 169 | 32.8 |
| 2026-07-29 | 187 | 15 | 172 | 42.9 |
| 2026-07-30 | 182 | 17 | 165 | 30.1 |
| 2026-07-31 | 181 | 7 | 174 | 34.1 |
| 2026-08-01 | 181 | 19 | 162 | 42.9 |
| 2026-08-02 | 174 | 23 | 151 | 31.6 |
| 2026-08-03 | 157 | 24 | 133 | 29.8 |
| 2026-08-04 | 143 | 18 | 125 | 24.6 |
| 2026-08-05 | 117 | 10 | 107 | 17.2 |
| 2026-08-06 | 139 | 12 | 127 | 24.8 |
| 2026-08-07 | 126 | 9 | 117 | 28.7 |
| 2026-08-08 | 113 | 10 | 103 | 24.1 |
| 2026-08-09 | 120 | 14 | 106 | 15.5 |
| 2026-08-10 | 102 | 15 | 87 | 22.1 |
| 2026-08-11 | 104 | 10 | 94 | 20.2 |
| 2026-08-12 | 85 | 13 | 72 | 31.9 |
| 2026-08-13 | 110 | 13 | 97 | 36.4 |
| 2026-08-14 | 112 | 11 | 101 | 24.6 |
| 2026-08-15 | 83 | 9 | 74 | 12.9 |
| 2026-08-16 | 76 | 9 | 67 | 11.8 |
| 2026-08-17 | 62 | 7 | 55 | 14.1 |
| 2026-08-18 | 77 | 9 | 68 | 19.1 |
| 2026-08-19 | 75 | 17 | 58 | 10.8 |
| 2026-08-20 | 79 | 11 | 68 | 15 |
| 2026-08-21 | 47 | 6 | 41 | 5.6 |
| 2026-08-22 | 57 | 11 | 46 | 8.1 |
| 2026-08-23 | 53 | 8 | 45 | 4.7 |
| 2026-08-24 | 28 | 1 | 27 | 11.6 |
| 2026-08-25 | 37 | 3 | 34 | 5.4 |
| 2026-08-26 | 37 | 7 | 30 | 4.4 |
| 2026-08-27 | 34 | 5 | 29 | 10.6 |
| 2026-08-28 | 24 | 3 | 21 | 6 |
| 2026-08-29 | 28 | 1 | 27 | 3.9 |
| 2026-08-30 | 34 | 2 | 32 | 3.6 |
| 2026-08-31 | 31 | 1 | 30 | 8.3 |
| 2026-09-01 | 28 | 3 | 25 | 3.1 |
| 2026-09-02 | 44 | 8 | 36 | 1.9 |
| 2026-09-03 | 32 | 7 | 25 | 2.8 |
| 2026-09-04 | 59 | 3 | 56 | 5.4 |
| 2026-09-05 | 61 | 11 | 50 | 6.8 |
| 2026-09-06 | 49 | 4 | 45 | 5.8 |
| 2026-09-07 | 63 | 6 | 57 | 5.6 |
| 2026-09-08 | 57 | 9 | 48 | 12.7 |
| 2026-09-09 | 54 | 6 | 48 | 8.1 |
| 2026-09-10 | 42 | 5 | 37 | 9.5 |
| 2026-09-11 | 49 | 7 | 42 | 11.4 |
| 2026-09-12 | 55 | 7 | 48 | 7.6 |
| 2026-09-13 | 48 | 7 | 41 | 8 |
| 2026-09-14 | 47 | 13 | 34 | 7.5 |
| 2026-09-15 | 50 | 12 | 38 | 3.9 |
| 2026-09-16 | 40 | 6 | 34 | 9.4 |
| 2026-09-17 | 60 | 14 | 46 | 8.3 |
| 2026-09-18 | 46 | 5 | 41 | 10.2 |
| 2026-09-19 | 45 | 13 | 32 | 17.1 |
| 2026-09-20 | 49 | 7 | 42 | 16.7 |
| 2026-09-21 | 41 | 7 | 34 | 10.6 |
| 2026-09-22 | 36 | 9 | 27 | 8.7 |
| 2026-09-23 | 34 | 2 | 32 | 7.8 |
| 2026-09-24 | 33 | 11 | 22 | 9.4 |
| 2026-09-25 | 63 | 31 | 32 | 13.3 |
| 2026-09-26 | 65 | 31 | 34 | 8.9 |
| 2026-09-27 | 56 | 17 | 39 | 11.1 |
| 2026-09-28 | 63 | 17 | 46 | 12.6 |
| 2026-09-29 | 41 | 8 | 33 | 11.5 |
| 2026-09-30 | 56 | 20 | 36 | 5.4 |
| 2026-10-01 | 49 | 14 | 35 | 6.6 |
| 2026-10-02 | 54 | 22 | 32 | 4.5 |
| 2026-10-03 | 196 | 111 | 85 | 13.9 |

