---
title: "Paranormal Observations analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=uchihagem.paranormal_observations"
generated_at: "2026-09-06T10:39:45.589Z"
---

# Paranormal Observations analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=uchihagem.paranormal_observations
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fuchihagem%2Fparanormal_observations%2F
- Generated: 2026-09-06T10:39:45.589Z

## Paranormal Observations

- Ident: uchihagem.paranormal\_observations
- Type: game
- Package Markdown: https://sbox.watch/games/uchihagem/paranormal_observations/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 1 |
| Total players | 264 |
| New players (24h) | 0 |
| Total sessions | 364 |
| Total playtime | 2.3 days |
| Average session | 9 minutes |
| Sessions per player | 1.4 |
| 24h momentum | +0 |
| Favorites | 68 |
| Upvotes | 33 |
| Downvotes | 4 |
| Created | Jul 22, 2026 |
| Updated | Sep 2, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Diesel! Diesel! | generator_run | 43 | 16.3% | 5 |
| Stalker! | security_camera | 19 | 7.2% | 10 |
| First Night at Lagoon | first_night | 7 | 2.7% | 15 |
| What's a Poltergeist? | polter_geist | 6 | 2.3% | 5 |
| What's that whispering? | phantom_capture | 2 | 0.8% | 10 |
| WHAT'S THAT SCREAMING?! | red_lady | 0 | 0% | 15 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 3 | 3 | 0 | 5 |
| 2026-08-23 | 1 | 1 | 0 | 32.2 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 1 | 1 | 0 | 4.4 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 3 | 3 | 0 | 6.8 |
| 2026-08-28 | 11 | 11 | 0 | 10.4 |
| 2026-08-29 | 16 | 12 | 4 | 7.5 |
| 2026-08-30 | 2 | 2 | 0 | 8.6 |
| 2026-08-31 | 4 | 4 | 0 | 4.7 |
| 2026-09-01 | 1 | 1 | 0 | 55.2 |
| 2026-09-02 | 3 | 3 | 0 | 4.2 |
| 2026-09-03 | 1 | 1 | 0 | 22.9 |
| 2026-09-04 | 2 | 2 | 0 | 5.9 |

