---
title: "Sprain II analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=stellawisps.spraintwo"
generated_at: "2026-09-06T02:15:45.607Z"
---

# Sprain II analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=stellawisps.spraintwo
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fstellawisps%2Fspraintwo%2F
- Generated: 2026-09-06T02:15:45.607Z

## Sprain II

- Ident: stellawisps.spraintwo
- Type: game
- Package Markdown: https://sbox.watch/games/stellawisps/spraintwo/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 2 |
| 7d peak | 2 |
| Total players | 7.9k |
| New players (24h) | 4 |
| Total sessions | 11k |
| Total playtime | 124 days |
| Average session | 17 minutes |
| Sessions per player | 1.4 |
| 24h momentum | +1 |
| Favorites | 693 |
| Upvotes | 516 |
| Downvotes | 166 |
| Created | Nov 15, 2025 |
| Updated | Dec 13, 2025 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Forest Explorer | forest_explorer | 1.9k | 23.4% | 5 |
| Broke Champion | broke_all_bones | 1.3k | 16.4% | 20 |
| Tundra Explorer | tundra_explorer | 683 | 8.6% | 20 |
| Desert Explorer | desert_explorer | 529 | 6.7% | 15 |
| Volcano Explorer | volcano_explorer | 164 | 2.1% | 40 |
| Scrapyard Explorer | scrap_explorer | 78 | 1% | 50 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 1 | 0 | 1 | 0.4 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 3 | 3 | 0 | 0.3 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 1 | 1 | 0 | 0.3 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 2 | 2 | 0 | 0.1 |
| 2026-08-30 | 2 | 1 | 1 | 0.1 |
| 2026-08-31 | 2 | 2 | 0 | 0.1 |
| 2026-09-01 | 3 | 1 | 2 | 0.3 |
| 2026-09-02 | 7 | 5 | 2 | 1 |
| 2026-09-03 | 1 | 1 | 0 | 6.6 |
| 2026-09-04 | 4 | 4 | 0 | 1.1 |

