---
title: "Clone Mitt analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=shadb.clonemitt"
generated_at: "2026-09-06T02:19:45.594Z"
---

# Clone Mitt analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=shadb.clonemitt
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fshadb%2Fclonemitt%2F
- Generated: 2026-09-06T02:19:45.594Z

## Clone Mitt

- Ident: shadb.clonemitt
- Type: game
- Package Markdown: https://sbox.watch/games/shadb/clonemitt/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 1 |
| Total players | 143 |
| New players (24h) | 0 |
| Total sessions | 226 |
| Total playtime | 30 hours |
| Average session | 8 minutes |
| Sessions per player | 1.6 |
| 24h momentum | +0 |
| Favorites | 18 |
| Upvotes | 25 |
| Downvotes | 8 |
| Created | Jun 26, 2025 |
| Updated | Jul 28, 2025 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Game Player | world1 | 124 | 86.7% | 10 |
| Now I'm invested | word2 | 33 | 23.1% | 20 |
| I got to the final world! | world3 | 13 | 9.1% | 50 |
| Thanks for playing! | tfp | 7 | 4.9% | 100 |
| Superhero | save_bots | 2 | 1.4% | 50 |
| Completionist | found_all_bots | 1 | 0.7% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 1 | 1 | 0 | 17.9 |

