---
title: "HARDPOINT: OMR analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=mim.hardpoint_omr"
generated_at: "2026-09-22T14:33:08.296Z"
---

# HARDPOINT: OMR analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=mim.hardpoint_omr
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fmim%2Fhardpoint_omr%2F
- Generated: 2026-09-22T14:33:08.296Z

## HARDPOINT: OMR

- Ident: mim.hardpoint\_omr
- Type: game
- Package Markdown: https://sbox.watch/games/mim/hardpoint_omr/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 1 |
| 24h average | 2 |
| 7d average | 2 |
| 24h peak | 3 |
| 7d peak | 3 |
| Total players | 15 |
| New players (24h) | -- |
| Total sessions | 158 |
| Total playtime | 30 hours |
| Average session | 12 minutes |
| Sessions per player | 10.5 |
| 24h momentum | +6 |
| Favorites | 7 |
| Upvotes | 3 |
| Downvotes | 0 |
| Created | Sep 22, 2026 |
| Updated | Sep 22, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Contact | omr_first_kill | 0 | 0% | 5 |
| Getting Started | omr_25_kills | 0 | 0% | 10 |
| One Hundred Down | omr_100_kills | 0 | 0% | 15 |
| No Letup | omr_250_kills | 0 | 0% | 20 |
| Battle Tested | omr_500_kills | 0 | 0% | 25 |
| Veteran Operator | omr_1000_kills | 0 | 0% | 40 |
| Contact Legend | omr_2500_kills | 0 | 0% | 60 |
| One More Win | omr_first_win | 0 | 0% | 5 |
| Finding Your Form | omr_5_wins | 0 | 0% | 10 |
| Winning Habit | omr_10_wins | 0 | 0% | 15 |
| In Control | omr_25_wins | 0 | 0% | 20 |
| Proven Winner | omr_50_wins | 0 | 0% | 30 |
| Contact Champion | omr_100_wins | 0 | 0% | 50 |
| Three in a Row | omr_3_kill_streak | 0 | 0% | 10 |
| On a Roll | omr_5_kill_streak | 0 | 0% | 20 |
| Unbroken | omr_10_kill_streak | 0 | 0% | 40 |
| Out of Lives | omr_first_elimination | 0 | 0% | 5 |
| End of the Line | omr_25_eliminations | 0 | 0% | 15 |
| Save That Bullet | omr_first_frugal_kill | 0 | 0% | 5 |
| Ammunition Saver | omr_50_frugal_kills | 0 | 0% | 20 |
| Against the Odds | omr_first_underdog_kill | 0 | 0% | 10 |
| Odds Breaker | omr_50_underdog_kills | 0 | 0% | 25 |
| On the Podium | omr_first_top_three | 0 | 0% | 5 |
| Podium Regular | omr_25_top_three | 0 | 0% | 20 |
| Untouched | omr_flawless_win | 0 | 0% | 20 |
| Clean Record | omr_5_flawless_wins | 0 | 0% | 40 |
| Last Life Standing | omr_last_life_win | 0 | 0% | 15 |
| Never Count Me Out | omr_10_last_life_wins | 0 | 0% | 30 |
| M1911 Marksman | omr_c1911_25_kills | 0 | 0% | 10 |
| M1911 Expert | omr_c1911_100_kills | 0 | 0% | 20 |
| M1911 Veteran | omr_c1911_250_kills | 0 | 0% | 30 |
| R8 Marksman | omr_r8_25_kills | 0 | 0% | 10 |
| R8 Expert | omr_r8_100_kills | 0 | 0% | 20 |
| R8 Veteran | omr_r8_250_kills | 0 | 0% | 30 |
| Knife Fighter | omr_knife_25_kills | 0 | 0% | 10 |
| Knife Expert | omr_knife_100_kills | 0 | 0% | 20 |
| Knife Veteran | omr_knife_250_kills | 0 | 0% | 30 |
| Right on Target | omr_first_headshot | 0 | 0% | 10 |
| Steady Aim | omr_25_headshots | 0 | 0% | 20 |
| Precision Operator | omr_100_headshots | 0 | 0% | 30 |
| Double Trouble | omr_first_double_kill | 0 | 0% | 10 |
| Two at a Time | omr_10_double_kills | 0 | 0% | 20 |
| Triple Threat | omr_first_triple_kill | 0 | 0% | 20 |
| Four of a Kind | omr_first_fury_kill | 0 | 0% | 40 |
| Return the Favor | omr_first_revenge | 0 | 0% | 5 |
| Settling Scores | omr_25_revenge_kills | 0 | 0% | 20 |
| Blind Spot | omr_first_backstabber | 0 | 0% | 5 |
| Watch Your Back | omr_15_backstabber_kills | 0 | 0% | 20 |
| Streak Breaker | omr_first_buzzkill | 0 | 0% | 10 |
| Party Crasher | omr_5_buzzkills | 0 | 0% | 25 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 2 | 2 | 0 | 2.2 |
| 2026-09-12 | 1 | 1 | 0 | 108.5 |
| 2026-09-13 | 1 | 0 | 1 | 13.7 |
| 2026-09-14 | 4 | 2 | 2 | 11.6 |
| 2026-09-15 | 1 | 0 | 1 | 10.9 |
| 2026-09-16 | 2 | 0 | 2 | 32 |
| 2026-09-17 | 2 | 0 | 2 | 6.9 |
| 2026-09-18 | 2 | 0 | 2 | 41.5 |
| 2026-09-19 | 5 | 1 | 4 | 34.2 |
| 2026-09-20 | 2 | 0 | 2 | 8.2 |
| 2026-09-21 | 5 | 2 | 3 | 29.4 |

