---
title: "Deathrun analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=lazysloth.deathrun"
generated_at: "2026-09-06T02:59:47.871Z"
---

# Deathrun analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=lazysloth.deathrun
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Flazysloth%2Fdeathrun%2F
- Generated: 2026-09-06T02:59:47.871Z

## Deathrun

- Ident: lazysloth.deathrun
- Type: game
- Package Markdown: https://sbox.watch/games/lazysloth/deathrun/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 0 |
| 7d peak | 0 |
| Total players | 3.8k |
| New players (24h) | 3 |
| Total sessions | 5.4k |
| Total playtime | 18 days |
| Average session | 5 minutes |
| Sessions per player | 1.4 |
| 24h momentum | +0 |
| Favorites | 284 |
| Upvotes | 101 |
| Downvotes | 71 |
| Created | Feb 20, 2025 |
| Updated | May 7, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Won as a trapper! | win_as_trapper | 2.0k | 52.3% | 20 |
| Thanks for participating in Early Alpha! | early_bird_win | 1.8k | 47% | 5 |
| Won as a runner! | win_as_runner | 1.1k | 28.9% | 20 |
| Passed the labyrinth. | pass_labyrinth | 28 | 0.7% | 20 |
| It's all in the basket! | found_all_eggs | 12 | 0.3% | 50 |
| Yes, he's the real garry! | yes_hes_garry | 0 | 0% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 3 | 3 | 0 | 0.1 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |

