---
title: "Mines_weeper analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=kalay.minesweepergame"
generated_at: "2026-09-06T02:15:45.607Z"
---

# Mines\_weeper analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=kalay.minesweepergame
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fkalay%2Fminesweepergame%2F
- Generated: 2026-09-06T02:15:45.607Z

## Mines\_weeper

- Ident: kalay.minesweepergame
- Type: game
- Package Markdown: https://sbox.watch/games/kalay/minesweepergame/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 231 |
| New players (24h) | 0 |
| Total sessions | 374 |
| Total playtime | 4.2 days |
| Average session | 16 minutes |
| Sessions per player | 1.6 |
| 24h momentum | +0 |
| Favorites | 33 |
| Upvotes | 30 |
| Downvotes | 2 |
| Created | May 1, 2026 |
| Updated | Aug 24, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Sweep | first_win | 104 | 45% | 100 |
| Normal Clear | win_normal | 84 | 36.4% | 100 |
| Fast Sweep | speed_win_60 | 61 | 26.4% | 100 |
| Easy Clear | win_easy | 50 | 21.6% | 100 |
| Hard Clear | win_hard | 48 | 20.8% | 100 |
| Hard and Fast | hard_under_180 | 38 | 16.5% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-08-22 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 1 | 1 | 0 | 1.3 |
| 2026-08-25 | 1 | 1 | 0 | 8.5 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 1 | 1 | 0 | 7.2 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 1 | 1 | 0 | 1.2 |
| 2026-08-30 | 1 | 0 | 1 | 4.3 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 3 | 1 | 2 | 6.5 |
| 2026-09-02 | 1 | 1 | 0 | 3.1 |
| 2026-09-03 | 3 | 2 | 1 | 17.5 |
| 2026-09-04 | 0 | 0 | 0 | 0 |

