---
title: "Dead Man's Hand analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=justdead.deadmanshand"
generated_at: "2026-10-05T05:41:26.142Z"
---

# Dead Man's Hand analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=justdead.deadmanshand
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fjustdead%2Fdeadmanshand%2F
- Generated: 2026-10-05T05:41:26.142Z

## Dead Man's Hand

- Ident: justdead.deadmanshand
- Type: game
- Package Markdown: https://sbox.watch/games/justdead/deadmanshand/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.1 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 624 |
| New players (24h) | 2 |
| Total sessions | 1.0k |
| Total playtime | 20 days |
| Average session | 28 minutes |
| Sessions per player | 1.7 |
| 24h momentum | +0 |
| Favorites | 71 |
| Upvotes | 67 |
| Downvotes | 8 |
| Created | Jun 25, 2026 |
| Updated | Jun 27, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Welcome to the Table | ach_first_run | 517 | 83.1% | 5 |
| Card Sharp 1 | ach_hands_1 | 492 | 79.1% | 5 |
| Dead Man's Tally 1 | ach_kills_1 | 443 | 71.2% | 5 |
| Bounty Collector 1 | ach_boss_1 | 326 | 52.4% | 5 |
| Card Sharp 10 | ach_hands_10 | 256 | 41.2% | 5 |
| Dead Man's Tally 5 | ach_kills_5 | 240 | 38.6% | 5 |
| Bounty Collector 3 | ach_boss_3 | 202 | 32.5% | 5 |
| Tinkerer 1 | ach_tools_1 | 176 | 28.3% | 5 |
| Full Hand | ach_charms_full | 170 | 27.3% | 5 |
| Dead Man's Tally 10 | ach_kills_10 | 134 | 21.5% | 5 |
| Bounty Collector 5 | ach_boss_5 | 102 | 16.4% | 5 |
| Card Sharp 50 | ach_hands_50 | 49 | 7.9% | 5 |
| Tinkerer 10 | ach_tools_10 | 49 | 7.9% | 5 |
| Bounty Collector 10 | ach_boss_10 | 30 | 4.8% | 5 |
| Dead Man's Tally 25 | ach_kills_25 | 29 | 4.7% | 5 |
| White Stake Cleared | ach_winstake_1 | 28 | 4.5% | 5 |
| Card Sharp 100 | ach_hands_100 | 10 | 1.6% | 5 |
| Tinkerer 25 | ach_tools_25 | 10 | 1.6% | 5 |
| Dead Man's Tally 50 | ach_kills_50 | 8 | 1.3% | 5 |
| Bounty Collector 25 | ach_boss_25 | 7 | 1.1% | 5 |
| Card Sharp 250 | ach_hands_250 | 3 | 0.5% | 5 |
| Dead Man's Tally 100 | ach_kills_100 | 3 | 0.5% | 5 |
| Tinkerer 50 | ach_tools_50 | 3 | 0.5% | 5 |
| Tinkerer 100 | ach_tools_100 | 2 | 0.3% | 5 |
| Ash Stake Cleared | ach_winstake_2 | 2 | 0.3% | 5 |
| Card Sharp 500 | ach_hands_500 | 0 | 0% | 5 |
| Card Sharp 1000 | ach_hands_1000 | 0 | 0% | 5 |
| Dead Man's Tally 250 | ach_kills_250 | 0 | 0% | 5 |
| Tinkerer 250 | ach_tools_250 | 0 | 0% | 5 |
| Smoke Stake Cleared | ach_winstake_3 | 0 | 0% | 5 |
| Iron Stake Cleared | ach_winstake_4 | 0 | 0% | 5 |
| Lead Stake Cleared | ach_winstake_5 | 0 | 0% | 5 |
| Cinder Stake Cleared | ach_winstake_6 | 0 | 0% | 5 |
| Bone Stake Cleared | ach_winstake_7 | 0 | 0% | 5 |
| Gold Stake Cleared | ach_winstake_8 | 0 | 0% | 5 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 19 | 19 | 0 | 11.4 |
| 2026-06-26 | 99 | 96 | 3 | 10.7 |
| 2026-06-27 | 113 | 108 | 5 | 4.7 |
| 2026-06-28 | 78 | 74 | 4 | 6.8 |
| 2026-06-29 | 55 | 50 | 5 | 8.7 |
| 2026-06-30 | 47 | 39 | 8 | 35.4 |
| 2026-07-01 | 12 | 7 | 5 | 22.9 |
| 2026-07-02 | 13 | 6 | 7 | 9.6 |
| 2026-07-03 | 8 | 3 | 5 | 13.3 |
| 2026-07-04 | 5 | 3 | 2 | 28.5 |
| 2026-07-05 | 6 | 4 | 2 | 7 |
| 2026-07-06 | 3 | 0 | 3 | 33.1 |
| 2026-07-07 | 2 | 1 | 1 | 1.2 |
| 2026-07-08 | 9 | 6 | 3 | 12.2 |
| 2026-07-09 | 3 | 1 | 2 | 17.3 |
| 2026-07-10 | 3 | 2 | 1 | 3.3 |
| 2026-07-11 | 2 | 2 | 0 | 1 |
| 2026-07-12 | 2 | 1 | 1 | 32.2 |
| 2026-07-13 | 3 | 2 | 1 | 35.3 |
| 2026-07-14 | 2 | 2 | 0 | 1.1 |
| 2026-07-15 | 1 | 1 | 0 | 0.6 |
| 2026-07-16 | 2 | 1 | 1 | 23.7 |
| 2026-07-17 | 4 | 2 | 2 | 5.8 |
| 2026-07-18 | 1 | 0 | 1 | 45.5 |
| 2026-07-19 | 2 | 1 | 1 | 7.3 |
| 2026-07-20 | 1 | 0 | 1 | 94.2 |
| 2026-07-21 | 1 | 0 | 1 | 99.4 |
| 2026-07-22 | 1 | 0 | 1 | 42.2 |
| 2026-07-23 | 1 | 0 | 1 | 24.8 |
| 2026-07-24 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 1 | 1 | 0 | 4.1 |
| 2026-07-27 | 1 | 1 | 0 | 29.5 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-30 | 1 | 0 | 1 | 2.8 |
| 2026-07-31 | 2 | 1 | 1 | 2.2 |
| 2026-08-01 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 1 | 1 | 0 | 5.5 |
| 2026-08-03 | 1 | 0 | 1 | 33.2 |
| 2026-08-04 | 1 | 1 | 0 | 7.8 |
| 2026-08-05 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 3 | 2 | 1 | 25 |
| 2026-08-08 | 2 | 2 | 0 | 40 |
| 2026-08-09 | 2 | 1 | 1 | 13.6 |
| 2026-08-10 | 1 | 1 | 0 | 1.9 |
| 2026-08-11 | 2 | 2 | 0 | 0.5 |
| 2026-08-12 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 3 | 3 | 0 | 32.6 |
| 2026-08-14 | 27 | 19 | 8 | 32.5 |
| 2026-08-15 | 24 | 12 | 12 | 43.5 |
| 2026-08-16 | 9 | 2 | 7 | 38.3 |
| 2026-08-17 | 44 | 9 | 35 | 62.4 |
| 2026-08-18 | 25 | 1 | 24 | 65.9 |
| 2026-08-19 | 40 | 18 | 22 | 35.3 |
| 2026-08-20 | 30 | 11 | 19 | 51.8 |
| 2026-08-21 | 25 | 12 | 13 | 33.1 |
| 2026-08-22 | 15 | 2 | 13 | 50.8 |
| 2026-08-23 | 15 | 1 | 14 | 55.5 |
| 2026-08-24 | 14 | 1 | 13 | 50.8 |
| 2026-08-25 | 2 | 2 | 0 | 0.3 |
| 2026-08-26 | 1 | 1 | 0 | 13.2 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 1 | 1 | 0 | 1.9 |
| 2026-08-30 | 2 | 2 | 0 | 16.6 |
| 2026-08-31 | 2 | 2 | 0 | 0.3 |
| 2026-09-01 | 4 | 4 | 0 | 5 |
| 2026-09-02 | 1 | 1 | 0 | 33.7 |
| 2026-09-03 | 2 | 1 | 1 | 8.8 |
| 2026-09-04 | 3 | 3 | 0 | 3.3 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 3 | 3 | 0 | 19.1 |
| 2026-09-07 | 2 | 2 | 0 | 1.4 |
| 2026-09-08 | 3 | 3 | 0 | 75.2 |
| 2026-09-09 | 2 | 0 | 2 | 1.3 |
| 2026-09-10 | 2 | 2 | 0 | 1.7 |
| 2026-09-11 | 5 | 5 | 0 | 5.2 |
| 2026-09-12 | 3 | 2 | 1 | 14.9 |
| 2026-09-13 | 4 | 4 | 0 | 2.6 |
| 2026-09-14 | 6 | 6 | 0 | 2.3 |
| 2026-09-15 | 1 | 1 | 0 | 2.6 |
| 2026-09-16 | 3 | 3 | 0 | 12.8 |
| 2026-09-17 | 2 | 2 | 0 | 5.5 |
| 2026-09-18 | 2 | 1 | 1 | 2.8 |
| 2026-09-19 | 1 | 1 | 0 | 0.5 |
| 2026-09-20 | 2 | 2 | 0 | 9.5 |
| 2026-09-21 | 3 | 3 | 0 | 2.7 |
| 2026-09-22 | 1 | 1 | 0 | 1 |
| 2026-09-23 | 3 | 3 | 0 | 4.7 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 5 | 4 | 1 | 4.6 |
| 2026-09-27 | 2 | 2 | 0 | 3.8 |
| 2026-09-28 | 1 | 1 | 0 | 4.2 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 4 | 4 | 0 | 1.6 |
| 2026-10-01 | 1 | 1 | 0 | 6.1 |
| 2026-10-02 | 1 | 1 | 0 | 0.5 |
| 2026-10-03 | 8 | 8 | 0 | 2.1 |

