---
title: "Horror Nextbot Run analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=hallit.horror_nextbot_run"
generated_at: "2026-10-09T15:55:26.795Z"
---

# Horror Nextbot Run analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=hallit.horror_nextbot_run
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fhallit%2Fhorror_nextbot_run%2F
- Generated: 2026-10-09T15:55:26.795Z

## Horror Nextbot Run

- Ident: hallit.horror\_nextbot\_run
- Type: game
- Package Markdown: https://sbox.watch/games/hallit/horror_nextbot_run/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0.1 |
| 24h peak | 1 |
| 7d peak | 4 |
| Total players | 3.4k |
| New players (24h) | 2 |
| Total sessions | 4.9k |
| Total playtime | 25 days |
| Average session | 7 minutes |
| Sessions per player | 1.4 |
| 24h momentum | +1 |
| Favorites | 428 |
| Upvotes | 287 |
| Downvotes | 56 |
| Created | Feb 28, 2026 |
| Updated | Sep 3, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Get Jumpscared | jumpscare | 3.0k | 88.1% | 5 |
| Get Ten Nextbucks | nextbucks_1 | 2.2k | 63.8% | 5 |
| Get Thirty Nextbucks | nextbucks_2 | 1.9k | 56.5% | 6 |
| Get Fifty Nextbucks | nextbucks_3 | 1.8k | 51.9% | 7 |
| Get One Hundred Nextbucks | nextbucks_4 | 1.5k | 43.1% | 8 |
| Get Two Hundred Nextbucks | nextbucks_5 | 1.2k | 33.7% | 9 |
| Get Five Hundred Nextbucks | nextbucks_6 | 662 | 19.4% | 10 |
| BHOP Streak 20 | bhop_1 | 638 | 18.7% | 10 |
| BHOP Streak 40 | bhop_2 | 357 | 10.4% | 15 |
| Get One Thousand Nextbucks | nextbucks_7 | 343 | 10% | 11 |
| BHOP Streak 70 | bhop_3 | 213 | 6.2% | 20 |
| BHOP Streak 100 | bhop_4 | 155 | 4.5% | 35 |
| BHOP Streak 150 | bhop_5 | 101 | 3% | 45 |
| BHOP Streak 200 | bhop_6 | 69 | 2% | 50 |
| Get Five Hundred Score In One Round | five_hundred | 64 | 1.9% | 20 |
| BHOP Streak 250 | bhop_7 | 56 | 1.6% | 60 |
| Get One Thousand Score In One Round | one_thousand | 15 | 0.4% | 100 |
| BHOP Streak 500 | bhop_8 | 8 | 0.2% | 70 |
| BHOP Streak 1000 | bhop_9 | 4 | 0.1% | 100 |
| Discover 40 Nextbots | 40_nextbots | 1 | 0% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 21 | 17 | 4 | 4.4 |
| 2026-06-24 | 22 | 18 | 4 | 5.3 |
| 2026-06-25 | 17 | 11 | 6 | 3.5 |
| 2026-06-26 | 27 | 23 | 4 | 3.6 |
| 2026-06-27 | 9 | 7 | 2 | 3.7 |
| 2026-06-28 | 16 | 13 | 3 | 3.4 |
| 2026-06-29 | 11 | 6 | 5 | 6.3 |
| 2026-06-30 | 15 | 13 | 2 | 10.4 |
| 2026-07-01 | 8 | 6 | 2 | 5.4 |
| 2026-07-02 | 8 | 7 | 1 | 8.3 |
| 2026-07-03 | 18 | 11 | 7 | 4.8 |
| 2026-07-04 | 33 | 26 | 7 | 3.3 |
| 2026-07-05 | 27 | 23 | 4 | 3.5 |
| 2026-07-06 | 22 | 22 | 0 | 6.3 |
| 2026-07-07 | 10 | 7 | 3 | 8.2 |
| 2026-07-08 | 15 | 10 | 5 | 6.2 |
| 2026-07-09 | 17 | 13 | 4 | 6.1 |
| 2026-07-10 | 10 | 6 | 4 | 5.4 |
| 2026-07-11 | 11 | 5 | 6 | 6.3 |
| 2026-07-12 | 13 | 8 | 5 | 7.9 |
| 2026-07-13 | 14 | 10 | 4 | 4.9 |
| 2026-07-14 | 6 | 3 | 3 | 6.4 |
| 2026-07-15 | 6 | 2 | 4 | 3.7 |
| 2026-07-16 | 19 | 18 | 1 | 5.8 |
| 2026-07-17 | 14 | 10 | 4 | 3.5 |
| 2026-07-18 | 14 | 8 | 6 | 6.1 |
| 2026-07-19 | 9 | 7 | 2 | 2.5 |
| 2026-07-20 | 9 | 6 | 3 | 5 |
| 2026-07-21 | 7 | 4 | 3 | 5.9 |
| 2026-07-22 | 14 | 12 | 2 | 3.1 |
| 2026-07-23 | 2 | 0 | 2 | 7.4 |
| 2026-07-24 | 13 | 9 | 4 | 7.2 |
| 2026-07-25 | 5 | 2 | 3 | 5.2 |
| 2026-07-26 | 8 | 3 | 5 | 1.7 |
| 2026-07-27 | 4 | 2 | 2 | 2.2 |
| 2026-07-28 | 5 | 5 | 0 | 2.9 |
| 2026-07-29 | 2 | 0 | 2 | 1.1 |
| 2026-07-30 | 3 | 1 | 2 | 4.8 |
| 2026-07-31 | 9 | 8 | 1 | 6.9 |
| 2026-08-01 | 13 | 11 | 2 | 12.4 |
| 2026-08-02 | 8 | 6 | 2 | 6 |
| 2026-08-03 | 6 | 6 | 0 | 5.8 |
| 2026-08-04 | 9 | 6 | 3 | 7.4 |
| 2026-08-05 | 2 | 1 | 1 | 1.3 |
| 2026-08-06 | 9 | 4 | 5 | 7.6 |
| 2026-08-07 | 6 | 3 | 3 | 8.3 |
| 2026-08-08 | 5 | 4 | 1 | 31.1 |
| 2026-08-09 | 8 | 4 | 4 | 6.4 |
| 2026-08-10 | 8 | 6 | 2 | 3.1 |
| 2026-08-11 | 4 | 4 | 0 | 4.5 |
| 2026-08-12 | 3 | 2 | 1 | 2.8 |
| 2026-08-13 | 4 | 4 | 0 | 9.4 |
| 2026-08-14 | 5 | 3 | 2 | 6.8 |
| 2026-08-15 | 2 | 2 | 0 | 4.1 |
| 2026-08-16 | 4 | 2 | 2 | 3.3 |
| 2026-08-17 | 7 | 5 | 2 | 2.6 |
| 2026-08-18 | 2 | 0 | 2 | 2.5 |
| 2026-08-19 | 5 | 3 | 2 | 14 |
| 2026-08-20 | 1 | 0 | 1 | 1.8 |
| 2026-08-21 | 2 | 2 | 0 | 0.8 |
| 2026-08-22 | 9 | 5 | 4 | 3 |
| 2026-08-23 | 5 | 3 | 2 | 7.6 |
| 2026-08-24 | 4 | 4 | 0 | 2.5 |
| 2026-08-25 | 2 | 2 | 0 | 0.1 |
| 2026-08-26 | 2 | 2 | 0 | 6.4 |
| 2026-08-27 | 3 | 3 | 0 | 7.6 |
| 2026-08-28 | 4 | 2 | 2 | 8.1 |
| 2026-08-29 | 1 | 0 | 1 | 3.6 |
| 2026-08-30 | 15 | 12 | 3 | 3.3 |
| 2026-08-31 | 3 | 3 | 0 | 2.4 |
| 2026-09-01 | 5 | 4 | 1 | 3.6 |
| 2026-09-02 | 9 | 6 | 3 | 3 |
| 2026-09-03 | 13 | 12 | 1 | 7.4 |
| 2026-09-04 | 9 | 7 | 2 | 2.3 |
| 2026-09-05 | 5 | 4 | 1 | 2.8 |
| 2026-09-06 | 12 | 9 | 3 | 4.6 |
| 2026-09-07 | 7 | 3 | 4 | 2.7 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 5 | 5 | 0 | 4.2 |
| 2026-09-10 | 2 | 2 | 0 | 2.4 |
| 2026-09-11 | 4 | 4 | 0 | 5.9 |
| 2026-09-12 | 2 | 2 | 0 | 0.2 |
| 2026-09-13 | 4 | 4 | 0 | 2.3 |
| 2026-09-14 | 5 | 5 | 0 | 18.6 |
| 2026-09-15 | 2 | 1 | 1 | 0.4 |
| 2026-09-16 | 4 | 3 | 1 | 3.6 |
| 2026-09-17 | 2 | 1 | 1 | 0.4 |
| 2026-09-18 | 10 | 7 | 3 | 6.3 |
| 2026-09-19 | 10 | 8 | 2 | 4.2 |
| 2026-09-20 | 2 | 0 | 2 | 1.4 |
| 2026-09-21 | 2 | 1 | 1 | 1.6 |
| 2026-09-22 | 1 | 0 | 1 | 6.8 |
| 2026-09-23 | 1 | 1 | 0 | 4.8 |
| 2026-09-24 | 3 | 3 | 0 | 5.3 |
| 2026-09-25 | 9 | 5 | 4 | 4.2 |
| 2026-09-26 | 3 | 2 | 1 | 3.3 |
| 2026-09-27 | 6 | 5 | 1 | 5.7 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 3 | 3 | 0 | 12.4 |
| 2026-09-30 | 3 | 3 | 0 | 3.7 |
| 2026-10-01 | 6 | 6 | 0 | 2.5 |
| 2026-10-02 | 2 | 0 | 2 | 1.1 |
| 2026-10-03 | 21 | 20 | 1 | 8.6 |
| 2026-10-04 | 20 | 17 | 3 | 10.4 |
| 2026-10-05 | 5 | 5 | 0 | 5.4 |
| 2026-10-06 | 3 | 2 | 1 | 2.1 |
| 2026-10-07 | 5 | 5 | 0 | 2.7 |
| 2026-10-08 | 4 | 3 | 1 | 6.4 |

