---
title: "Cat Clicker analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=flipsizzegames.cat_clicker"
generated_at: "2026-10-08T08:40:59.117Z"
---

# Cat Clicker analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=flipsizzegames.cat_clicker
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fflipsizzegames%2Fcat_clicker%2F
- Generated: 2026-10-08T08:40:59.117Z

## Cat Clicker

- Ident: flipsizzegames.cat\_clicker
- Type: game
- Package Markdown: https://sbox.watch/games/flipsizzegames/cat_clicker/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0 |
| 7d average | 0 |
| 24h peak | 1 |
| 7d peak | 1 |
| Total players | 743 |
| New players (24h) | 10 |
| Total sessions | 6.9k |
| Total playtime | 42 days |
| Average session | 9 minutes |
| Sessions per player | 9.3 |
| 24h momentum | +0 |
| Favorites | 74 |
| Upvotes | 54 |
| Downvotes | 77 |
| Created | May 25, 2026 |
| Updated | Aug 27, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| First Steps | level_1 | 495 | 66.7% | 5 |
| Coin by Coin | total_coins_1 | 323 | 43.5% | 5 |
| Level 1: Open Litter Box | upgrade_2_1 | 322 | 43.4% | 0 |
| First Trickle | cps_1 | 253 | 34.1% | 5 |
| Level 1: Regular Collar | upgrade_11_1 | 248 | 33.4% | 0 |
| Money Box | total_coins_2 | 246 | 33.2% | 5 |
| Level 1: GPS Collar | upgrade_12_1 | 219 | 29.5% | 0 |
| Level 1: Cardboard Box | upgrade_1_1 | 211 | 28.4% | 5 |
| Modest Savings | total_coins_3 | 179 | 24.1% | 5 |
| Level 1: Wall Hammock | upgrade_13_1 | 179 | 24.1% | 0 |
| Silver Vein | total_coins_4 | 169 | 22.8% | 5 |
| Getting Started | level_2 | 167 | 22.5% | 0 |
| Level 1: Simple Scratching Post | upgrade_3_1 | 164 | 22.1% | 0 |
| Steady Stream | cps_2 | 147 | 19.8% | 0 |
| Level 1: Automatic Feeder | upgrade_14_1 | 135 | 18.2% | 0 |
| Level 1: Water Bowl | upgrade_4_1 | 134 | 18.1% | 0 |
| Half a Million | total_coins_5 | 126 | 17% | 5 |
| Warming Up | level_3 | 116 | 15.6% | 0 |
| Millionaire | total_coins_6 | 113 | 15.2% | 5 |
| Level 1: Water Fountain | upgrade_15_1 | 106 | 14.3% | 0 |
| Quick Start | cps_3 | 102 | 13.7% | 5 |
| Level 1: Dry Food | upgrade_5_1 | 98 | 13.2% | 0 |
| Five Million | total_coins_7 | 97 | 13.1% | 5 |
| On the Move | level_4 | 95 | 12.8% | 0 |
| Ten Million | total_coins_8 | 92 | 12.4% | 5 |
| Gaining Pace | level_5 | 89 | 12% | 0 |
| Clicking Habit | total_clicks_4 | 85 | 11.5% | 5 |
| Fifty Million | total_coins_9 | 81 | 10.9% | 5 |
| Halfway There | level_6 | 81 | 10.9% | 0 |
| One Minute | time_1 | 77 | 10.4% | 5 |
| Hundred Million | total_coins_10 | 74 | 10% | 5 |
| Seasoned Clicker | level_7 | 74 | 10% | 0 |
| Dedicated | level_8 | 73 | 9.8% | 0 |
| Level 1: Cat Treats | upgrade_6_1 | 72 | 9.7% | 0 |
| Level 1: Smart Litter Box | upgrade_16_1 | 72 | 9.7% | 0 |
| True Fan | level_9 | 69 | 9.3% | 0 |
| Elite | level_10 | 66 | 8.9% | 0 |
| Half an Hour | time_5 | 65 | 8.8% | 5 |
| Gaining Momentum | cps_4 | 64 | 8.6% | 0 |
| Five Minutes | time_2 | 62 | 8.4% | 5 |
| Fifteen Minutes | time_4 | 60 | 8.1% | 5 |
| Acceleration | cps_5 | 57 | 7.7% | 0 |
| Ten Minutes | time_3 | 56 | 7.5% | 5 |
| Century | level_11 | 56 | 7.5% | 0 |
| Five Hundred Million | total_coins_11 | 54 | 7.3% | 5 |
| Veteran | level_12 | 53 | 7.1% | 0 |
| Expert | level_13 | 53 | 7.1% | 0 |
| Master | level_14 | 52 | 7% | 0 |
| Level 1: Play Center | upgrade_17_1 | 52 | 7% | 0 |
| Level 1: Pouch Pâté | upgrade_7_1 | 50 | 6.7% | 0 |
| Supersonic | cps_6 | 49 | 6.6% | 0 |
| Billionaire | total_coins_12 | 46 | 6.2% | 5 |
| Champion | level_15 | 46 | 6.2% | 0 |
| Legend | level_16 | 43 | 5.8% | 0 |
| Mythic | level_17 | 43 | 5.8% | 0 |
| Transcendent | level_18 | 42 | 5.7% | 0 |
| Godlike | level_19 | 42 | 5.7% | 0 |
| Five Billion | total_coins_13 | 39 | 5.3% | 5 |
| Ten Billion | total_coins_14 | 38 | 5.1% | 5 |
| Level 1: Exercise Wheel | upgrade_18_1 | 38 | 5.1% | 0 |
| Level 1: Catnip | upgrade_8_1 | 37 | 5% | 0 |
| Level 50: Cardboard Box | upgrade_1_50 | 32 | 4.3% | 5 |
| Hyperdrive | cps_7 | 32 | 4.3% | 0 |
| Level 50: Regular Collar | upgrade_11_50 | 32 | 4.3% | 0 |
| Fifty Billion | total_coins_15 | 31 | 4.2% | 5 |
| Galactic Income | cps_12 | 31 | 4.2% | 0 |
| Hundred Billion | total_coins_16 | 30 | 4% | 5 |
| Money Hurricane | cps_8 | 30 | 4% | 0 |
| Speed of Light | cps_11 | 30 | 4% | 0 |
| Level 1: Medicine & Vitamins | upgrade_9_1 | 29 | 3.9% | 0 |
| Level 1: Laser Turret | upgrade_19_1 | 28 | 3.8% | 0 |
| Black Hole of Wealth | cps_13 | 27 | 3.6% | 0 |
| Five Hundred Billion | total_coins_17 | 25 | 3.4% | 5 |
| Level 50: Open Litter Box | upgrade_2_50 | 25 | 3.4% | 0 |
| Trillionaire | total_coins_18 | 23 | 3.1% | 5 |
| Bill Gates Takes a Break | cps_9 | 23 | 3.1% | 0 |
| Economic Singularity | cps_14 | 23 | 3.1% | 0 |
| Hyperinflation | cps_15 | 22 | 3% | 0 |
| One Hour | time_6 | 18 | 2.4% | 0 |
| Five Trillion | total_coins_19 | 17 | 2.3% | 0 |
| Level 50: GPS Collar | upgrade_12_50 | 17 | 2.3% | 0 |
| Lord of Wealth | total_coins_20 | 15 | 2% | 5 |
| Cosmic Speed | cps_10 | 15 | 2% | 0 |
| Level 1: Toy Set | upgrade_10_1 | 15 | 2% | 0 |
| Level 1: Robot Vacuum | upgrade_20_1 | 15 | 2% | 0 |
| Click Machine | total_clicks_5 | 15 | 2% | 5 |
| To Infinity and Beyond | cps_20 | 14 | 1.9% | 0 |
| Beyond Measure | cps_19 | 14 | 1.9% | 0 |
| Reality Breaker | cps_18 | 14 | 1.9% | 0 |
| Event Horizon | cps_17 | 14 | 1.9% | 0 |
| Level 100: Cardboard Box | upgrade_1_100 | 13 | 1.8% | 0 |
| Level 50: Simple Scratching Post | upgrade_3_50 | 13 | 1.8% | 0 |
| Level 100: Regular Collar | upgrade_11_100 | 11 | 1.5% | 0 |
| Level 50: Wall Hammock | upgrade_13_50 | 11 | 1.5% | 0 |
| Level 150: Cardboard Box | upgrade_1_150 | 9 | 1.2% | 0 |
| Cat God | level_20 | 9 | 1.2% | 0 |
| Level 100: Open Litter Box | upgrade_2_100 | 9 | 1.2% | 0 |
| Level 50: Water Bowl | upgrade_4_50 | 9 | 1.2% | 0 |
| Quick Paws | combo_3 | 9 | 1.2% | 5 |
| Rapid Clicker | combo_5 | 9 | 1.2% | 5 |
| First Hundred | total_clicks_1 | 8 | 1.1% | 5 |
| Chain Reaction | combo_7 | 8 | 1.1% | 5 |
| Two Hours | time_7 | 7 | 0.9% | 0 |
| Five Hours | time_10 | 7 | 0.9% | 0 |
| Level 200: Cardboard Box | upgrade_1_200 | 7 | 0.9% | 0 |
| Level 50: Dry Food | upgrade_5_50 | 7 | 0.9% | 0 |
| Combo Master | combo_10 | 7 | 0.9% | 5 |
| Four Hours | time_9 | 6 | 0.8% | 0 |
| Level 250: Cardboard Box | upgrade_1_250 | 6 | 0.8% | 0 |
| Level 100: Simple Scratching Post | upgrade_3_100 | 6 | 0.8% | 0 |
| Level 100: GPS Collar | upgrade_12_100 | 6 | 0.8% | 0 |
| Level 50: Automatic Feeder | upgrade_14_50 | 6 | 0.8% | 0 |
| Level 50: Water Fountain | upgrade_15_50 | 6 | 0.8% | 0 |
| Six Hours | time_11 | 5 | 0.7% | 0 |
| Eleven Hours | time_16 | 5 | 0.7% | 0 |
| Level 300: Cardboard Box | upgrade_1_300 | 5 | 0.7% | 0 |
| Level 350: Cardboard Box | upgrade_1_350 | 5 | 0.7% | 0 |
| Level 400: Cardboard Box | upgrade_1_400 | 5 | 0.7% | 0 |
| Level 450: Cardboard Box | upgrade_1_450 | 5 | 0.7% | 0 |
| Level 500: Cardboard Box | upgrade_1_500 | 5 | 0.7% | 0 |
| Level 150: Open Litter Box | upgrade_2_150 | 5 | 0.7% | 0 |
| Level 50: Cat Treats | upgrade_6_50 | 5 | 0.7% | 0 |
| Level 50: Pouch Pâté | upgrade_7_50 | 5 | 0.7% | 0 |
| Level 150: Regular Collar | upgrade_11_150 | 5 | 0.7% | 0 |
| Level 200: Regular Collar | upgrade_11_200 | 5 | 0.7% | 0 |
| Three Hours | time_8 | 4 | 0.5% | 0 |
| Eight Hours | time_13 | 4 | 0.5% | 0 |
| Nine Hours | time_14 | 4 | 0.5% | 0 |
| Sixteen Hours | time_18 | 4 | 0.5% | 0 |
| Level 50: Catnip | upgrade_8_50 | 4 | 0.5% | 0 |
| Level 250: Regular Collar | upgrade_11_250 | 4 | 0.5% | 0 |
| Level 150: GPS Collar | upgrade_12_150 | 4 | 0.5% | 0 |
| Level 200: GPS Collar | upgrade_12_200 | 4 | 0.5% | 0 |
| Level 100: Wall Hammock | upgrade_13_100 | 4 | 0.5% | 0 |
| Level 50: Smart Litter Box | upgrade_16_50 | 4 | 0.5% | 0 |
| Level 50: Exercise Wheel | upgrade_18_50 | 4 | 0.5% | 0 |
| Seven Hours | time_12 | 3 | 0.4% | 0 |
| Ten Hours | time_15 | 3 | 0.4% | 0 |
| Twelve Hours | time_17 | 3 | 0.4% | 0 |
| Level 200: Open Litter Box | upgrade_2_200 | 3 | 0.4% | 0 |
| Level 250: Open Litter Box | upgrade_2_250 | 3 | 0.4% | 0 |
| Level 300: Open Litter Box | upgrade_2_300 | 3 | 0.4% | 0 |
| Level 150: Simple Scratching Post | upgrade_3_150 | 3 | 0.4% | 0 |
| Level 200: Simple Scratching Post | upgrade_3_200 | 3 | 0.4% | 0 |
| Level 50: Medicine & Vitamins | upgrade_9_50 | 3 | 0.4% | 0 |
| Level 50: Toy Set | upgrade_10_50 | 3 | 0.4% | 0 |
| Level 300: Regular Collar | upgrade_11_300 | 3 | 0.4% | 0 |
| Level 350: Regular Collar | upgrade_11_350 | 3 | 0.4% | 0 |
| Level 400: Regular Collar | upgrade_11_400 | 3 | 0.4% | 0 |
| Level 450: Regular Collar | upgrade_11_450 | 3 | 0.4% | 0 |
| Level 250: GPS Collar | upgrade_12_250 | 3 | 0.4% | 0 |
| Level 300: GPS Collar | upgrade_12_300 | 3 | 0.4% | 0 |
| Level 100: Automatic Feeder | upgrade_14_100 | 3 | 0.4% | 0 |
| Level 50: Play Center | upgrade_17_50 | 3 | 0.4% | 0 |
| Level 50: Laser Turret | upgrade_19_50 | 3 | 0.4% | 0 |
| Level 50: Robot Vacuum | upgrade_20_50 | 3 | 0.4% | 0 |
| Half a Thousand | total_clicks_2 | 3 | 0.4% | 5 |
| Click Streak | total_clicks_6 | 3 | 0.4% | 5 |
| Twenty Hours | time_19 | 2 | 0.3% | 0 |
| Full Day | time_20 | 2 | 0.3% | 0 |
| Level 250: Simple Scratching Post | upgrade_3_250 | 2 | 0.3% | 0 |
| Level 100: Water Bowl | upgrade_4_100 | 2 | 0.3% | 0 |
| Level 200: Water Bowl | upgrade_4_200 | 2 | 0.3% | 0 |
| Level 150: Water Bowl | upgrade_4_150 | 2 | 0.3% | 0 |
| Level 100: Dry Food | upgrade_5_100 | 2 | 0.3% | 0 |
| Level 150: Dry Food | upgrade_5_150 | 2 | 0.3% | 0 |
| Level 100: Medicine & Vitamins | upgrade_9_100 | 2 | 0.3% | 0 |
| Level 100: Toy Set | upgrade_10_100 | 2 | 0.3% | 0 |
| Level 500: Regular Collar | upgrade_11_500 | 2 | 0.3% | 0 |
| Level 350: GPS Collar | upgrade_12_350 | 2 | 0.3% | 0 |
| Level 400: GPS Collar | upgrade_12_400 | 2 | 0.3% | 0 |
| Level 450: GPS Collar | upgrade_12_450 | 2 | 0.3% | 0 |
| Level 500: GPS Collar | upgrade_12_500 | 2 | 0.3% | 0 |
| Level 150: Wall Hammock | upgrade_13_150 | 2 | 0.3% | 0 |
| Level 200: Wall Hammock | upgrade_13_200 | 2 | 0.3% | 0 |
| Level 250: Wall Hammock | upgrade_13_250 | 2 | 0.3% | 0 |
| Level 300: Wall Hammock | upgrade_13_300 | 2 | 0.3% | 0 |
| Level 350: Wall Hammock | upgrade_13_350 | 2 | 0.3% | 0 |
| Level 400: Wall Hammock | upgrade_13_400 | 2 | 0.3% | 0 |
| Level 150: Automatic Feeder | upgrade_14_150 | 2 | 0.3% | 0 |
| Level 200: Automatic Feeder | upgrade_14_200 | 2 | 0.3% | 0 |
| Level 100: Water Fountain | upgrade_15_100 | 2 | 0.3% | 0 |
| Level 150: Water Fountain | upgrade_15_150 | 2 | 0.3% | 0 |
| Level 200: Water Fountain | upgrade_15_200 | 2 | 0.3% | 0 |
| Thousander | total_clicks_3 | 2 | 0.3% | 5 |
| Overdrive | total_clicks_7 | 2 | 0.3% | 5 |
| Level 350: Open Litter Box | upgrade_2_350 | 1 | 0.1% | 0 |
| Level 400: Open Litter Box | upgrade_2_400 | 1 | 0.1% | 0 |
| Level 450: Open Litter Box | upgrade_2_450 | 1 | 0.1% | 0 |
| Level 500: Open Litter Box | upgrade_2_500 | 1 | 0.1% | 0 |
| Level 300: Simple Scratching Post | upgrade_3_300 | 1 | 0.1% | 0 |
| Level 350: Simple Scratching Post | upgrade_3_350 | 1 | 0.1% | 0 |
| Level 400: Simple Scratching Post | upgrade_3_400 | 1 | 0.1% | 0 |
| Level 450: Simple Scratching Post | upgrade_3_450 | 1 | 0.1% | 0 |
| Level 500: Simple Scratching Post | upgrade_3_500 | 1 | 0.1% | 0 |
| Level 250: Water Bowl | upgrade_4_250 | 1 | 0.1% | 0 |
| Level 350: Water Bowl | upgrade_4_350 | 1 | 0.1% | 0 |
| Level 400: Water Bowl | upgrade_4_400 | 1 | 0.1% | 0 |
| Level 450: Water Bowl | upgrade_4_450 | 1 | 0.1% | 0 |
| Level 500: Water Bowl | upgrade_4_500 | 1 | 0.1% | 0 |
| Level 200: Dry Food | upgrade_5_200 | 1 | 0.1% | 0 |
| Level 300: Dry Food | upgrade_5_300 | 1 | 0.1% | 0 |
| Level 350: Dry Food | upgrade_5_350 | 1 | 0.1% | 0 |
| Level 400: Dry Food | upgrade_5_400 | 1 | 0.1% | 0 |
| Level 450: Dry Food | upgrade_5_450 | 1 | 0.1% | 0 |
| Level 500: Dry Food | upgrade_5_500 | 1 | 0.1% | 0 |
| Level 100: Cat Treats | upgrade_6_100 | 1 | 0.1% | 0 |
| Level 150: Cat Treats | upgrade_6_150 | 1 | 0.1% | 0 |
| Level 200: Cat Treats | upgrade_6_200 | 1 | 0.1% | 0 |
| Level 250: Cat Treats | upgrade_6_250 | 1 | 0.1% | 0 |
| Level 300: Cat Treats | upgrade_6_300 | 1 | 0.1% | 0 |
| Level 350: Cat Treats | upgrade_6_350 | 1 | 0.1% | 0 |
| Level 400: Cat Treats | upgrade_6_400 | 1 | 0.1% | 0 |
| Level 450: Cat Treats | upgrade_6_450 | 1 | 0.1% | 0 |
| Level 500: Cat Treats | upgrade_6_500 | 1 | 0.1% | 0 |
| Level 100: Pouch Pâté | upgrade_7_100 | 1 | 0.1% | 0 |
| Level 150: Pouch Pâté | upgrade_7_150 | 1 | 0.1% | 0 |
| Level 200: Pouch Pâté | upgrade_7_200 | 1 | 0.1% | 0 |
| Level 250: Pouch Pâté | upgrade_7_250 | 1 | 0.1% | 0 |
| Level 300: Pouch Pâté | upgrade_7_300 | 1 | 0.1% | 0 |
| Level 350: Pouch Pâté | upgrade_7_350 | 1 | 0.1% | 0 |
| Level 400: Pouch Pâté | upgrade_7_400 | 1 | 0.1% | 0 |
| Level 450: Pouch Pâté | upgrade_7_450 | 1 | 0.1% | 0 |
| Level 500: Pouch Pâté | upgrade_7_500 | 1 | 0.1% | 0 |
| Level 100: Catnip | upgrade_8_100 | 1 | 0.1% | 0 |
| Level 150: Catnip | upgrade_8_150 | 1 | 0.1% | 0 |
| Level 200: Catnip | upgrade_8_200 | 1 | 0.1% | 0 |
| Level 150: Medicine & Vitamins | upgrade_9_150 | 1 | 0.1% | 0 |
| Level 200: Medicine & Vitamins | upgrade_9_200 | 1 | 0.1% | 0 |
| Level 250: Medicine & Vitamins | upgrade_9_250 | 1 | 0.1% | 0 |
| Level 300: Medicine & Vitamins | upgrade_9_300 | 1 | 0.1% | 0 |
| Level 350: Medicine & Vitamins | upgrade_9_350 | 1 | 0.1% | 0 |
| Level 400: Medicine & Vitamins | upgrade_9_400 | 1 | 0.1% | 0 |
| Level 450: Medicine & Vitamins | upgrade_9_450 | 1 | 0.1% | 0 |
| Level 500: Medicine & Vitamins | upgrade_9_500 | 1 | 0.1% | 0 |
| Level 150: Toy Set | upgrade_10_150 | 1 | 0.1% | 0 |
| Level 200: Toy Set | upgrade_10_200 | 1 | 0.1% | 0 |
| Level 250: Toy Set | upgrade_10_250 | 1 | 0.1% | 0 |
| Level 350: Toy Set | upgrade_10_350 | 1 | 0.1% | 0 |
| Level 400: Toy Set | upgrade_10_400 | 1 | 0.1% | 0 |
| Level 450: Toy Set | upgrade_10_450 | 1 | 0.1% | 0 |
| Level 500: Toy Set | upgrade_10_500 | 1 | 0.1% | 0 |
| Level 450: Wall Hammock | upgrade_13_450 | 1 | 0.1% | 0 |
| Level 500: Wall Hammock | upgrade_13_500 | 1 | 0.1% | 0 |
| Level 250: Automatic Feeder | upgrade_14_250 | 1 | 0.1% | 0 |
| Level 300: Automatic Feeder | upgrade_14_300 | 1 | 0.1% | 0 |
| Level 350: Automatic Feeder | upgrade_14_350 | 1 | 0.1% | 0 |
| Level 400: Automatic Feeder | upgrade_14_400 | 1 | 0.1% | 0 |
| Level 450: Automatic Feeder | upgrade_14_450 | 1 | 0.1% | 0 |
| Level 500: Automatic Feeder | upgrade_14_500 | 1 | 0.1% | 0 |
| Level 250: Water Fountain | upgrade_15_250 | 1 | 0.1% | 0 |
| Level 300: Water Fountain | upgrade_15_300 | 1 | 0.1% | 0 |
| Level 350: Water Fountain | upgrade_15_350 | 1 | 0.1% | 0 |
| Level 400: Water Fountain | upgrade_15_400 | 1 | 0.1% | 0 |
| Level 450: Water Fountain | upgrade_15_450 | 1 | 0.1% | 0 |
| Level 500: Water Fountain | upgrade_15_500 | 1 | 0.1% | 0 |
| Level 100: Smart Litter Box | upgrade_16_100 | 1 | 0.1% | 0 |
| Level 150: Smart Litter Box | upgrade_16_150 | 1 | 0.1% | 0 |
| Level 200: Smart Litter Box | upgrade_16_200 | 1 | 0.1% | 0 |
| Level 250: Smart Litter Box | upgrade_16_250 | 1 | 0.1% | 0 |
| Level 300: Smart Litter Box | upgrade_16_300 | 1 | 0.1% | 0 |
| Level 350: Smart Litter Box | upgrade_16_350 | 1 | 0.1% | 0 |
| Level 400: Smart Litter Box | upgrade_16_400 | 1 | 0.1% | 0 |
| Level 450: Smart Litter Box | upgrade_16_450 | 1 | 0.1% | 0 |
| Level 500: Smart Litter Box | upgrade_16_500 | 1 | 0.1% | 0 |
| Level 100: Play Center | upgrade_17_100 | 1 | 0.1% | 0 |
| Level 150: Play Center | upgrade_17_150 | 1 | 0.1% | 0 |
| Level 200: Play Center | upgrade_17_200 | 1 | 0.1% | 0 |
| Level 250: Play Center | upgrade_17_250 | 1 | 0.1% | 0 |
| Level 300: Play Center | upgrade_17_300 | 1 | 0.1% | 0 |
| Level 350: Play Center | upgrade_17_350 | 1 | 0.1% | 0 |
| Level 400: Play Center | upgrade_17_400 | 1 | 0.1% | 0 |
| Level 450: Play Center | upgrade_17_450 | 1 | 0.1% | 0 |
| Level 500: Play Center | upgrade_17_500 | 1 | 0.1% | 0 |
| Level 100: Exercise Wheel | upgrade_18_100 | 1 | 0.1% | 0 |
| Level 150: Exercise Wheel | upgrade_18_150 | 1 | 0.1% | 0 |
| Level 200: Exercise Wheel | upgrade_18_200 | 1 | 0.1% | 0 |
| Level 250: Exercise Wheel | upgrade_18_250 | 1 | 0.1% | 0 |
| Level 100: Laser Turret | upgrade_19_100 | 1 | 0.1% | 0 |
| Level 150: Laser Turret | upgrade_19_150 | 1 | 0.1% | 0 |
| Level 100: Robot Vacuum | upgrade_20_100 | 1 | 0.1% | 0 |
| Level 150: Robot Vacuum | upgrade_20_150 | 1 | 0.1% | 0 |
| Level 200: Robot Vacuum | upgrade_20_200 | 1 | 0.1% | 0 |
| Level 250: Robot Vacuum | upgrade_20_250 | 1 | 0.1% | 0 |
| Level 300: Robot Vacuum | upgrade_20_300 | 1 | 0.1% | 0 |
| Level 350: Robot Vacuum | upgrade_20_350 | 1 | 0.1% | 0 |
| Level 400: Robot Vacuum | upgrade_20_400 | 1 | 0.1% | 0 |
| Level 450: Robot Vacuum | upgrade_20_450 | 1 | 0.1% | 0 |
| Level 500: Robot Vacuum | upgrade_20_500 | 1 | 0.1% | 0 |
| Level 300: Water Bowl | upgrade_4_300 | 1 | 0.1% | 0 |
| Level 250: Dry Food | upgrade_5_250 | 1 | 0.1% | 0 |
| Level 300: Toy Set | upgrade_10_300 | 1 | 0.1% | 0 |
| Turbo Clicks | total_clicks_8 | 1 | 0.1% | 5 |
| Click Engine | total_clicks_9 | 1 | 0.1% | 5 |
| Power Clicker | total_clicks_10 | 1 | 0.1% | 5 |
| Unstoppable | total_clicks_11 | 1 | 0.1% | 5 |
| Click Juggernaut | total_clicks_12 | 1 | 0.1% | 5 |
| Click Titan | total_clicks_13 | 1 | 0.1% | 5 |
| First Rebirth | prestige_1 | 1 | 0.1% | 5 |
| Coin Hoarder | piggy_3 | 1 | 0.1% | 5 |
| Quantum Surge | cps_16 | 0 | 0% | 0 |
| Level 250: Catnip | upgrade_8_250 | 0 | 0% | 0 |
| Level 300: Catnip | upgrade_8_300 | 0 | 0% | 0 |
| Level 350: Catnip | upgrade_8_350 | 0 | 0% | 0 |
| Level 400: Catnip | upgrade_8_400 | 0 | 0% | 0 |
| Level 450: Catnip | upgrade_8_450 | 0 | 0% | 0 |
| Level 500: Catnip | upgrade_8_500 | 0 | 0% | 0 |
| Level 300: Exercise Wheel | upgrade_18_300 | 0 | 0% | 0 |
| Level 350: Exercise Wheel | upgrade_18_350 | 0 | 0% | 0 |
| Level 400: Exercise Wheel | upgrade_18_400 | 0 | 0% | 0 |
| Level 450: Exercise Wheel | upgrade_18_450 | 0 | 0% | 0 |
| Level 500: Exercise Wheel | upgrade_18_500 | 0 | 0% | 0 |
| Level 200: Laser Turret | upgrade_19_200 | 0 | 0% | 0 |
| Level 250: Laser Turret | upgrade_19_250 | 0 | 0% | 0 |
| Level 300: Laser Turret | upgrade_19_300 | 0 | 0% | 0 |
| Level 350: Laser Turret | upgrade_19_350 | 0 | 0% | 0 |
| Level 400: Laser Turret | upgrade_19_400 | 0 | 0% | 0 |
| Level 450: Laser Turret | upgrade_19_450 | 0 | 0% | 0 |
| Level 500: Laser Turret | upgrade_19_500 | 0 | 0% | 0 |
| Click Colossus | total_clicks_14 | 0 | 0% | 5 |
| Relentless | total_clicks_15 | 0 | 0% | 5 |
| Click Overlord | total_clicks_16 | 0 | 0% | 5 |
| Ascension | total_clicks_17 | 0 | 0% | 5 |
| Immortal Clicker | total_clicks_18 | 0 | 0% | 5 |
| Eternal Clicker | total_clicks_19 | 0 | 0% | 5 |
| Endgame Clicker | total_clicks_20 | 0 | 0% | 5 |
| Twice Born | prestige_2 | 0 | 0% | 5 |
| Thrice Born | prestige_3 | 0 | 0% | 5 |
| Fifth Rebirth | prestige_4 | 0 | 0% | 5 |
| Lucky Seven | prestige_5 | 0 | 0% | 5 |
| Ten Lives | prestige_6 | 0 | 0% | 5 |
| Fifteen Rebirths | prestige_7 | 0 | 0% | 5 |
| Twenty Lives | prestige_8 | 0 | 0% | 5 |
| Thirty Rebirths | prestige_9 | 0 | 0% | 5 |
| Cat Has Nine Lives | prestige_10 | 0 | 0% | 5 |
| Piggy Saver | piggy_1 | 0 | 0% | 5 |
| Pocket Money | piggy_2 | 0 | 0% | 5 |
| Bank Regular | piggy_4 | 0 | 0% | 5 |
| Piggy King | piggy_5 | 0 | 0% | 5 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 15 | 8 | 7 | 4.1 |
| 2026-06-24 | 22 | 16 | 6 | 4.6 |
| 2026-06-25 | 18 | 11 | 7 | 17.4 |
| 2026-06-26 | 10 | 2 | 8 | 6.7 |
| 2026-06-27 | 17 | 11 | 6 | 10.6 |
| 2026-06-28 | 20 | 13 | 7 | 5.2 |
| 2026-06-29 | 18 | 8 | 10 | 16.2 |
| 2026-06-30 | 10 | 6 | 4 | 4.3 |
| 2026-07-01 | 9 | 4 | 5 | 25.9 |
| 2026-07-02 | 5 | 1 | 4 | 4 |
| 2026-07-03 | 8 | 5 | 3 | 5.2 |
| 2026-07-04 | 13 | 8 | 5 | 3.2 |
| 2026-07-05 | 13 | 8 | 5 | 7.4 |
| 2026-07-06 | 5 | 2 | 3 | 32.4 |
| 2026-07-07 | 4 | 1 | 3 | 5 |
| 2026-07-08 | 3 | 1 | 2 | 9.9 |
| 2026-07-09 | 3 | 1 | 2 | 30.2 |
| 2026-07-10 | 1 | 0 | 1 | 0.5 |
| 2026-07-11 | 4 | 1 | 3 | 4.6 |
| 2026-07-12 | 6 | 3 | 3 | 6.6 |
| 2026-07-13 | 2 | 1 | 1 | 9 |
| 2026-07-14 | 3 | 2 | 1 | 2.3 |
| 2026-07-15 | 6 | 2 | 4 | 35.2 |
| 2026-07-16 | 4 | 1 | 3 | 1 |
| 2026-07-17 | 4 | 1 | 3 | 40.6 |
| 2026-07-18 | 2 | 0 | 2 | 33.4 |
| 2026-07-19 | 2 | 0 | 2 | 21.4 |
| 2026-07-20 | 4 | 1 | 3 | 7 |
| 2026-07-21 | 4 | 2 | 2 | 2.4 |
| 2026-07-22 | 0 | 0 | 0 | 0 |
| 2026-07-23 | 2 | 0 | 2 | 33.2 |
| 2026-07-24 | 2 | 1 | 1 | 0.7 |
| 2026-07-25 | 3 | 1 | 2 | 4.4 |
