---
title: "Spank the Terry analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/?package=brick.spank_terry"
generated_at: "2026-10-09T13:22:17.133Z"
---

# Spank the Terry analytics

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/?package=brick.spank_terry
- Markdown: https://sbox.watch/analytics/index.md?package=%2Fgames%2Fbrick%2Fspank_terry%2F
- Generated: 2026-10-09T13:22:17.133Z

## Spank the Terry

- Ident: brick.spank\_terry
- Type: game
- Package Markdown: https://sbox.watch/games/brick/spank_terry/index.md

## Analytics summary

| Metric | Value |
| --- | --- |
| Playing now | 0 |
| 24h average | 0.2 |
| 7d average | 0.4 |
| 24h peak | 2 |
| 7d peak | 4 |
| Total players | 7.4k |
| New players (24h) | 0 |
| Total sessions | 18k |
| Total playtime | 1 year |
| Average session | 30 minutes |
| Sessions per player | 2.4 |
| 24h momentum | +1 |
| Favorites | 1.1k |
| Upvotes | 1.3k |
| Downvotes | 86 |
| Created | May 31, 2026 |
| Updated | Sep 15, 2026 |

## Achievement unlocks

| Achievement | ID | Unlocks | Unlock rate | Score |
| --- | --- | --- | --- | --- |
| Spanker | first_spank | 7.2k | 97.6% | 5 |
| 1000 Spank Speed | 1000_spank_speed | 4.9k | 65.9% | 25 |
| 30 Second Run | 30s_run_duration | 4.6k | 62.3% | 5 |
| 1 Million Distance | 1_mil_distance | 4.6k | 61.5% | 25 |
| 60 Second Run | 60s_run_duration | 2.9k | 39.2% | 10 |
| 2000 Spank Speed | 2000_spank_speed | 2.7k | 36.3% | 50 |
| 5 Million Distance | 5_mil_distance | 2.3k | 30.8% | 50 |
| Big Spanker | big_spanker | 2.0k | 27.4% | 15 |
| 3000 Spank Speed | 3000_spank_speed | 1.3k | 18.1% | 100 |
| Prestige Once | prestige_once | 1.3k | 16.9% | 5 |
| 120 Second Run Duration | 120_run_duration | 1.2k | 16.1% | 15 |
| 10 Million Distance | 10_mil_distance | 1.1k | 14.9% | 100 |
| Prestige 5 Times | prestige_5_times | 174 | 2.3% | 5 |
| Prestige 10 Times | prestige_10_time | 85 | 1.1% | 10 |
| Prestige 25 Times | prestige_25_time | 24 | 0.3% | 25 |
| Prestige 50 Times | prestige_50_time | 9 | 0.1% | 50 |
| Prestige 100 Times | 100_prestiges | 2 | 0% | 100 |

## Recent player insights

| Date | Players | New | Returning | Average session minutes |
| --- | --- | --- | --- | --- |
| 2026-06-23 | 194 | 83 | 111 | 16.2 |
| 2026-06-24 | 224 | 121 | 103 | 20.2 |
| 2026-06-25 | 248 | 123 | 125 | 12.2 |
| 2026-06-26 | 180 | 81 | 99 | 16.6 |
| 2026-06-27 | 198 | 100 | 98 | 19.5 |
| 2026-06-28 | 203 | 96 | 107 | 24 |
| 2026-06-29 | 219 | 102 | 117 | 19.9 |
| 2026-06-30 | 165 | 84 | 81 | 21.8 |
| 2026-07-01 | 166 | 77 | 89 | 19.9 |
| 2026-07-02 | 179 | 69 | 110 | 19.4 |
| 2026-07-03 | 131 | 67 | 64 | 18.5 |
| 2026-07-04 | 123 | 49 | 74 | 20.7 |
| 2026-07-05 | 135 | 64 | 71 | 22.4 |
| 2026-07-06 | 112 | 47 | 65 | 18.4 |
| 2026-07-07 | 113 | 45 | 68 | 18.5 |
| 2026-07-08 | 112 | 54 | 58 | 23.7 |
| 2026-07-09 | 108 | 46 | 62 | 15.7 |
| 2026-07-10 | 99 | 41 | 58 | 20 |
| 2026-07-11 | 98 | 37 | 61 | 18.8 |
| 2026-07-12 | 119 | 29 | 90 | 19.6 |
| 2026-07-13 | 103 | 28 | 75 | 26 |
| 2026-07-14 | 98 | 28 | 70 | 20.5 |
| 2026-07-15 | 97 | 24 | 73 | 19.2 |
| 2026-07-16 | 107 | 30 | 77 | 30.2 |
| 2026-07-17 | 100 | 32 | 68 | 25.5 |
| 2026-07-18 | 94 | 26 | 68 | 26.2 |
| 2026-07-19 | 111 | 40 | 71 | 16.4 |
| 2026-07-20 | 89 | 33 | 56 | 16.8 |
| 2026-07-21 | 87 | 25 | 62 | 27.7 |
| 2026-07-22 | 69 | 21 | 48 | 26.6 |
| 2026-07-23 | 73 | 20 | 53 | 24.4 |
| 2026-07-24 | 70 | 20 | 50 | 25.7 |
| 2026-07-25 | 59 | 16 | 43 | 30.9 |
| 2026-07-26 | 74 | 23 | 51 | 26.6 |
| 2026-07-27 | 64 | 14 | 50 | 23.8 |
| 2026-07-28 | 61 | 21 | 40 | 27.5 |
| 2026-07-29 | 52 | 18 | 34 | 21.8 |
| 2026-07-30 | 74 | 19 | 55 | 14.1 |
| 2026-07-31 | 54 | 17 | 37 | 16.1 |
| 2026-08-01 | 55 | 18 | 37 | 29.8 |
| 2026-08-02 | 44 | 10 | 34 | 14.4 |
| 2026-08-03 | 45 | 12 | 33 | 17.6 |
| 2026-08-04 | 38 | 17 | 21 | 31 |
| 2026-08-05 | 50 | 10 | 40 | 27.9 |
| 2026-08-06 | 84 | 28 | 56 | 14.7 |
| 2026-08-07 | 56 | 23 | 33 | 19.4 |
| 2026-08-08 | 72 | 31 | 41 | 20.9 |
| 2026-08-09 | 57 | 22 | 35 | 29.5 |
| 2026-08-10 | 49 | 14 | 35 | 23.6 |
| 2026-08-11 | 48 | 17 | 31 | 31.5 |
| 2026-08-12 | 49 | 17 | 32 | 17.7 |
| 2026-08-13 | 49 | 11 | 38 | 25.2 |
| 2026-08-14 | 53 | 13 | 40 | 16.4 |
| 2026-08-15 | 41 | 10 | 31 | 31.3 |
| 2026-08-16 | 48 | 16 | 32 | 27.1 |
| 2026-08-17 | 40 | 8 | 32 | 17.8 |
| 2026-08-18 | 46 | 9 | 37 | 31.6 |
| 2026-08-19 | 53 | 17 | 36 | 31.1 |
| 2026-08-20 | 48 | 11 | 37 | 24.6 |
| 2026-08-21 | 55 | 15 | 40 | 27.6 |
| 2026-08-22 | 41 | 11 | 30 | 30.7 |
| 2026-08-23 | 37 | 16 | 21 | 22.6 |
| 2026-08-24 | 43 | 22 | 21 | 20.7 |
| 2026-08-25 | 55 | 19 | 36 | 19 |
| 2026-08-26 | 41 | 14 | 27 | 26.1 |
| 2026-08-27 | 41 | 11 | 30 | 28 |
| 2026-08-28 | 39 | 11 | 28 | 15.2 |
| 2026-08-29 | 49 | 18 | 31 | 17.1 |
| 2026-08-30 | 24 | 7 | 17 | 32.8 |
| 2026-08-31 | 19 | 3 | 16 | 16.8 |
| 2026-09-01 | 21 | 6 | 15 | 32 |
| 2026-09-02 | 41 | 15 | 26 | 12 |
| 2026-09-03 | 37 | 6 | 31 | 23.4 |
| 2026-09-04 | 30 | 8 | 22 | 29.9 |
| 2026-09-05 | 35 | 12 | 23 | 26.7 |
| 2026-09-06 | 36 | 8 | 28 | 17.7 |
| 2026-09-07 | 30 | 6 | 24 | 25.5 |
| 2026-09-08 | 25 | 7 | 18 | 10 |
| 2026-09-09 | 18 | 1 | 17 | 33.6 |
| 2026-09-10 | 16 | 5 | 11 | 31.9 |
| 2026-09-11 | 18 | 3 | 15 | 21 |
| 2026-09-12 | 20 | 4 | 16 | 25.1 |
| 2026-09-13 | 19 | 1 | 18 | 26 |
| 2026-09-14 | 17 | 5 | 12 | 20.5 |
| 2026-09-15 | 16 | 1 | 15 | 17.2 |
| 2026-09-16 | 23 | 7 | 16 | 31.4 |
| 2026-09-17 | 15 | 1 | 14 | 30.7 |
| 2026-09-18 | 22 | 5 | 17 | 13.8 |
| 2026-09-19 | 10 | 2 | 8 | 9.9 |
| 2026-09-20 | 18 | 6 | 12 | 31.9 |
| 2026-09-21 | 17 | 6 | 11 | 29.4 |
| 2026-09-22 | 16 | 3 | 13 | 8.6 |
| 2026-09-23 | 9 | 2 | 7 | 27.1 |
| 2026-09-24 | 10 | 3 | 7 | 30.9 |
| 2026-09-25 | 16 | 6 | 10 | 12.2 |
| 2026-09-26 | 10 | 3 | 7 | 11.6 |
| 2026-09-27 | 20 | 7 | 13 | 11.5 |
| 2026-09-28 | 9 | 3 | 6 | 18 |
| 2026-09-29 | 12 | 3 | 9 | 31.1 |
| 2026-09-30 | 16 | 4 | 12 | 17.3 |
| 2026-10-01 | 15 | 4 | 11 | 31.4 |
| 2026-10-02 | 12 | 4 | 8 | 21.2 |
| 2026-10-03 | 23 | 16 | 7 | 15.5 |
| 2026-10-04 | 24 | 13 | 11 | 29.5 |
| 2026-10-05 | 10 | 3 | 7 | 30 |
| 2026-10-06 | 17 | 3 | 14 | 36.3 |
| 2026-10-07 | 12 | 1 | 11 | 18.9 |
| 2026-10-08 | 7 | 2 | 5 | 20.5 |

