---
title: "s&box game and organization analytics - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/"
generated_at: "2026-11-10T12:19:29.353Z"
---

# Deep analytics for s&box games and organizations

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/

- Markdown: https://sbox.watch/analytics/index.md?org=themap&set_language=en

- Generated: 2026-11-10T12:19:29.353Z

No public game or organization found for themap.

## Suggested reports

| Game | Ident | Analytics Markdown |
| --- | --- | --- |
| Sandbox | facepunch.sandbox | https://sbox.watch/analytics/index.md?package=facepunch.sandbox |
| Dev Preview Of The Dead | vjdanov.dev_preview_of_the_dead | https://sbox.watch/analytics/index.md?package=vjdanov.dev_preview_of_the_dead |
| S&Business | subdoctor.tempname | https://sbox.watch/analytics/index.md?package=subdoctor.tempname |
| The Festering - Withdrawals | cryolich.festering | https://sbox.watch/analytics/index.md?package=cryolich.festering |
| Survivor Arena | w1n.survivorarena | https://sbox.watch/analytics/index.md?package=w1n.survivorarena |
| Clicksino | brainrot.clicksino | https://sbox.watch/analytics/index.md?package=brainrot.clicksino |
