---
title: "Deep analytics for s&box games and organizations - s&box watch"
description: "Analytics for public s&box games and organizations with combined player history, activity, playtime, votes, and game stats."
canonical: "https://sbox.watch/analytics/"
generated_at: "2026-11-03T02:32:28.470Z"
---

# Deep analytics for s&box games and organizations

Explore individual games or combine an organization’s full portfolio—no integration required.

- Canonical: https://sbox.watch/analytics/
- Markdown: https://sbox.watch/analytics/index.md?org=rezo
- Generated: 2026-11-03T02:32:28.470Z

No public game or organization found for rezo.

## Suggested reports

| Game | Ident | Analytics Markdown |
| --- | --- | --- |
| Galaxy Wars RP | codira.starwarsrp | https://sbox.watch/analytics/index.md?package=codira.starwarsrp |
| Sandbox | facepunch.sandbox | https://sbox.watch/analytics/index.md?package=facepunch.sandbox |
| Shot for Shot | pom.shot_for_shot | https://sbox.watch/analytics/index.md?package=pom.shot_for_shot |
| Steam Masters TCG | luciddev.steammasters | https://sbox.watch/analytics/index.md?package=luciddev.steammasters |
| Halls | stellawisps.halls | https://sbox.watch/analytics/index.md?package=stellawisps.halls |
| Little Railways | nedved.trains | https://sbox.watch/analytics/index.md?package=nedved.trains |
